Part No. | Description | Group | Ref# | 6V | 8V | 12V | 16V | Price | QOH | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
5229354 | Plunger & Bushing, 71C5 | 2.1160 | 17 | A/R | A/R | A/R | A/R | $44.46 | 0 | ||
|
5229356 | Plunger & Bushing, C55 | 2.1160 | 17 | A/R | A/R | A/R | A/R | $42.73 | 0 | ||
|
5229362 | Plunger & Bushing, C60 | 2.1160 | 17 | A/R | A/R | A/R | A/R | $44.46 | 25 | ||
|
5229366 | Plunger & Bushing, C65 | 2.1160 | 17 | A/R | A/R | A/R | A/R | $44.46 | 11 | ||
|
5229372 | Plunger & Bushing, C70 | 2.1160 | 17 | A/R | A/R | A/R | A/R | $73.23 | 0 | ||
|
5229782 | Plunger & Bushing, 7E65 | 2.1160 | 17 | A/R | A/R | A/R | A/R | $73.23 | 0 | ||
|
5229808 | Plunger & Bushing, 7E75 | 2.1160 | 17 | A/R | A/R | A/R | A/R | $42.73 | 6 | ||
|
5229814 | Plunger & Bushing, 7E60 | 2.1160 | 17 | A/R | A/R | A/R | A/R | $73.23 | 0 | ||
|
5229823 | Plunger & Bushing, 7E55 | 2.1160 | 17 | A/R | A/R | A/R | A/R | $63.02 | 0 | ||
|
5229884 | Plunger & Bushing, 7G75 | 2.1160 | 17 | A/R | A/R | A/R | A/R | $73.23 | 16 | ||
|
5229912 | Plunger & Bushing, 7G70 | 2.1160 | 17 | A/R | A/R | A/R | A/R | $73.23 | 57 | ||
|
5229916 | Plunger & Bushing, 7G65 | 2.1160 | 17 | A/R | A/R | A/R | A/R | $66.78 | 20 | ||
|
5229342 | Plunger & Bushing C40 | 2.1160 | 17 | A/R | A/R | A/R | A/R | $69.32 | 0 | ||
|
5229644 | Plunger & Bushing, 7A60 (OBSOLETE) | 2.1160 | 17 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | ||
|
5229593 | Plunger & Bushing, DN7 Superceded... Click 'Details' for replacement. | 2.1160 | 17 | A/R | A/R | A/R | A/R | 36 | |||
|
5226182 | Plunger & Bushing, 7G70 | 2.1160 | 17 | A/R | A/R | A/R | A/R | $69.32 | 0 | ||
|
5229638 | Plunger & Bushing, 7A75 (OBSOLETE) | 2.1160 | 17 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | ||
|
5226589 | Plunger & Bushing, 7A15 | 2.1160 | 17 | A/R | A/R | A/R | A/R | $91.00 | 0 | ||
|
5229513 | Plunger & Bushing, 140N | 2.1160 | 17 | A/R | A/R | A/R | A/R | $91.00 | 0 | ||
|
5226393 | Pin, Bushing Guide (Component Of Plunger & Bushing Assy.) | 2.1165 | 00 | 6 | 8 | 12 | 16 | $0.30 | 1030 | ||
|
5226719 | Rack (Heat Treated), Injector | 2.1170 | 18 | 6 | 8 | 12 | 16 | $11.34 | 1469 | ||
|
5226400 | Gear, Injector | 2.1180 | 19 | 6 | 8 | 12 | 16 | $8.98 | 296 | ||
|
5228802 | Gear, Injector | 2.1180 | 19 | 6 | 8 | 12 | 16 | $9.86 | 1288 | ||
|
5228586 | Retainer, Injector Gear | 2.1190 | 20 | 6 | 8 | 12 | 16 | $1.40 | 173 | ||
|
5226567 | Retainer, Injector Gear | 2.1190 | 20 | 6 | 8 | 12 | 16 | $1.48 | 0 | ||
|
5228694 | Valve, Injector Check | 2.1200 | 21 | 6 | 8 | 12 | 16 | $1.83 | 1154 | ||
|
5226411 | Valve, Injector Check (OBSOLETE) | 2.1200 | 21 | 6 | 8 | 12 | 16 | OBSOLETE | 97 | ||
|
5228696 | Cage, Injector Check Valve | 2.1205 | 22 | 6 | 8 | 12 | 16 | $9.55 | 726 | ||
|
5228491 | Tip Kit, Injector Spray (OBSOLETE) | 2.1220 | 00 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | ||
|
5227210 | Spring, Injector Valve (2.1250) | 2.1220 | 00 | 1 | 1 | 1 | 1 | $1.83 | 49 | ||
|
5227318 | Stop, Injector Valve (2.1260) | 2.1220 | 00 | 1 | 1 | 1 | 1 | $3.17 | 0 | ||
|
5228106 | Seat, Injector Valve (2.1247) | 2.1220 | 00 | 1 | 1 | 1 | 1 | $4.52 | 79 | ||
|
5228308 | Valve, Injector (2.1245) (OBSOLETE) | 2.1220 | 00 | 1 | 1 | 1 | 1 | OBSOLETE | 108 | ||
|
5228473 | Tip, Injector (8-.0055-16) (2.1230) | 2.1220 | 00 | 1 | 1 | 1 | 1 | $25.63 | 2 | ||
|
GROUP 2.1220 CONTINUED ON NEXT PAGE |