| Part No. | Description | Group | Ref# | QtdReq | Price | QOH | |
|---|---|---|---|---|---|---|---|
| Details | PG-202608 | Hex Plug $ 17.00 | 7.2 | 28 | $$$ | 0 | |
| Details | GA-1129-2 | O-Ring Must Purchase KT-202788 Superceded... Click 'Details' for replacement. | 7.2 | 29 | $$$ | 0 | |
| Details | SP-202607 | Valve Spring Must Purchase KT-202788 Superceded... Click 'Details' for replacement. | 7.2 | 30 | $$$ | 0 | |
| Details | SC-1618 | Hex Head Cap Screw $ 2.00 | 7.2 | 31 | $$$ | 0 | |
| Details | WA-5-10CA | Spring Lock Washer $ 1.00 | 7.2 | 32 | $$$ | 0 | |
| Details | NP-206164 | Nameplate $ 2.00 | 7.2 | 33 | $$$ | 0 | |
| Details | SC-150-2CA | Name Plate Drive Screw $ 2.00 | 7.2 | 34 | $$$ | 0 | |
| Details | SP-202702 | Valve Spring Must Purchase KT-202788 Superceded... Click 'Details' for replacement. | 7.2 | 36 | $$$ | 0 | |
| Details | PT-202606 | Rpa Piston $ 57.00 | 7.2 | 37 | $$$ | 0 | |
| Details | SH-202594 | Drive Shaft $ 120.00 | 7.2 | 38 | $$$ | 0 | |
| Details | KY-1-4 | Woodruff Key $ 1.00 | 7.2 | 39 | $$$ | 0 | |
Details
|
KT-202788 | Seal Kit-Rpa-Buna $ 80.00 | 7.2 | 00 | $$$ | 2 |