Part No. | Description | Group | Ref# | 8V | 12V | 16V | 20V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|---|
Details | 8922700 | Housing Assembly; 12V Front; (Option Type #'s 376, 387, 751, 786, 845, 850) | 3.3001 | 00 | A/R | $2,058.97 | 8 | |||
Details | 5121182 | Plug, 1/4" Pipe; (2.4015) | 3.3001 | 01 | 1 | $8.90 | 100+ | |||
Details | 5140283 | Housing, 12V | 3.3001 | 02 | 1 | $1,955.05 | 4 | |||
Details | 5142549 | Plug, 3/4" Pipe, Square Socket; (12.9550) | 3.3001 | 01 | 1 | $2.19 | 100+ | |||
Details | 5140290 | Valve, 12V | 3.3001 | 04 | 2 | $100.69 | 0 | |||
Details | 273436 | Pin, 1/8" X 11/16" Roll; (12.9300) | 3.3001 | 04 | 1 | $0.67 | 13 | |||
Details | 453676 | Pin, 1/8" X 1" Roll; (12.9275) | 3.3001 | 05 | 1 | $1.35 | 100+ | |||
Details | 5128356 | Shaft; (17.40"L.) | 3.3001 | 05 | 1 | $132.84 | 0 | |||
Details | 5146261 | Spacer | 3.3001 | 05 | 1 | $13.80 | 5 | |||
Details | 5135594 | Ring, Seal | 3.3001 | 06 | 2 | $5.78 | 24 | |||
Details | 8928802 | Spring; (Valve) | 3.3001 | 07 | 1 | $6.25 | 6 | |||
Details | 103319 | Lockwasher, 1/4" | 3.3001 | 08 | 1 | $0.39 | 100+ | |||
Details | 120380 | Lockwasher, 1/4" | 3.3001 | 08 | 1 | $0.67 | 15 | |||
Details | 120613 | Nut, 1/4"-28 Jam | 3.3001 | 08 | 1 | $0.97 | 42 | |||
Details | 179803 | Bolt, 1/4"-20 X 1.75" | 3.3001 | 08 | 1 | $0.59 | 54 | |||
Details | 5112785 | Latch | 3.3001 | 08 | 1 | $16.35 | 6 | |||
Details | 5115204 | Bolt, 1/4"-28 X 1.25"; (7.4519) | 3.3001 | 08 | 1 | $33.05 | 0 | |||
Details | 5143836 | Bushing, Eccentric | 3.3001 | 08 | 1 | $9.39 | 8 | |||
Details | 5122982 | Cam; (3.3110) | 3.3001 | 11 | 1 | $60.22 | 15 | |||
Details | 186622 | Bolt, 3/8"-16 X 1.25" | 3.3001 | 01 | A/R | A/R | A/R | A/R | $1.33 | 41 |
Details | 8927584 | Bolt, 3/8"-16 X 1.515" Hex. Head; (12.9001) | 3.3001 | 01 | A/R | A/R | A/R | A/R | $9.63 | 0 |
Details | 5157244 | Bolt, 3/8"-16 X 1.75" (4.4190) | 3.3001 | 01 | A/R | A/R | A/R | A/R | $8.41 | 15 |
Details | 179848 | Bolt, 3/8"-16 X 2.25" | 3.3001 | 01 | A/R | A/R | A/R | A/R | $1.29 | 15 |
Details | 186628 | Bolt, 3/8"-16 X1.5" | 3.3001 | 01 | A/R | A/R | A/R | A/R | $0.94 | 23 |
Details | 186618 | Bolt, 5/16"-18 X 5/8" | 3.3001 | 01 | A/R | A/R | A/R | A/R | $1.12 | 17 |
Details | 179862 | Bolt, 7/16"-14 X 1.5" | 3.3001 | 01 | A/R | A/R | A/R | A/R | $1.30 | 100+ |
Details | 427570 | Bolt, 7/16"-14 X 2" | 3.3001 | 01 | A/R | A/R | A/R | A/R | $1.71 | 59 |
Details | 186292 | Bolt, 7/16"-14 X 4.25" | 3.3001 | 01 | A/R | A/R | A/R | A/R | $8.21 | 0 |
Details | 272404 | Bolt, 7/16"-14 X 4.75"; (12.9001) | 3.3001 | 01 | A/R | A/R | A/R | A/R | $6.64 | 0 |
Details | 5136323 | Bolt, 7/16"-14 X 7"; (3.4001) | 3.3001 | 01 | A/R | A/R | A/R | A/R | $26.45 | 0 |
Details | 103321 | Lockwasher, 3/8" | 3.3001 | 01 | A/R | A/R | A/R | A/R | $0.17 | 42 |
Details | 103322 | Lockwasher, 7/16" | 3.3001 | 01 | A/R | A/R | A/R | A/R | $0.38 | 100+ |
GROUP 3.3001 CONTINUED ON NEXT PAGE |