Part No. | Description | Group | Ref# | 8V | 12V | 16V | 20V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|---|
Details | 456939 | Nut, 7/16"-20; (12.9120) | 3.3001 | 01 | A/R | A/R | A/R | A/R | $1.27 | 28 |
Details | 5121182 | Plug, 1/4" Pipe; (2.4015) | 3.3001 | 01 | A/R | A/R | A/R | A/R | $8.90 | 100+ |
Details | 5142549 | Plug, 3/4" Pipe Square Socket; (12.9550) | 3.3001 | 01 | A/R | A/R | A/R | A/R | $2.19 | 100+ |
Details | 8923847 | Plug, Pipe 1/4-18"; NPTF˙ | 3.3001 | 01 | A/R | A/R | A/R | A/R | $0.94 | 100+ |
Details | 3222533 | Stud, 7/16" X 2.5"; (6.2115) | 3.3001 | 01 | A/R | A/R | A/R | A/R | $28.78 | 8 |
Details | 5131913 | Washer, 13/16" X 29/64" X 5/32"; (3.4001) | 3.3001 | 01 | A/R | A/R | A/R | A/R | $2.57 | 20 |
Details | 5155596 | Washer, 21/64" Special Copper; (4.7120) | 3.3001 | 01 | A/R | A/R | A/R | A/R | $1.93 | 100+ |
Details | 103341 | Washer, 3/8" | 3.3001 | 01 | A/R | A/R | A/R | A/R | $0.39 | 100+ |
Details | 103342 | Washer, 7/16" | 3.3001 | 01 | A/R | A/R | A/R | A/R | $0.17 | 100+ |
Details | 8921286 | Housing | 3.3003 | 02 | A/R | A/R | A/R | A/R | $1,074.90 | 0 |
5103016 | Housing, 12V; (Option Type #"s 568 & 569) (OBSOLETE) | 3.3003 | 02 | A/R | OBSOLETE | 0 | ||||
Details | 5103018 | Housing, 12V; (Option Type #'s 565, 566, 741, 827, 834) | 3.3003 | 02 | 2 | $1,031.99 | 0 | |||
Details | 5140283 | Housing, 12V; (Option Type #'s 376, 387, 455, 751, 763, 786, 843, 845, 850) | 3.3003 | 02 | 1 | $1,955.05 | 4 | |||
Details | 8921063 | Housing, 12V; (Option Type #'s 646, 647, 650) | 3.3003 | 02 | 2 | $827.77 | 0 | |||
Details | 8923837 | Housing, 12V | 3.3003 | 02 | A/R | $1,197.53 | 0 | |||
Details | 5146474 | Housing, 12V & 16V; (Option Type #'s 464, 465, 543, 589) (OBSOLETE) | 3.3003 | 02 | A/R | A/R | OBSOLETE | 5 | ||
Details | 8921065 | Housing, 12V & 16V; (Option Type #'s 650, 651, 824, 834, 836, 849, 879, 895) | 3.3003 | 02 | A/R | A/R | $854.51 | 44 | ||
Details | 5103017 | Housing, 16V; (Option Type #569) | 3.3003 | 02 | 2 | $530.20 | 0 | |||
Details | 5103019 | Housing, 16V; (Option Type #'s 564 & 567) | 3.3003 | 02 | 2 | $1,247.55 | 0 | |||
Details | 5141411 | Housing, 16V; (Option Type #'s 429, 452, 748, 799) | 3.3003 | 02 | 2 | $3,294.98 | 7 | |||
Details | 5146473 | Housing, 16V; (Option Type #'s 465, 543, 589) | 3.3003 | 02 | A/R | $908.18 | 9 | |||
Details | 8921287 | Housing, 8V & 16V; (Option Type #"s 644, 648, 649, 651, 652, 653, 706, 740, 836, 849, 874, 910, 911, 930) | 3.3003 | 02 | A/R | A/R | $1,353.23 | 4 | ||
Details | 23509269 | Housing; 12V; (Option Type #876) | 3.3003 | 02 | 2 | $1,039.41 | 0 | |||
Details | 23502319 | Adaptor; (Option Type #'s 822, 824, 848, 879, 895, 924, 936, 937) | 3.3003 | 00 | A/R | A/R | A/R | A/R | $1,846.14 | 9 |
Details | 8927581 | Bolt, 3/8"-16 X 1.135"; (12.9001) | 3.3003 | 03 | A/R | A/R | A/R | A/R | $7.51 | 100+ |
Details | 186622 | Bolt, 3/8"-16 X 1.25" | 3.3003 | 03 | A/R | A/R | A/R | A/R | $1.33 | 41 |
Details | 186612 | Bolt, 3/8"-16 X 1.375" | 3.3003 | 03 | A/R | A/R | A/R | A/R | $1.07 | 4 |
Details | 186628 | Bolt, 3/8"-16 X 1.5" | 3.3003 | 03 | A/R | A/R | A/R | A/R | $0.94 | 23 |
Details | 8927584 | Bolt, 3/8"-16 X 1.515" Hex. Head; (12.9001) | 3.3003 | 03 | A/R | A/R | A/R | A/R | $9.63 | 0 |
Details | 5157244 | Bolt, 3/8"-16 X 1.75"; (4.4190) | 3.3003 | 03 | A/R | A/R | A/R | A/R | $8.41 | 15 |
Details | 8927585 | Bolt, 3/8"-16 X 1-3/4" | 3.3003 | 03 | A/R | A/R | A/R | A/R | $32.91 | 0 |
Details | 179848 | Bolt, 3/8"-16 X 2.25" | 3.3003 | 03 | A/R | A/R | A/R | A/R | $1.29 | 15 |
Details | 179849 | Bolt, 3/8"-16 X 2.5" | 3.3003 | 03 | A/R | A/R | A/R | A/R | $1.58 | 14 |
Details | 186618 | Bolt, 5/16"-18 X 5/8" | 3.3003 | 03 | A/R | A/R | A/R | A/R | $1.12 | 17 |
GROUP 3.3003 CONTINUED ON NEXT PAGE |