Part No. | Description | Group | Ref# | 8V | 12V | 16V | 20V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|---|
Details | 23504998 | Turbocharger Assembly, 1.08 A/R; (TV7304); (Option Type #1391) Superceded... Click 'Details' for replacement. | 3.5001 | 00 | A/R | 0 | ||||
Details | 23505494 | Housing Superceded... Click 'Details' for replacement. | 3.5001 | 00 | 1 | 0 | ||||
Details | 173639 | Screw, Drive, 0.073" X 1/4" | 3.5001 | 00 | 2 | $0.48 | 0 | |||
Details | 23502109 | Housing Assembly | 3.5001 | 11 | 3 | $3,014.25 | 0 | |||
Details | 23503754 | Screw, M4 X 10.0mm | 3.5001 | 00 | 1 | $1.45 | 0 | |||
Details | 5149173 | Shroud, Wheel | 3.5001 | 10 | 1 | $67.97 | 7 | |||
Details
![]() |
5198936 | Ring, Seal | 3.5001 | 05 | 1 | $3.43 | 71 | |||
Details | 8925742 | Housing | 3.5001 | 11 | 1 | $832.88 | 1 | |||
Details | 8925746 | Backplate Assembly | 3.5001 | 09 | 1 | $362.90 | 0 | |||
Details | 8925748 | Bearing, Thrust; (Outboard) | 3.5001 | 08 | 1 | $254.82 | 0 | |||
Details
![]() |
8925750 | Bolt, 1/4"-20 X 1" | 3.5001 | 04 | 4 | $1.71 | 38 | |||
Details | 23503168 | Housing | 3.5001 | 06 | 1 | $663.18 | 0 | |||
Details
![]() |
23505492 | Clamp; (Vee Band) | 3.5001 | 00 | 1 | $100.72 | 5 | |||
Details | 23505493 | Clamp; (Vee Band) | 3.5001 | 07 | 1 | $110.88 | 0 | |||
Details
![]() |
5149163 | Locknut, 1/4"-28 | 3.5001 | 00 | 2 | $8.82 | 2 | |||
GROUP 3.5001 CONTINUED ON NEXT PAGE |