Part No. | Description | Group | Ref# | 8V | 12V | 16V | 20V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|---|
Details | 5141434 | Bracket | 3.5330 | 00 | A/R | A/R | A/R | A/R | $45.69 | 52 |
Details | 23522002 | Bracket, Exhaust Outlet; (Option Type #1766) | 3.5330 | 00 | 4 | 4 | 4 | 4 | $116.87 | 0 |
Details | 8927580 | Bolt 3/8"-16 X 1.015"; (12.9001) | 3.5330 | 00 | A/R | A/R | A/R | A/R | $4.65 | 16 |
Details | 8927578 | Bolt, 3/8"-16 X 0.755"; (12.9001) | 3.5330 | 00 | A/R | A/R | A/R | A/R | $3.25 | 20 |
Details | 8927581 | Bolt, 3/8"-16 X 1.135"; (12.9001) | 3.5330 | 00 | A/R | A/R | A/R | A/R | $7.51 | 100+ |
Details | 186622 | Bolt, 3/8"-16 X 1.25" | 3.5330 | 00 | A/R | A/R | A/R | A/R | $1.33 | 41 |
Details | 186612 | Bolt, 3/8"-16 X 1.375" | 3.5330 | 00 | A/R | A/R | A/R | A/R | $1.07 | 4 |
Details | 271562 | Bolt, 5/8"-11 X 2.25"; (12.9001) | 3.5330 | 00 | A/R | A/R | A/R | A/R | $4.09 | 0 |
Details | 23511582 | Clamp | 3.5330 | 00 | A/R | A/R | A/R | A/R | $117.33 | 0 |
Details | 23501148 | Clamp, Crab Exhaust; (V53, V71, & V92) | 3.5330 | 00 | A/R | A/R | A/R | A/R | $89.71 | 2 |
Details | 5141839 | Gasket, Elbow | 3.5330 | 00 | A/R | A/R | A/R | A/R | $10.19 | 14 |
Details | 103319 | Lockwasher, 1/4" | 3.5330 | 00 | A/R | A/R | A/R | A/R | $0.39 | 100+ |
Details | 103321 | Lockwasher, 3/8" | 3.5330 | 00 | A/R | A/R | A/R | A/R | $0.17 | 42 |
Details | 103325 | Lockwasher, 5/8" | 3.5330 | 00 | A/R | A/R | A/R | A/R | $0.54 | 11 |
Details | 124829 | Nut, 3/8"-16 Jam | 3.5330 | 00 | A/R | A/R | A/R | A/R | $2.72 | 0 |
Details | 23522011 | Sleeve, Exhaust Outlet Mounting; (Option Type #1766) | 3.5330 | 00 | 2 | 2 | 2 | 2 | $23.83 | 0 |
Details | 5157412 | Spacer, 7/8" X 13/32" X 1/4" | 3.5330 | 00 | A/R | A/R | A/R | A/R | $5.69 | 4 |
Details | 23511491 | Support, L.B.; (Option Type #'s 1325 & 1434) | 3.5330 | 00 | 1 | 1 | 1 | 1 | $52.46 | 0 |
Details | 23511489 | Support, R.B.; (Option Type #"s 1325 & 1434) | 3.5330 | 00 | A/R | A/R | A/R | A/R | $49.40 | 0 |
23522218 | Washer | 3.5330 | 00 | A/R | A/R | A/R | A/R | 0 | ||
Details | 5131433 | Washer, 0.41" X 0.81" X 0.1345"; (1.5001) | 3.5330 | 00 | A/R | A/R | A/R | A/R | $6.61 | 100+ |
Details | 5108435 | Washer, 3/8" Hardened; (12.4010) | 3.5330 | 00 | A/R | A/R | A/R | A/R | $1.23 | 33 |
Details | 23517578 | Tube Assembly, Air Inlet Housing; (Option Type #'s 1612 & 1726) | 3.5417 | 00 | 1 | $487.27 | 0 | |||
Details | 23509509 | Tube | 3.5417 | 00 | A/R | A/R | A/R | A/R | $127.29 | 0 |
Details | 23517581 | Tube, Air Shutdoown, 15.62 X 3.50 O.D. | 3.5417 | 00 | A/R | A/R | A/R | A/R | $180.47 | 0 |
Details | 23517539 | Tube, 3.50 Air Inlet, High Mount, Front Right Rear; 12V | 3.5417 | 00 | A/R | $199.08 | 0 | |||
Details | 23517540 | Tube, 3.50 Air Inlet, High Mount, L.B. Front & R.B. Rear; 12V | 3.5417 | 00 | A/R | $360.14 | 0 | |||
Details | 23517538 | Tube, 3.50 Air Inlet, High Mount, R.B. Front & L.B. Right Rear; 12V; (Option Type #"s 1608 & 1611) | 3.5417 | 00 | 2 | $250.34 | 0 | |||
23517541 | Tube, 3.50 Air Inlet, Low Mount, L.B. Front & R.B. Rear; 12V; (Option Type #1683) | 3.5417 | 00 | 2 | 0 | |||||
Details | 23517536 | Tube, 3.50 Air Inlet, Low Mount, L.B. Front & R.B. Right Rear | 3.5417 | 00 | A/R | A/R | A/R | A/R | $205.60 | 0 |
Details | 23517542 | Tube, 3.50 Air Inlet, Low Mount, L.B. Rear & R.B. Front; 12V | 3.5417 | 00 | A/R | $446.26 | 0 | |||
GROUP 3.5417 CONTINUED ON NEXT PAGE |