Part No. | Description | Group | Ref# | 8V | 12V | 16V | 20V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|---|
Details | 23512207 | Tube & Flange Assembly, Auxiliary Water Pump Inlet | 3.7070 | 00 | A/R | A/R | A/R | A/R | $429.26 | 0 |
Details | 23515395 | Tube Assembly; (Option Type #20) | 3.7070 | 00 | 1 | 1 | $482.89 | 0 | ||
Details | 23513571 | Tube Assembly, 14.93 Intercooler Inlet; (Option Type #7) | 3.7070 | 00 | 1 | 1 | $129.09 | 0 | ||
23512321 | Tube Assembly, Boost Clr. 27.54; (Option Type #24) | 3.7070 | 00 | 1 | 1 | 1 | 1 | 0 | ||
23523420 | Tube Assembly, Intercooler | 3.7070 | 00 | A/R | A/R | A/R | A/R | 0 | ||
Details | 8927973 | Tube Assembly, L.B. Front Intercooler To Heat Exchanger; (Dev. L. 30"); (Option Type #19) | 3.7070 | 00 | 1 | $373.96 | 0 | |||
Details | 23509712 | Tube Assembly, Raw Water Outlet; L.B. Rear Of Front Intercooler; (Dev. L. 68.85"); (Option Type #19) | 3.7070 | 00 | 1 | $1,043.05 | 0 | |||
Details | 23513374 | Tube Assembly, Tee Intercooler, 10.65; (Option Type #23) | 3.7070 | 00 | 1 | $330.53 | 0 | |||
Details | 23513064 | Tube Assembly; Center; (Option Type #2) | 3.7070 | 00 | 1 | 1 | 1 | 1 | $273.75 | 0 |
Details | 23513380 | Tube Assembly; Front; (Option Type #2) | 3.7070 | 00 | 1 | 1 | 1 | 1 | $482.00 | 0 |
Details | 23511748 | Tube Assembly; Ilcc; (Opiton Type #'s 8 & 13) | 3.7070 | 00 | 1 | 1 | 1 | 1 | $360.96 | 0 |
Details | 23513381 | Tube Assembly; Rear; (Option Type #2) | 3.7070 | 00 | 1 | 1 | 1 | 1 | $310.04 | 0 |
Details
![]() |
186679 | Bolt, 3/8"-16 X 1.25" | 3.7070 | 00 | A/R | A/R | A/R | A/R | $1.26 | 12 |
Details
![]() |
181361 | Bolt, 3/8"-24 X 7/8" | 3.7070 | 00 | A/R | A/R | A/R | A/R | $0.93 | 100+ |
Details
![]() |
179819 | Bolt, 5/16"-18 X 1.125" | 3.7070 | 00 | A/R | A/R | A/R | A/R | $1.50 | 72 |
Details | 179830 | Bolt, 5/16"-18 X 3" | 3.7070 | 00 | A/R | A/R | A/R | A/R | $2.08 | 0 |
Details | 179857 | Bolt, 7/16"-14 X 7/8" | 3.7070 | 00 | A/R | A/R | A/R | A/R | $1.12 | 0 |
Details
![]() |
8923210 | Bracket, 90ø 7/16" Slot, 3/8" Bolt Hole | 3.7070 | 00 | A/R | A/R | A/R | A/R | $19.14 | 1 |
Details | 5166565 | Bracket; (9.1591) | 3.7070 | 00 | A/R | A/R | A/R | A/R | $3.98 | 0 |
Details | 8925001 | Bushing, 1.5" X 1.25" Reducing; (12.9570) | 3.7070 | 00 | A/R | A/R | A/R | A/R | $15.76 | 0 |
Details
![]() |
8924378 | Bushing, Pipe, 3/4" X 1/4" Reducing | 3.7070 | 00 | A/R | A/R | A/R | A/R | $6.86 | 2 |
Details | 5127284 | Clamp | 3.7070 | 00 | A/R | A/R | A/R | A/R | $6.57 | 0 |
Details
![]() |
5138870 | Clamp | 3.7070 | 00 | A/R | A/R | A/R | A/R | $9.82 | 3 |
Details
![]() |
5141723 | Clip, 1.5" Tube, 3/8" Bolt; (4.1522) | 3.7070 | 00 | A/R | A/R | A/R | A/R | $11.61 | 7 |
Details | 8924995 | Connector, 1.25" Tube; (12.9380) | 3.7070 | 00 | A/R | A/R | A/R | A/R | $23.14 | 0 |
Details | 23501639 | Connector, 1.5" Flared Tube; (12.9460) | 3.7070 | 00 | A/R | A/R | A/R | A/R | $36.90 | 0 |
Details | 9410286 | Elbow 90ø | 3.7070 | 00 | A/R | A/R | A/R | A/R | $86.59 | 0 |
Details
![]() |
23501641 | Elbow, 45ø 1.5" Tube, 1.5" Pipe; (12.9391) | 3.7070 | 00 | A/R | A/R | A/R | A/R | $113.41 | 3 |
Details | 23501640 | Elbow, 45ø; (12.9390) | 3.7070 | 00 | A/R | A/R | A/R | A/R | $133.88 | 0 |
Details | 8924994 | Elbow, 90ø 1.25"; (12.9425) | 3.7070 | 00 | A/R | A/R | A/R | A/R | $59.61 | 0 |
Details
![]() |
23501643 | Elbow, 90ø 1.5" | 3.7070 | 00 | A/R | A/R | A/R | A/R | $24.58 | 2 |
Details
![]() |
23501642 | Elbow, 90ø 1.5" Pipe; (12.9600) | 3.7070 | 00 | A/R | A/R | A/R | A/R | $113.97 | 2 |
GROUP 3.7070 CONTINUED ON NEXT PAGE |