Part No. | Description | Group | Ref# | 8V | 12V | 16V | 20V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|---|
Details | 8925067 | Basket | 3.7230 | 00 | A/R | A/R | A/R | A/R | $340.54 | 0 |
Details | 8925001 | Bushing, 1.5 X 1.25" Reducing; (12.9570) | 3.7230 | 00 | A/R | A/R | A/R | A/R | $15.76 | 0 |
Details | 8924994 | Elbow, 1.25"-90ø; (12.9425) | 3.7230 | 00 | A/R | A/R | A/R | A/R | $59.61 | 0 |
Details
![]() |
23503174 | Gasket | 3.7230 | 00 | A/R | A/R | A/R | A/R | $30.52 | 9 |
Details
![]() |
8923847 | Plug, Pipe, 1/4-18" NPTF Superceded... Click 'Details' for replacement. | 3.7230 | 00 | A/R | A/R | A/R | A/R | 100+ | |
Details | 8925069 | Bracket, Filter Mounting | 3.7235 | 00 | A/R | A/R | A/R | A/R | $279.66 | 3 |
Details | 8927541 | Bracket, Filter Mounting; (Option Type #6) | 3.7235 | 00 | 1 | 1 | $311.73 | 1 | ||
Details
![]() |
23502398 | Bracket, Filter Mounting; (Option Type #"s 3, 8, 13, 23) | 3.7235 | 00 | 1 | 1 | 1 | 1 | $166.10 | 3 |
Details
![]() |
8927580 | Bolt 3/8"-16 X 1.015"; (12.9001) | 3.7235 | 00 | A/R | A/R | A/R | A/R | $4.55 | 95 |
Details
![]() |
186622 | Bolt, 3/8"-16 X 1.25" | 3.7235 | 00 | A/R | A/R | A/R | A/R | $1.33 | 41 |
Details
![]() |
8924868 | Bolt, 3/8"-16 X 1.25"; (12.9001) | 3.7235 | 00 | A/R | A/R | A/R | A/R | $4.05 | 15 |
Details | 5127284 | Clamp | 3.7235 | 00 | A/R | A/R | A/R | A/R | $6.57 | 0 |
Details | 23501639 | Connector, 1.5" Flared Tube; (12.9460) | 3.7235 | 00 | A/R | A/R | A/R | A/R | $36.90 | 0 |
Details
![]() |
103321 | Lockwasher, 3/8" | 3.7235 | 00 | A/R | A/R | A/R | A/R | $0.17 | 100+ |
Details
![]() |
218224 | Tee, 1.5" Pipe | 3.7235 | 00 | A/R | A/R | A/R | A/R | $31.73 | 1 |
Details
![]() |
5132147 | Washer, 13/32" X 1.06" X 0.20"; (3.4030) | 3.7235 | 00 | A/R | A/R | A/R | A/R | $20.42 | 2 |
Details
![]() |
103341 | Washer, 3/8" | 3.7235 | 00 | A/R | A/R | A/R | A/R | $0.40 | 100+ |
Details | 23514551 | Bracket, Strainer Mounting; (Option Type #'s 29 & 32) | 3.7240 | 00 | 1 | 1 | $66.55 | 0 | ||
Details | 23514574 | Bracket Tube Support; (Option Type #'s 27 & 36) | 3.7250 | 00 | 4 | 4 | 4 | 4 | $9.66 | 0 |
Details | 23514575 | Bracket Tube Support | 3.7250 | 00 | A/R | A/R | A/R | A/R | $78.19 | 0 |
Details | 5127284 | Clamp | 3.7250 | 00 | A/R | A/R | A/R | A/R | $6.57 | 0 |
Details
![]() |
5157412 | Spacer, 7/8" X 13/32" X 1/4" | 3.7250 | 00 | A/R | A/R | A/R | A/R | $5.81 | 4 |
Details
![]() |
8926958 | Clamp, Hose 4", 0.75" W. Superceded... Click 'Details' for replacement. | 3.7270 | 00 | A/R | A/R | A/R | A/R | 18 | |
Details | 23520856 | Seal, Ring | 3.7270 | 00 | A/R | A/R | A/R | A/R | $14.14 | 0 |
Details | 23514543 | Strainer, Intercooler Water Circuit; (Option Type #36) | 3.7270 | 00 | 1 | 1 | 1 | 1 | $822.58 | 0 |
Details | 23514550 | Strainer, Intercooler Water Circuit; (Option Type #'s 29, 32, 34) | 3.7270 | 00 | 1 | 1 | $1,304.86 | 0 | ||
23513414 | Cover & Seal Assembly, Thermostat Housing; (Option Type #22) | 3.7280 | 00 | 1 | 0 | |||||
23513415 | Cover & Seal Assembly, Thermostat Housing; (Option Type #22) | 3.7280 | 00 | 1 | 0 | |||||
Details | 23512205 | Cover Thermostat Housing, R.B.; (Option Type #'s 20 & 24) | 3.7280 | 00 | 1 | 1 | 1 | 1 | $787.10 | 0 |
Details | 23512206 | Cover Thermostat Housing, L.B.; (Option Type #'s 20 & 24) | 3.7280 | 00 | 1 | 1 | 1 | 1 | $787.10 | 0 |
Details | 8924994 | Elbow, 90ø 1.25"; (12.9425) | 3.7280 | 00 | A/R | A/R | A/R | A/R | $59.61 | 0 |
Details | 8924995 | Connector, 1.25" Tube; (12.9380) | 3.7280 | 00 | A/R | A/R | A/R | A/R | $23.14 | 0 |
Details | 5132155 | Seal, Thermostat; (Option Type #"s 20 & 24) Superceded... Click 'Details' for replacement. | 3.7285 | 00 | 6 | 6 | 6 | 6 | 100+ | |
CONTINUE TO NEXT PAGE FOR GROUP 3.8010 |