Part No. | Description | Group | Ref# | 8V | 12V | 16V | 20V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|---|
Details | 23503183 | Adaptor Assembly; 16V; (Option Type #'s 2, 4, 10, 12) | 3.8010 | 00 | A/R | $2,834.54 | 4 | |||
Details | 23502168 | Adaptor | 3.8010 | 00 | 1 | $1,845.73 | 8 | |||
Details | 23502323 | Cover | 3.8010 | 00 | 1 | $179.81 | 1 | |||
Details | 23504839 | Bolt, 3/8"-16 X 3.135"; (12.9001) | 3.8010 | 00 | 4 | $1.02 | 0 | |||
Details
![]() |
23502322 | Gasket | 3.8010 | 00 | 1 | $9.42 | 58 | |||
Details | 23502325 | Valve, Bypass | 3.8010 | 00 | 1 | $282.38 | 1 | |||
Details
![]() |
23502326 | Seal | 3.8010 | 00 | 2 | $35.02 | 33 | |||
Details
![]() |
23502324 | Spring | 3.8010 | 00 | 1 | $346.41 | 3 | |||
Details | 23503184 | Adaptor Assembly; 12V; (Option Type #'s 3 & 9) | 3.8010 | 00 | A/R | $2,053.30 | 0 | |||
Details | 23502167 | Adaptor; 12V (OBSOLETE) | 3.8010 | 00 | 1 | OBSOLETE | 2 | |||
Details | 23502323 | Cover | 3.8010 | 00 | 1 | $179.81 | 1 | |||
Details | 23504839 | Bolt, 3/8"-16 X 3.135"; (12.9001) | 3.8010 | 00 | 4 | $1.02 | 0 | |||
Details
![]() |
23502322 | Gasket | 3.8010 | 00 | 1 | $9.42 | 58 | |||
Details | 23502325 | Valve, Bypass | 3.8010 | 00 | 1 | $282.38 | 1 | |||
Details
![]() |
23502326 | Seal | 3.8010 | 00 | 2 | $35.02 | 33 | |||
Details
![]() |
23502324 | Spring | 3.8010 | 00 | 1 | $346.41 | 3 | |||
Details | 23503185 | Adaptor Assembly; 16V; (Option Type #"s 5, 8, 14) (OBSOLETE) | 3.8010 | 00 | A/R | OBSOLETE | 7 | |||
Details | 23502321 | Adaptor | 3.8010 | 00 | 1 | $2,231.60 | 0 | |||
Details | 23502323 | Cover | 3.8010 | 00 | 1 | $179.81 | 1 | |||
Details | 23504839 | Bolt, 3/8"-16 X 3.135"; (12.9001) | 3.8010 | 00 | 1 | $1.02 | 0 | |||
Details
![]() |
23502322 | Gasket | 3.8010 | 00 | 1 | $9.42 | 58 | |||
Details | 23502325 | Valve, Bypass | 3.8010 | 00 | 1 | $282.38 | 1 | |||
Details
![]() |
23502326 | Seal | 3.8010 | 00 | 1 | $35.02 | 33 | |||
Details
![]() |
23502324 | Spring | 3.8010 | 00 | 1 | $346.41 | 3 | |||
Details | 23503186 | Adaptor Assembly; 12V; (Option Type #"s 7 & 11) | 3.8010 | 00 | A/R | $2,969.41 | 0 | |||
Details | 23502323 | Cover | 3.8010 | 00 | 1 | $179.81 | 1 | |||
Details | 23504839 | Bolt, 3/8"-16 X 3.135"; (12.9001) | 3.8010 | 00 | 1 | $1.02 | 0 | |||
Details
![]() |
23502322 | Gasket | 3.8010 | 00 | 4 | $9.42 | 58 | |||
Details | 23502325 | Valve, Bypass | 3.8010 | 00 | 1 | $282.38 | 1 | |||
Details
![]() |
23502326 | Seal | 3.8010 | 00 | 1 | $35.02 | 33 | |||
Details
![]() |
23502324 | Spring | 3.8010 | 00 | 2 | $346.41 | 3 | |||
Details | 23502320 | Adaptor; 12V | 3.8010 | 00 | 1 | $2,105.43 | 0 | |||
GROUP 3.8010 CONTINUED ON NEXT PAGE |