Part No. | Description | Group | Ref# | 8V | 12V | 16V | 20V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|---|
Details | 179844 | Bolt, 3/8"-16 X 1.625" | 4.7020 | 04 | A/R | A/R | A/R | A/R | $0.99 | 4 |
Details | 8927585 | Bolt, 3/8"-16 X 1-3/4" | 4.7020 | 04 | A/R | A/R | A/R | A/R | $32.91 | 0 |
Details | 189305 | Bolt, 3/8"-16 X 3.50" | 4.7020 | 04 | A/R | A/R | A/R | A/R | $1.17 | 52 |
Details | 189305 | Bolt, 3/8"-16 X 3.50" | 4.7020 | 04 | A/R | A/R | A/R | A/R | $1.17 | 52 |
Details | 186288 | Bolt, 3/8"-16 X 4.5" | 4.7020 | 04 | A/R | A/R | A/R | A/R | $2.79 | 53 |
Details | 215510 | Bolt, 3/8"-16 X 5.75" | 4.7020 | 04 | A/R | A/R | A/R | A/R | $8.38 | 4 |
Details | 217910 | Bolt, 3/8"-16 X 5/8"; W/Lockwasher; (12.9001) | 4.7020 | 04 | A/R | A/R | A/R | A/R | $3.64 | 38 |
Details | 186290 | Bolt, 3/8"-16 X 6" | 4.7020 | 04 | A/R | A/R | A/R | A/R | $4.04 | 3 |
Details | 5148437 | Bolt, 5/16"-18 X 1"; W/Lockwasher; (12.9001) | 4.7020 | 04 | A/R | A/R | A/R | A/R | $8.88 | 79 |
Details | 103321 | Lockwasher, 3/8" | 4.7020 | 04 | A/R | A/R | A/R | A/R | $0.17 | 74 |
Details | 103322 | Lockwasher, 7/16" | 4.7020 | 04 | A/R | A/R | A/R | A/R | $0.38 | 100+ |
Details | 103026 | Nut, 3/8"-24 | 4.7020 | 00 | A/R | A/R | A/R | A/R | $0.99 | 100+ |
Details | 5139871 | Plate | 4.7020 | 05 | A/R | A/R | A/R | A/R | $380.92 | 3 |
5142830 | Plate (OBSOLETE) | 4.7020 | 05 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 5143714 | Plate | 4.7020 | 05 | A/R | A/R | A/R | A/R | $1,742.44 | 0 |
Details | 23511629 | Plate | 4.7020 | 05 | A/R | A/R | A/R | A/R | $2,110.35 | 0 |
Details | 23511574 | Plug, 1" Pipe, Square Socket; Scotchgrip | 4.7020 | 00 | A/R | A/R | A/R | A/R | $2.83 | 100+ |
Details | 5103185 | Plug, 1" Square Head; (12.9550) | 4.7020 | 00 | A/R | A/R | A/R | A/R | $9.77 | 0 |
Details | 8924751 | Plug, 1.25"; (12.9550) | 4.7020 | 00 | A/R | A/R | A/R | A/R | $9.73 | 100+ |
Details | 23511572 | Plug, 1/2" NPTF, Square Socket; (12.9550) | 4.7020 | 00 | A/R | A/R | A/R | A/R | $0.89 | 0 |
Details | 5146891 | Plug, 1/2" Pipe, Square Head; Magnetic | 4.7020 | 00 | A/R | A/R | A/R | A/R | $7.93 | 3 |
Details | 8923916 | Plug, 1/2" Pipe; (12.9550) | 4.7020 | 00 | A/R | A/R | A/R | A/R | $1.61 | 100+ |
Details | 5115214 | Plug, 1/2"-14 Pipe; (12.9550) | 4.7020 | 00 | A/R | A/R | A/R | A/R | $2.79 | 100+ |
Details | 8924141 | Plug, 1/4" Pipe; (12.9550) | 4.7020 | 00 | A/R | A/R | A/R | A/R | $3.36 | 7 |
Details | 5142549 | Plug, 3/4" Pipe, Square Socket; (12.9550) | 4.7020 | 00 | A/R | A/R | A/R | A/R | $2.19 | 100+ |
Details | 23511573 | Plug, 3/4" Pipe, Square Socket; Scotchgrip | 4.7020 | 00 | A/R | A/R | A/R | A/R | $1.78 | 8 |
Details | 8923313 | Plug, 3/4" Pipe; (12.9550) | 4.7020 | 00 | A/R | A/R | A/R | A/R | $2.69 | 100+ |
Details | 8923847 | Plug, Pipe, 1/4-18" NPTF | 4.7020 | 00 | A/R | A/R | A/R | A/R | $0.94 | 100+ |
Details | 5148438 | Screw, 5/16"-18 X 1.25" | 4.7020 | 00 | A/R | A/R | A/R | A/R | $4.22 | 57 |
Details | 103195 | Stud, 3/8" X 1 7/16"; (Option Type #864) | 4.7020 | 00 | 4 | $3.97 | 0 | |||
Details | 103194 | Stud, 3/8"-16/24 X 1 5/16"; (Option Type #589) | 4.7020 | 00 | 3 | 3 | 3 | 3 | $2.78 | 0 |
Details | 5128641 | Stud, 3/8"-16/24 X 1.5"; (1.7600) | 4.7020 | 00 | A/R | A/R | A/R | A/R | $2.65 | 40 |
Details | 8927270 | Stud, 3/8"-16/24 X 1.625"; (5.2020); (Option Type #589) | 4.7020 | 00 | 1 | 1 | 1 | 1 | $3.04 | 100+ |
CONTINUE TO NEXT PAGE FOR GROUP 4.7023 |