Part No. | Description | Group | Ref# | 8V | 12V | 16V | 20V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|---|
Details | 23517953 | Collector Assembly, L.B. W/12" Filter; 2400CF/M; (Option Type #'s 1041, 927, 960, 995) | 4.8200 | 00 | 1 | 1 | 1 | 1 | $2,314.35 | 0 |
Details | 23508033 | Filter, Tapered 12" Collector | 4.8200 | 00 | 1 | 1 | 1 | 1 | $199.33 | 0 |
Details | 23508038 | Gauge, Collector Inlet | 4.8200 | 00 | 1 | 1 | 1 | 1 | $35.83 | 0 |
Details | 23508357 | Spring, 7.69" L. | 4.8200 | 00 | 1 | 1 | 1 | 1 | $20.96 | 0 |
Details | 23512141 | Plate, Collector Filter Cap | 4.8200 | 00 | 1 | 1 | 1 | 1 | $156.18 | 0 |
Details | 23517954 | Collector Assembly, R.B. W/12" Filter; 2400CF/M; (Option Type #'s 1041, 927, 960, 995) | 4.8200 | 00 | 1 | 1 | 1 | 1 | $1,264.55 | 0 |
Details | 23508033 | Filter, Tapered 12" Collector | 4.8200 | 00 | 1 | 1 | 1 | 1 | $199.33 | 0 |
Details | 23508038 | Gauge, Collector Inlet | 4.8200 | 00 | 1 | 1 | 1 | 1 | $35.83 | 0 |
Details | 23508357 | Spring, 7.69" L. | 4.8200 | 00 | 1 | 1 | 1 | 1 | $20.96 | 0 |
Details | 23512141 | Plate, Collector Filter Cap | 4.8200 | 00 | 1 | 1 | 1 | 1 | $156.18 | 0 |
Details | 23517946 | Collector Assembly, 4.9" Diameter Throat; 2200CF/M; R.B.; (Option Type #995) | 4.8200 | 00 | 1 | 1 | 1 | 1 | $3,447.64 | 0 |
Details | 23508036 | Plate, Collector Filter Cap | 4.8200 | 00 | 1 | 1 | 1 | 1 | $112.34 | 0 |
Details | 23508038 | Gauge, Collector Inlet | 4.8200 | 00 | 1 | 1 | 1 | 1 | $35.83 | 0 |
Details | 23508033 | Filter, Tapered 12" Collector | 4.8200 | 00 | 1 | 1 | 1 | 1 | $199.33 | 0 |
Details | 23508357 | Spring, 7.69" L. | 4.8200 | 00 | 1 | 1 | 1 | 1 | $20.96 | 0 |
Details | 23517947 | Collector Assembly, 4.9" Diameter Throat; 2200CF/M; L.B.; (Option Type #995) | 4.8200 | 00 | 1 | 1 | 1 | 1 | $2,833.05 | 0 |
Details | 23508036 | Plate, Collector Filter Cap | 4.8200 | 00 | 1 | 1 | 1 | 1 | $112.34 | 0 |
Details | 23508038 | Gauge, Collector Inlet | 4.8200 | 00 | 1 | 1 | 1 | 1 | $35.83 | 0 |
Details | 23508033 | Filter, Tapered 12" Collector | 4.8200 | 00 | 1 | 1 | 1 | 1 | $199.33 | 0 |
Details | 23517397 | Spring, Clsd. Crankcase Collector, 9.50" L. | 4.8200 | 00 | 1 | 1 | 1 | 1 | $67.77 | 0 |
GROUP 4.8200 CONTINUED ON NEXT PAGE |