Part No. | Description | Group | Ref# | 8V | 12V | 16V | 20V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|---|
Details | 23517948 | Collector Assembly, 4.9" Diameter Throat; Rear L.B.; (Option Type #'s 1041 & 995) | 4.8200 | 00 | 1 | 1 | 1 | 1 | $2,442.49 | 0 |
Details | 23508033 | Filter, Tapered 12" Collector | 4.8200 | 00 | 1 | 1 | 1 | 1 | $199.33 | 0 |
Details | 23508038 | Gauge, Collector Inlet | 4.8200 | 00 | 1 | 1 | 1 | 1 | $35.83 | 0 |
Details | 23508357 | Spring, 7.69" L. | 4.8200 | 00 | 1 | 1 | 1 | 1 | $20.96 | 0 |
Details | 23512141 | Plate, Collector Filter Cap | 4.8200 | 00 | 1 | 1 | 1 | 1 | $156.18 | 0 |
Details | 23517949 | Collector Assembly, 4.9" Diameter Throat; Rear R.B.; (Option Type #'s 1041 & 995) | 4.8200 | 00 | 1 | 1 | 1 | 1 | $2,133.10 | 0 |
Details | 23508033 | Filter, Tapered 12" Collector | 4.8200 | 00 | 1 | 1 | 1 | 1 | $199.33 | 0 |
Details | 23508038 | Gauge, Collector Inlet | 4.8200 | 00 | 1 | 1 | 1 | 1 | $35.83 | 0 |
Details | 23508357 | Spring, 7.69" L. | 4.8200 | 00 | 1 | 1 | 1 | 1 | $20.96 | 0 |
Details | 23512141 | Plate, Collector Filter Cap | 4.8200 | 00 | 1 | 1 | 1 | 1 | $156.18 | 0 |
Details | 23517957 | Collector Assembly, 8.0" Diameter Throat; R.B. | 4.8200 | 00 | A/R | A/R | A/R | A/R | $3,465.07 | 20 |
Details | 23512145 | Plate, Collector Filter Cap | 4.8200 | 00 | 1 | 1 | 1 | 1 | $143.96 | 0 |
Details | 23514350 | Filter, Tapered 12" Collector | 4.8200 | 00 | 1 | 1 | 1 | 1 | $315.26 | 6 |
Details | 23508038 | Gauge, Collector Inlet | 4.8200 | 00 | 1 | 1 | 1 | 1 | $35.83 | 0 |
Details
![]() |
23517398 | Spring, Clsd. Crankcase Collector, 10.50" L. | 4.8200 | 00 | 1 | 1 | 1 | 1 | $51.22 | 0 |
Details | 23514350 | Filter, Tapered 12" Collector | 4.8200 | 00 | A/R | A/R | A/R | A/R | $315.26 | 6 |
Details | 23512141 | Plate, Collector Filter Cap | 4.8200 | 00 | A/R | A/R | A/R | A/R | $156.18 | 0 |
Details | 23512144 | Filter, Tapered 12" | 4.8210 | 00 | A/R | A/R | A/R | A/R | $532.33 | 0 |
Details | 23508033 | Filter, Tapered 12" Collector | 4.8210 | 00 | A/R | A/R | A/R | A/R | $199.33 | 0 |
Details | 23514350 | Filter, Tapered 12" Collector | 4.8210 | 00 | A/R | A/R | A/R | A/R | $315.26 | 6 |
Details | 23508036 | Plate, Collector Filter Cap; (Option Type #"s 950 & 995) | 4.8210 | 00 | A/R | A/R | A/R | A/R | $112.34 | 0 |
Details | 23512141 | Plate, Collector Filter Cap; (Option Type #"s 1041, 927, 950, 960, 995) | 4.8210 | 00 | A/R | A/R | A/R | A/R | $156.18 | 0 |
Details | 23512145 | Plate, Collector Filter Cap; (Option Type #'s 1052, 1071, 1097, 1100, 977, 978, 979, 981) | 4.8210 | 00 | 1 | 1 | 1 | 1 | $143.96 | 0 |
Details | 23508038 | Gauge, Collector Inlet | 4.8220 | 00 | A/R | A/R | A/R | A/R | $35.83 | 0 |
Details | 23508357 | Spring, 7.69" L. | 4.8230 | 00 | A/R | A/R | A/R | A/R | $20.96 | 0 |
CONTINUE TO NEXT PAGE FOR GROUP 4.8240 |