Part No. | Description | Group | Ref# | 8V | 12V | 16V | 20V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|---|
Details | CAHP0083 | Hose Assembly, #6 X 10.70" L.; H&P Fc234 | 5.5001 | 00 | A/R | A/R | A/R | A/R | $62.98 | 0 |
5149068 | Tube Assembly | 5.5001 | 00 | A/R | A/R | A/R | A/R | 0 | ||
23513114 | Tube & Elbow Assembly, L.B. Inlet Heat Exhaust; (Option Type #686) | 5.5001 | 00 | 1 | 1 | 1 | 1 | 0 | ||
23512260 | Tube & Elbow Assembly, L.B. Inlet Heat Exchanger | 5.5001 | 00 | 1 | 1 | 1 | 1 | 0 | ||
Details | 23513471 | Filler Assembly | 5.5001 | 00 | A/R | A/R | A/R | A/R | $482.07 | 0 |
23513472 | Plate | 5.5001 | 00 | 1 | 1 | 1 | 1 | 0 | ||
Details
![]() |
23507365 | Neck, Water Tank Filler; (15Lb Cap) | 5.5001 | 00 | 1 | 1 | 1 | 1 | $13.70 | 2 |
Details
![]() |
5118061 | Gasket | 5.5001 | 00 | 1 | 1 | 1 | 1 | $2.00 | 16 |
Details
![]() |
5104667 | Tank | 5.5001 | 01 | A/R | A/R | A/R | A/R | $4,768.98 | 6 |
8928884 | Tank | 5.5001 | 01 | A/R | A/R | A/R | A/R | 0 | ||
Details | 23503832 | Tank, Expansion; (Option Type #643) | 5.5001 | 01 | 1 | 1 | 1 | 1 | $7,344.72 | 0 |
Details | 23513773 | Tank, Heat Exchanger; C.I. 149 | 5.5001 | 02 | A/R | A/R | A/R | A/R | $2,242.94 | 1 |
Details | 5133837 | Cover | 5.5001 | 00 | A/R | A/R | A/R | A/R | $52.19 | 0 |
23514156 | Label, Caution Coolant Notice (OBSOLETE) | 5.5001 | 00 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 23509674 | Label, Caution Heat Exchanger | 5.5001 | 00 | A/R | A/R | A/R | A/R | $7.11 | 0 |
Details | 5143551 | Adaptor Assembly | 5.5001 | 03 | A/R | A/R | A/R | A/R | $692.14 | 1 |
Details
![]() |
8927579 | Bolt, 3/8"-16 X 0.88"; W/Seal Patch; (12.9001) | 5.5001 | 03 | A/R | A/R | A/R | A/R | $1.36 | 422 |
Details | 138242 | Bolt, 3/8"-16 X 1" | 5.5001 | 03 | A/R | A/R | A/R | A/R | $10.90 | 0 |
Details
![]() |
8927580 | Bolt, 3/8"-16 X 1.015"; (12.9001) | 5.5001 | 03 | A/R | A/R | A/R | A/R | $1.62 | 37 |
Details | 186619 | Bolt, 3/8"-16 X 1.125" | 5.5001 | 03 | A/R | A/R | A/R | A/R | $2.01 | 84 |
Details
![]() |
8927582 | Bolt, 3/8"-16 X 1.255"; (12.9001) | 5.5001 | 03 | A/R | A/R | A/R | A/R | $2.18 | 265 |
Details | 174702 | Bolt, 3/8"-16 X 1.5" | 5.5001 | 03 | A/R | A/R | A/R | A/R | $12.60 | 0 |
Details
![]() |
454906 | Bolt, 3/8"-16 X 1.5"; (12.9001) | 5.5001 | 03 | A/R | A/R | A/R | A/R | $6.02 | 10 |
Details | 179844 | Bolt, 3/8"-16 X 1.625" | 5.5001 | 03 | A/R | A/R | A/R | A/R | $0.77 | 0 |
Details
![]() |
8924158 | Bushing, 1/2" X 3/8" Reducing Pipe; W/9 | 5.5001 | 00 | A/R | A/R | A/R | A/R | $4.10 | 2 |
Details
![]() |
8929833 | Connector, 3/8" Inverted Flared Tube, 5/8" Pipe; (12.9460) | 5.5001 | 00 | A/R | A/R | A/R | A/R | $3.60 | 6 |
Details
![]() |
8925048 | Connector, 3/8" Inverted Flared Tube; (12.9460) | 5.5001 | 00 | A/R | A/R | A/R | A/R | $4.08 | 6 |
Details | 8929831 | Connector, Straight 3/8" Flared Tube, 3/8" Pipe; (12.9460) | 5.5001 | 00 | A/R | A/R | A/R | A/R | $1.72 | 0 |
5149067 | Coupling | 5.5001 | 00 | A/R | A/R | A/R | A/R | 0 | ||
Details | 23509873 | Decal; (5.5422) | 5.5001 | 00 | A/R | A/R | A/R | A/R | $10.39 | 0 |
Details | 5143713 | Elbow | 5.5001 | 00 | A/R | A/R | A/R | A/R | $105.25 | 0 |
GROUP 5.5001 CONTINUED ON NEXT PAGE |