Part No. | Description | Group | Ref# | 8V | 12V | 16V | 20V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|---|
Details | 23505283 | Governor, Overspeed, Electric; (Option Type #'s 1119, 835, 843, 849, 990) | 7.4611 | 00 | 1 | 1 | 1 | 1 | $2,473.39 | 1 |
Details | 23514004 | Governor, Overspeed, Electric 6.50 X 4 X 1.25; (Option Type #'s 1126 & 712) | 7.4611 | 00 | 1 | 1 | 1 | 1 | $1,634.70 | 1 |
5126099 | Governor Assembly, 1900-2700 RPM; (Double Licon Switch) (OBSOLETE) | 7.4611 | 00 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
5195867 | Housing (OBSOLETE) | 7.4611 | 00 | 1 | 1 | 1 | 1 | OBSOLETE | 0 | |
Details | 5195847 | Weight & Shaft Assembly; (Includes Retainer) | 7.4611 | 00 | 1 | 1 | 1 | 1 | $746.16 | 0 |
Details | 5195848 | Ring, Retaining; (7.4650) | 7.4611 | 00 | 1 | 1 | 1 | 1 | $3.92 | 0 |
5195822 | Seal Ring; Between Body & Cover (OBSOLETE) | 7.4611 | 00 | 1 | 1 | 1 | 1 | OBSOLETE | 0 | |
Details | 5195675 | Retainer, Spring | 7.4611 | 00 | 1 | 1 | 1 | 1 | $8.27 | 0 |
Details | 5195723 | Shaft Assembly; (Includes Spring) | 7.4611 | 00 | 1 | 1 | 1 | 1 | $84.18 | 0 |
Details | 5195836 | Pin, Adjusting Spring | 7.4611 | 00 | 2 | 2 | 2 | 2 | $7.42 | 0 |
Details | 5195856 | Spring, Low Speed Adjusting; Switch #1 | 7.4611 | 00 | 1 | 1 | 1 | 1 | $8.40 | 0 |
5195857 | Spring, High Speed Adjusting; Switch #2 (OBSOLETE) | 7.4611 | 00 | 1 | 1 | 1 | 1 | OBSOLETE | 0 | |
5196912 | Spring, 1050-1550 RPM; Flyweight; (Gray) (OBSOLETE) | 7.4611 | 00 | 2 | 2 | 2 | 2 | OBSOLETE | 0 | |
Details | 5131864 | Governor Assembly, 3700-4600 RPM; (Single Licon Switch) | 7.4611 | 00 | A/R | A/R | A/R | A/R | $1,323.73 | 1 |
5195867 | Housing (OBSOLETE) | 7.4611 | 00 | 1 | 1 | 1 | 1 | OBSOLETE | 0 | |
Details | 5195848 | Ring, Retaining; (7.4650) | 7.4611 | 00 | 1 | 1 | 1 | 1 | $3.92 | 0 |
Details | 5197897 | Weight & Shaft Assembly | 7.4611 | 00 | 1 | 1 | 1 | 1 | $407.28 | 0 |
5195822 | Seal Ring, Between Body & Cover (OBSOLETE) | 7.4611 | 00 | 1 | 1 | 1 | 1 | OBSOLETE | 0 | |
Details | 5195675 | Retainer, Spring | 7.4611 | 00 | 1 | 1 | 1 | 1 | $8.27 | 0 |
Details | 5195723 | Shaft Assembly; (Includes Spring) | 7.4611 | 00 | 1 | 1 | 1 | 1 | $84.18 | 0 |
Details | 5195826 | Spring | 7.4611 | 00 | 2 | 2 | 2 | 2 | $8.80 | 0 |
Details | 5195836 | Pin, Adjusting Spring | 7.4611 | 00 | 2 | 2 | 2 | 2 | $7.42 | 0 |
Details | 23505283 | Governor Assembly, 3000-4300 RPM; (Double Licon Switch); (Option Type #765) | 7.4611 | 00 | 1 | 1 | 1 | 1 | $2,473.39 | 1 |
5195867 | Housing (OBSOLETE) | 7.4611 | 00 | 1 | 1 | 1 | 1 | OBSOLETE | 0 | |
Details | 5195847 | Weight & Shaft Assembly; (Includes Retainer) | 7.4611 | 00 | 1 | 1 | 1 | 1 | $746.16 | 0 |
Details | 5195848 | Ring, Retaining; (7.4650) | 7.4611 | 00 | 1 | 1 | 1 | 1 | $3.92 | 0 |
5195822 | Seal Ring; Between Body & Cover (OBSOLETE) | 7.4611 | 00 | 1 | 1 | 1 | 1 | OBSOLETE | 0 | |
Details | 5195675 | Retainer, Spring | 7.4611 | 00 | 1 | 1 | 1 | 1 | $8.27 | 0 |
Details | 5195723 | Shaft Assembly; (Includes Spring) | 7.4611 | 00 | 1 | 1 | 1 | 1 | $84.18 | 0 |
Details | 5195836 | Pin, Adjusting Spring | 7.4611 | 00 | 2 | 2 | 2 | 2 | $7.42 | 0 |
5195851 | Spring, 1500 RPM; Flyweight (OBSOLETE) | 7.4611 | 00 | 2 | 2 | 2 | 2 | OBSOLETE | 0 | |
Details | 5195868 | Spring, High Speed Adjusting; Switch #2 | 7.4611 | 00 | 1 | 1 | 1 | 1 | $194.13 | 0 |
5197899 | Spring; Switch #1 (OBSOLETE) | 7.4611 | 00 | 1 | 1 | 1 | 1 | OBSOLETE | 0 | |
GROUP 7.4611 CONTINUED ON NEXT PAGE |