Part No. | Description | Group | Ref# | 8V | 12V | 16V | 20V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|---|
5148663 | Governor Assembly, 4600-5800 RPM; (Single Licon Switch); (Option Type #909) (OBSOLETE) | 7.4611 | 00 | 1 | 1 | 1 | 1 | OBSOLETE | 0 | |
5195867 | Housing (OBSOLETE) | 7.4611 | 00 | 1 | 1 | 1 | 1 | OBSOLETE | 0 | |
Details | 5197897 | Weight & Shaft Assembly | 7.4611 | 00 | 1 | 1 | 1 | 1 | $407.28 | 0 |
5195822 | Seal Ring; Between Body & Cover (OBSOLETE) | 7.4611 | 00 | 1 | 1 | 1 | 1 | OBSOLETE | 0 | |
5196835 | Shaft Assembly; (Includes Spring) (OBSOLETE) | 7.4611 | 00 | 1 | 1 | 1 | 1 | OBSOLETE | 0 | |
5196910 | Spring; Flyweight (OBSOLETE) | 7.4611 | 00 | 2 | 2 | 2 | 2 | OBSOLETE | 0 | |
Details | 180078 | Bolt, 5/16"-18 X 7/8" | 7.4611 | 00 | A/R | A/R | A/R | A/R | $0.40 | 0 |
Details | 186625 | Bolt, 5/16"-18 X 7/8" | 7.4611 | 00 | A/R | A/R | A/R | A/R | $1.02 | 90 |
Details | 103320 | Lockwasher, 5/16" | 7.4611 | 00 | A/R | A/R | A/R | A/R | $0.07 | 100+ |
Details | 3222141 | Gasket; (5.3280) | 7.4612 | 00 | A/R | A/R | A/R | A/R | $1.58 | 5 |
Details | 5195820 | Seal, Oil; (7.4623) | 7.4615 | 00 | A/R | A/R | A/R | A/R | $30.39 | 0 |
Details | 5141822 | Cover Assembly, Camshaft Gear; (Includes Studs) | 7.4635 | 00 | A/R | A/R | A/R | A/R | $71.89 | 1 |
Details | 5141819 | Cover Assembly, Camshaft Gear; (Includes Studs); (7.4635) | 7.4635 | 00 | A/R | A/R | A/R | A/R | $371.49 | 0 |
5140029 | Cover, Accessory Drive Hole; (Option Type #'s 765 & 909) (OBSOLETE) | 7.4635 | 00 | 1 | 1 | 1 | 1 | OBSOLETE | 0 | |
Details | 5123456 | Adaptor Assembly; (Includes Seal In 7.4638); (7.4457) Superceded... Click 'Details' for replacement. Replaced by 2 items. | 7.4635 | 00 | A/R | A/R | A/R | A/R | 2 | |
Details | 5123453 | Seal, Oil; (7.4458) | 7.4638 | 1 | 1 | 1 | 1 | $37.87 | 11 | |
Details | 5124364 | Adaptor, Mounting | 7.4635 | 10 | A/R | A/R | A/R | A/R | $277.88 | 13 |
Details | 5139517 | Adaptor; (2.2260); (Option Type #'s 712, 835, 990) | 7.4635 | 10 | 1 | 1 | 1 | 1 | $729.58 | 24 |
Details | 100158 | Bolt, 1/2"-13 X 1" Superceded... Click 'Details' for replacement. | 7.4635 | 11 | A/R | A/R | A/R | A/R | 18 | |
Details | 179882 | Bolt, 1/2"-13 X 1.125" | 7.4635 | 11 | A/R | A/R | A/R | A/R | $1.35 | 100+ |
Details | 179884 | Bolt, 1/2"-13 X 1.375" | 7.4635 | 11 | A/R | A/R | A/R | A/R | $1.32 | 18 |
Details | 179886 | Bolt, 1/2"-13 X 1.625" | 7.4635 | 11 | A/R | A/R | A/R | A/R | $3.07 | 35 |
Details | 191268 | Bolt, 1/2"-13 X 6 1/2"; (12.9001) | 7.4635 | 11 | A/R | A/R | A/R | A/R | $9.85 | 0 |
Details | 9427945 | Bolt, 1/2"-13 X 6 1/4"; (12.9001) (OBSOLETE) | 7.4635 | 11 | A/R | A/R | A/R | A/R | OBSOLETE | 1 |
Details | 431809 | Bolt, 1/2"-13 X 6.00"; (12.9001) | 7.4635 | 11 | A/R | A/R | A/R | A/R | $7.81 | 0 |
Details | 179839 | Bolt, 3/8"-16 X 1" | 7.4635 | 11 | A/R | A/R | A/R | A/R | $0.69 | 17 |
Details | 186619 | Bolt, 3/8"-16 X 1.125" | 7.4635 | 11 | A/R | A/R | A/R | A/R | $2.34 | 71 |
Details | 8927582 | Bolt, 3/8"-16 X 1.255"; (12.9001) | 7.4635 | 11 | A/R | A/R | A/R | A/R | $2.57 | 6 |
Details | 454933 | Bolt, 7/16"-14 X 1.125"; (12.9001) | 7.4635 | 11 | A/R | A/R | A/R | A/R | $20.84 | 9 |
Details | 179857 | Bolt, 7/16"-14 X 7/8" | 7.4635 | 11 | A/R | A/R | A/R | A/R | $1.15 | 0 |
Details | 5138638 | Dowel, 0.626" X 0.37" Hollow; (4.1040) | 7.4635 | 00 | A/R | A/R | A/R | A/R | $4.45 | 6 |
GROUP 7.4635 CONTINUED ON NEXT PAGE |