Part No. | Description | Group | 8V | 12V | 16V | 20V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|
Details
![]() |
5194975 | Paint, Alpine Green; (1 Gal. ) | 12.8001 | A/R | A/R | A/R | A/R | $143.26 | 0 |
Details | 5194974 | Paint, Alpine Green; (12 Oz. Spray Can) | 12.8001 | A/R | A/R | A/R | A/R | $29.86 | 0 |
5191726 | Paint, Gray; (1 Gal. ) (OBSOLETE) | 12.8001 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
5194973 | Paint, Gray; (12 Oz. Spray Can) (OBSOLETE) | 12.8001 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details
![]() |
5198563 | International Compound; (#2 Qt.) | 12.8110 | A/R | A/R | A/R | A/R | $83.85 | 37 |
Details | 23509545 | Seal, Anti-Seize Heat & Rust; 1 Lb. | 12.8110 | A/R | A/R | A/R | A/R | $35.91 | 0 |
23509544 | Sealant, Compound; (50 Ml.) (OBSOLETE) | 12.8242 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 23509542 | Sealer, Thread; (50 Ml.) | 12.8242 | A/R | A/R | A/R | A/R | $30.30 | 0 |
Details | 23509537 | Threadlock, High Strength; (10 Ml.) | 12.8242 | A/R | A/R | A/R | A/R | $15.26 | 0 |
Details | 23509538 | Threadlock, High Strength; (50 Ml.) | 12.8242 | A/R | A/R | A/R | A/R | $33.90 | 0 |
Details | 23509536 | Threadlock, Medium Strength; (10 Ml.) | 12.8242 | A/R | A/R | A/R | A/R | $15.26 | 0 |
Details | 23509535 | Threadlock, Medium Strength; (50 Ml.) | 12.8242 | A/R | A/R | A/R | A/R | $32.96 | 0 |
Details | 23509539 | Threadlock, Penetrating; (10 Ml.) | 12.8242 | A/R | A/R | A/R | A/R | $15.26 | 0 |
23528756 | Hi-Tack Gasket Sealant; (16 Oz. Brush Top Can) (OBSOLETE) | 12.8255 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
23509603 | Sealant, Black Rtv.; (11 Oz.) (OBSOLETE) | 12.8255 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details
![]() |
23514188 | Sealant, Gasket Eliminator; (300 Ml.) | 12.8255 | A/R | A/R | A/R | A/R | $101.60 | 1 |
Details
![]() |
23513509 | Sealant, Gasket Eliminator; (50 Ml.) | 12.8255 | A/R | A/R | A/R | A/R | $30.00 | 2 |
Details
![]() |
23509543 | Sealant, Ultra Blue Rtv.; (3 Oz.) | 12.8255 | A/R | A/R | A/R | A/R | $16.11 | 2 |
CONTINUE TO NEXT PAGE FOR GROUP 12.8715 |