Part No. | Description | Group | Ref# | 8V | 12V | 16V | 20V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|---|
189066 | Bushing, Reducing 1 1/4 - 1/4 | 2.1630 | 00 | A/R | A/R | A/R | A/R | 0 | ||
Details | 8925128 | Elbow, 1/4" Inverted Flared Tube | 2.1630 | 00 | A/R | A/R | A/R | A/R | $6.19 | 35 |
Details | 23515224 | Elbow, 90ø | 2.1630 | 00 | A/R | A/R | A/R | A/R | $190.99 | 0 |
Details | 8925030 | Elbow, 90ø 3/8" Inverted Flared Tube; (12.9480) | 2.1630 | 00 | A/R | A/R | A/R | A/R | $10.12 | 23 |
Details | 8923847 | Plug, Pipe, 1/4-18" NPTF | 2.1630 | 00 | A/R | A/R | A/R | A/R | $0.94 | 100+ |
Details | 5146080 | Switch | 2.1630 | 00 | A/R | A/R | A/R | A/R | $120.30 | 11 |
Details | 8924176 | Tee, 1/4"-18 Pipe; (12.9490) | 2.1630 | 00 | A/R | A/R | A/R | A/R | $15.29 | 3 |
Details | 8928669 | Tee, 3/8" Tube X 1/4" X 1/4"; (2.1630) | 2.1630 | 00 | A/R | A/R | A/R | A/R | $106.04 | 2 |
Details | 8925721 | Tee, 3/8"-18 Pipe; (12.9616) | 2.1630 | 00 | A/R | A/R | A/R | A/R | $9.69 | 2 |
Details | 23518092 | Sensor Assembly; Oil, Water, Fuel, & Air Temperature | 2.1647 | 00 | A/R | A/R | A/R | A/R | $53.05 | 28 |
Details | 12219935 | Sensor, 300 Kpa Turbo Boost, Delphi Gen 1.5 Superceded... Click 'Details' for replacement. | 2.1650 | 00 | A/R | A/R | A/R | A/R | 5 | |
Details | 23523108 | Bracket, Compressor Pressure Sensor | 2.1650 | 00 | A/R | A/R | A/R | A/R | $93.57 | 4 |
Details | 8927582 | Bolt, 3/8"-16 X 1.255"; (12.9001) | 2.1650 | 00 | A/R | A/R | A/R | A/R | $2.57 | 6 |
Details | 8924378 | Bushing, Pipe, Reducing; 3/4 X 1/4 | 2.1650 | 00 | A/R | A/R | A/R | A/R | $6.35 | 2 |
Details | 8925325 | Bushing, Pipe, Reducing; 3/8 PTF; 1/4 Zinc | 2.1650 | 00 | A/R | A/R | A/R | A/R | $10.69 | 10 |
Details | 8928651 | Clamp, Hose, 1/4"; (12.9660) | 2.1650 | 00 | A/R | A/R | A/R | A/R | $2.09 | 0 |
Details | 5146788 | Clip, 5/8" Hose; (2.5070) | 2.1650 | 00 | A/R | A/R | A/R | A/R | $2.44 | 0 |
Details | 8924168 | Elbow, 90ø Street, 1/4" Pipe; (12.9590) | 2.1650 | 00 | A/R | A/R | A/R | A/R | $7.70 | 10 |
Details | 5189292 | Fitting, Male; 0.25" Hose; 1/4-18; (5.7100) | 2.1650 | 00 | A/R | A/R | A/R | A/R | $20.24 | 0 |
Details | 5129867 | Hose, #4 X 88" L.; (7.4075) | 2.1650 | 00 | A/R | A/R | A/R | A/R | $66.93 | 1 |
Details | 23518371 | Hose, 0.25 X 22.00 L. Sae.; 20R1 | 2.1650 | 00 | A/R | A/R | A/R | A/R | $21.32 | 0 |
Details | 8927116 | Hose, 0.25" X 12" L. | 2.1650 | 00 | A/R | A/R | A/R | A/R | $67.00 | 0 |
Details | 23514741 | Locknut | 2.1650 | 00 | A/R | A/R | A/R | A/R | $1.90 | 0 |
Details | 23514740 | Screw 10-32 X 1.25 | 2.1650 | 00 | A/R | A/R | A/R | A/R | $2.90 | 0 |
Details | 23502923 | Screw, #10-32 X 1"; (12.9065) | 2.1650 | 00 | A/R | A/R | A/R | A/R | $3.59 | 4 |
Details | 120391 | Washer, #10 | 2.1650 | 00 | A/R | A/R | A/R | A/R | $0.91 | 5 |
Details | 23502895 | Bracket; DDEC 2 | 2.1660 | 00 | A/R | A/R | A/R | A/R | $23.87 | 0 |
Details | 8927581 | Bolt, 3/8"-16 X 1.135"; (12.9001) | 2.1660 | 00 | A/R | A/R | A/R | A/R | $7.51 | 100+ |
Details | 8927582 | Bolt, 3/8"-16 X 1.255"; (12.9001) | 2.1660 | 00 | A/R | A/R | A/R | A/R | $2.57 | 6 |
Details | 8927583 | Bolt, 3/8"-16 X 1.38"; (12.9001) | 2.1660 | 00 | A/R | A/R | A/R | A/R | $2.64 | 8 |
Details | 23514741 | Locknut | 2.1660 | 00 | A/R | A/R | A/R | A/R | $1.90 | 0 |
Details | 23514740 | Screw, 10-32 X 1.25 | 2.1660 | 00 | A/R | A/R | A/R | A/R | $2.90 | 0 |
Details | 120391 | Washer, #10 | 2.1660 | 00 | A/R | A/R | A/R | A/R | $0.91 | 5 |
CONTINUE TO NEXT PAGE FOR GROUP 2.1665 |