| Part No. | Description | Group | Ref# | 8V | 12V | 16V | 20V | Price | QOH | |
|---|---|---|---|---|---|---|---|---|---|---|
| Details   | 23506221 | Pump Assembly; (Option Type #276) Superceded... Click 'Details' for replacement. | 2.2001 | 00 | 1 | 1 | 1 | 1 | 0 | |
| Details | 23513021 | Stator, Fuel Pump | 2.2001 | 00 | 1 | 1 | 1 | 1 | $255.59 | 0 | 
| Details | 23513024 | Kit, Stator | 2.2001 | 00 | A/R | A/R | A/R | A/R | $344.98 | 0 | 
| Details | 23500694 | Pin, Alignment | 2.2001 | 00 | 2 | 2 | 2 | 2 | $15.61 | 11 | 
| 23506561 | Plug (OBSOLETE) | 2.2001 | 00 | 1 | 1 | 1 | 1 | OBSOLETE | 0 | |
| Details | 23513826 | Cover, Fuel Pump | 2.2001 | 00 | 1 | 1 | 1 | 1 | $225.76 | 0 | 
| Details | 23513830 | Kit, Fuel Pump Cover | 2.2001 | 00 | A/R | A/R | A/R | A/R | $192.80 | 0 | 
| Details   | 8923533 | Bolt, 1/4"-20 X 2"L.; W/Lockwasher; (12.9005) | 2.2001 | 19 | 8 | 8 | 8 | 8 | $8.44 | 28 | 
| Details   | 23506547 | Gasket; Gold | 2.2001 | 00 | 1 | 1 | 1 | 1 | $15.54 | 33 | 
| Details   | 23506548 | Gasket; Silver | 2.2001 | 00 | 1 | 1 | 1 | 1 | $17.57 | 5 | 
| Details | 8923526 | Bearing, Fuel Pump | 2.2001 | 03 | 4 | 4 | 4 | 4 | $9.00 | 72 | 
| Details   | 23512243 | Seal, Oil; Single Lip | 2.2001 | 04 | 2 | 2 | 2 | 2 | $18.59 | 100+ | 
| Details   | 8923522 | Ring, Gear Retaining | 2.2001 | 05 | 2 | 2 | 2 | 2 | $15.47 | 12 | 
| Details   | 8923523 | Key, Fuel Pump Drive Gear | 2.2001 | 05 | 1 | 1 | 1 | 1 | $15.09 | 3 | 
| 23513828 | Gear; Gc.; (1.00) (OBSOLETE) | 2.2001 | 05 | 1 | 1 | 1 | 1 | OBSOLETE | 0 | |
| 23513829 | Shaft (OBSOLETE) | 2.2001 | 00 | 1 | 1 | 1 | 1 | OBSOLETE | 0 | |
| 23513827 | Shaft, Drive (OBSOLETE) | 2.2001 | 00 | 1 | 1 | 1 | 1 | OBSOLETE | 0 | |
| Details   | 23511552 | Pin, Shear, Relief Valve | 2.2001 | 00 | 1 | 1 | 1 | 1 | $21.21 | 4 | 
| Details | 23513023 | Kit, Relief Valve | 2.2001 | 00 | A/R | A/R | A/R | A/R | $137.34 | 0 | 
| Details | 8923528 | Valve, Fuel Pump | 2.2001 | 11 | 1 | 1 | 1 | 1 | $18.32 | 13 | 
| Details   | 23511550 | Spring, Relief Valve | 2.2001 | 00 | 1 | 1 | 1 | 1 | $14.65 | 12 | 
| Details   | 23511551 | Cap, Relief Valve | 2.2001 | 00 | 1 | 1 | 1 | 1 | $59.96 | 7 | 
| Details   | 8923530 | Gasket | 2.2001 | 14 | 1 | 1 | 1 | 1 | $10.88 | 25 | 
| GROUP 2.2001 CONTINUED ON NEXT PAGE | ||||||||||
 
                                         
                                             
                                             
                                         
                                            