Part No. | Description | Group | Ref# | 8V | 12V | 16V | 20V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|---|
Details | 23513410 | Connector, 3/4"-16 X 1/2"-14 | 2.5167 | 00 | A/R | A/R | A/R | A/R | $23.79 | 0 |
Details | 8929833 | Connector, 3/8" Inverted Flared Tube, 5/8" Pipe; (12.9460) | 2.5167 | 00 | A/R | A/R | A/R | A/R | $6.17 | 10 |
Details | 23515060 | Connector, 3/8-16 X 1/2-14 X 1.67 | 2.5167 | 00 | A/R | A/R | A/R | A/R | $5.70 | 3 |
8929831 | Connector, Straight 3/8" Flared Tube, 3/8" Pipe; (12.9460) | 2.5167 | 00 | A/R | A/R | A/R | A/R | 0 | ||
Details | 8924150 | Elbow, 1/2"-90ø Flared Tube; 3/8" Pipe (12.9390) | 2.5167 | 00 | A/R | A/R | A/R | A/R | $9.97 | 2 |
23513408 | Elbow, 45ø 1/2-14-1 X 1/16-12 (OBSOLETE) | 2.5167 | 00 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 8929837 | Elbow, 45ø 3/8 Flared Tube, 1/4" Pipe; (12.9390) | 2.5167 | 00 | A/R | A/R | A/R | A/R | $9.15 | 0 |
Details | 8929832 | Elbow, 90ø 3/8" Inverted Flared Tube, 3/8" Pipe; (12.9480) | 2.5167 | 00 | A/R | A/R | A/R | A/R | $9.15 | 4 |
Details | 8924175 | Elbow, 90ø 3/8" Street; (12.9480) | 2.5167 | 00 | A/R | A/R | A/R | A/R | $6.45 | 4 |
Details | 5101020 | Strap, Nylon; (2.5255) | 2.5167 | 00 | A/R | A/R | A/R | A/R | $0.39 | 0 |
Details | 8924178 | Tee, 1/4"-18 | 2.5167 | 00 | A/R | A/R | A/R | A/R | $12.53 | 6 |
Details | 8925724 | Tee, 2 Way, 5/16" Tube | 2.5167 | 00 | A/R | A/R | A/R | A/R | $6.26 | 0 |
Details | 5132715 | Washer, 0.53" X 0.94" X 0.12"; (1.3140) | 2.5167 | 00 | A/R | A/R | A/R | A/R | $6.48 | 42 |
Details | 103341 | Washer, 3/8" | 2.5167 | 00 | A/R | A/R | A/R | A/R | $0.39 | 100+ |
Details | 5147206 | Tubing, Spiral Wrap | 2.5170 | 14 | A/R | A/R | A/R | A/R | $18.94 | 1 |
Details | 5183952 | Bracket, Clip ;(7.1595) | 2.5170 | 14 | A/R | A/R | A/R | A/R | $2.71 | 0 |
Details | 5127861 | Bracket; (7.1587) | 2.5170 | 14 | A/R | A/R | A/R | A/R | $7.51 | 3 |
Details | 5166565 | Bracket; (9.1591) | 2.5170 | 14 | A/R | A/R | A/R | A/R | $3.91 | 0 |
Details | 179839 | Bolt, 3/8"-16 X 1" | 2.5170 | 14 | A/R | A/R | A/R | A/R | $0.69 | 17 |
Details | 186619 | Bolt, 3/8"-16 X 1.125" | 2.5170 | 14 | A/R | A/R | A/R | A/R | $2.34 | 71 |
Details | 8927581 | Bolt, 3/8"-16 X 1.135"; (12.9001) | 2.5170 | 14 | A/R | A/R | A/R | A/R | $7.51 | 100+ |
Details | 8927582 | Bolt, 3/8"-16 X 1.255" (12.9001) | 2.5170 | 14 | A/R | A/R | A/R | A/R | $2.57 | 6 |
Details | 5157244 | Bolt, 3/8"-16 X 1.75"; (4.4190) | 2.5170 | 14 | A/R | A/R | A/R | A/R | $8.41 | 15 |
Details | 186627 | Bolt, 3/8"-24 X 1" | 2.5170 | 14 | A/R | A/R | A/R | A/R | $1.45 | 48 |
Details | 186624 | Bolt, 5/16"-18 X 1.25" | 2.5170 | 14 | A/R | A/R | A/R | A/R | $0.79 | 18 |
Details | 180078 | Bolt, 5/16"-18 X 7/8" | 2.5170 | 14 | A/R | A/R | A/R | A/R | $0.40 | 0 |
Details | 2362448 | Clip, 0.688" Diameter, 3/8" Bolt Ctd.; (12.8554) | 2.5170 | 14 | A/R | A/R | A/R | A/R | $1.89 | 0 |
Details | 5151189 | Clip, 3/4" Hose; (4.8040) | 2.5170 | 14 | A/R | A/R | A/R | A/R | $1.23 | 0 |
Details | 2488022 | Clip, 3/8" Bolt; (12.8554) | 2.5170 | 14 | A/R | A/R | A/R | A/R | $1.89 | 8 |
Details | 103321 | Lockwasher, 3/8" | 2.5170 | 14 | A/R | A/R | A/R | A/R | $0.17 | 42 |
Details | 103320 | Lockwasher, 5/16" | 2.5170 | 14 | A/R | A/R | A/R | A/R | $0.07 | 100+ |
Details | 102635 | Nut, 3/8"-16 | 2.5170 | 14 | A/R | A/R | A/R | A/R | $0.16 | 9 |
GROUP 2.5170 CONTINUED ON NEXT PAGE |