Part No. | Description | Group | Ref# | 2IL | 3IL | 4IL | 6V53 | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|---|
Details | 5119158 | Bracket, Heat Exchanger Mounting | 5.5070 | 14 | 1 | 1 | $192.08 | 1 | ||
Details | 8927580 | Bolt, 3/8"-16 X 7/8" (W/Seal Patch) (12.9001) | 5.5070 | 15 | 2 | 2 | $4.65 | 16 | ||
Details | 103026 | Nut, 3/8"-24 (12.9190) | 5.5070 | 00 | 2 | 2 | $0.99 | 100+ | ||
Details | 5116212 | Gasket, Heat Exchanger Mounting Bracket (Bracket To Tank) | 5.5080 | 16 | 1 | 1 | $7.71 | 6 | ||
Details | 5116242 | Gasket, Heat Exchanger Mounting Bracket (Bracket To Head) | 5.5080 | 16 | 1 | 1 | $1.11 | 61 | ||
Details | 5175882 | Gasket, Heat Exchanger Mounting Bracket (Spacer To Front Cover) (4.4115) | 5.5080 | 00 | 2 | 2 | $2.33 | 22 | ||
Details | 5118060 | Neck, Expansion Tank Filler | 5.5120 | 00 | 1 | 1 | 1 | $17.75 | 94 | |
Details | 5118061 | Gasket, Expansion Tank Filler Neck | 5.5130 | 24 | 1 | 1 | $2.37 | 29 | ||
Details | 6410879 | Cap, Extension Tank Filler (7 Lbs.) | 5.5140 | 17 | 1 | 1 | $8.70 | 19 | ||
Details | 850903 | Cap, Extension Tank Filler (Keel Cooling) | 5.5140 | 17 | 1 | 1 | 1 | $19.47 | 22 | |
Details | 5122569 | Tube Assy., Expansion Tank Overflow (Dev. L. 14") | 5.5190 | 00 | 1 | 1 | $21.84 | 0 | ||
Details | 5158825 | Tube Assy., Expansion Tank Overflow (Dev. L. 4 1/4") (2.2300) | 5.5190 | 00 | 1 | $106.28 | 14 | |||
Details | 8926232 | Adaptor, 1/8" Pipe (12.9570) | 5.5190 | 00 | 1 | $2.92 | 1 | |||
Details | 8924153 | Elbow, 5./16" Inv. Fl. Tube 90 Deg. (12.9480) | 5.5190 | 00 | 1 | 1 | 1 | $4.70 | 7 | |
Details | 5122648 | Gasket, Raw Water Pump Flange (At Pump) | 5.5378 | 00 | 1 | 1 | 1 | $4.53 | 6 | |
Details | 5122645 | Tube Assy., Raw Water Pump Outlet | 5.5380 | 00 | 1 | 1 | 1 | $177.31 | 0 | |
5125538 | Tube Assy., Heat Exchanger Raw Water Pump Inlet (OBSOLETE) | 5.5440 | 18 | 1 | OBSOLETE | 0 | ||||
Details | 5122630 | Elbow, Heat Exchanger Raw Water Pump Inlet | 5.5440 | 18 | 1 | 1 | $99.31 | 1 | ||
Details | 5126493 | Flange, Heat Exchanger Raw Water Pump Inlet | 5.5440 | 00 | 1 | $98.53 | 0 | |||
Details | 5150744 | Stud, 5/16"-24 X 1 1/4" (5.1020) | 5.5440 | 00 | 2 | $16.93 | 100+ | |||
Details | 179819 | Bolt, 5/16"-18 X 1 1/8" (12.9001) | 5.5440 | 20 | 4 | 4 | $1.55 | 72 | ||
Details | 103320 | Lockwasher, 5/16" (12.9200) | 5.5440 | 21 | 2 | 4 | 4 | $0.07 | 100+ | |
Details | 114493 | Nut, 5/16"-24 Hex. (12.9120) | 5.5440 | 00 | 2 | $1.80 | 35 | |||
Details | 5158747 | Gasket, Heat Exchanger Raw Water Pump Inlet Tube | 5.5460 | 19 | 1 | 1 | $2.24 | 59 | ||
Details | 5153902 | Gasket, Heat Exchanger Raw Water Pump Inlet Tube (4.1520) | 5.5460 | 19 | 1 | $1.07 | 20 | |||
Details | 5126635 | Ring, Heat Exchanger Raw Water Inlet Tube Seal | 5.5460 | 00 | 1 | $4.15 | 8 | |||
Details | 5163930 | Hose, Heat Exchanger Raw Water Inlet Tube (1 1/2" X 2 3/4") | 5.5470 | 00 | 1 | 1 | 1 | $54.21 | 6 | |
Details | 5126464 | Elbow, Heat Exchanger Raw Water Pump Outlet Tube (5.5440) | 5.5550 | 23 | 1 | 1 | $236.89 | 1 | ||
Details | 5126493 | Flange, Heat Exchanger Raw Water Pump Outlet Tube (5.5440) | 5.5550 | 23 | 1 | $98.53 | 0 | |||
Details | 103175 | Stud, 5/16"-18/24 X 1 1/2" (12.9117) | 5.5550 | 00 | 2 | $37.12 | 0 | |||
Details | 179819 | Bolt, 5/16"-18 X 1 1/8" (12.9001) | 5.5550 | 20 | 4 | 4 | $1.55 | 72 | ||
Details | 103320 | Lockwasher, 5/16" (12.9200) | 5.5550 | 21 | 2 | 4 | 4 | $0.07 | 100+ | |
Details | 114493 | Nut, 5/16"-18 (12.9120) | 5.5550 | 00 | 2 | $1.80 | 35 | |||
Details | 5158747 | Gasket, Heat Exchanger Raw Water Pump Outlet Tube (5.5460) | 5.5570 | 20 | 1 | 1 | 1 | $2.24 | 59 | |
Details | 5126635 | Ring, Heat Exchanger Raw Water Pump Outlet Tube Seal (5.5460) | 5.5570 | 00 | 1 | $4.15 | 8 | |||
CONTINUE TO NEXT PAGE FOR HEAT EXHANGER / KEEL COOLING (Series V 53) IN GROUP 5.5001 |