Part No. | Description | Group | Ref# | 2IL | 3IL | 4IL | 6V53 | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|---|
All Cylinder Kits Below Are Used With Option Type # 268, 269, 402. | ||||||||||
Details | 23503810 | Cylinder Kit (Crosshead) (Turbo) (18:1) (Standard Liner) | 1.6182 | 00 | A/R | A/R | $966.74 | 3 | ||
Details | 8926088 | Liner, Cylinder (.74" Port Ht.) (Standard Liner) (1.6180) | 1.6182 | 10 | 1 | 1 | $246.45 | 60 | ||
23503810-10 | Cylinder Kit (Crosshead) (Turbo) (18:1) (.010" O.S. Liner) | 1.6182 | 00 | A/R | A/R | 0 | ||||
Details
![]() |
8926089 | Liner, Cylinder (.74" Port Ht.) (.010" O.S., O.D.) | 1.6182 | 10 | 1 | 1 | $282.08 | 0 | ||
23503810-20 | Cylinder Kit (Crosshead) (Turbo) (18:1) (.020" O.S. Liner) | 1.6182 | 00 | A/R | A/R | 0 | ||||
8926090 | Liner, Cylinder (.74" Port Ht.) (.020" O.S., O.D.) (OBSOLETE) | 1.6182 | 10 | 1 | 1 | OBSOLETE | 0 | |||
Sub Components Listed Below Are Included In Each Cylinder Kit Above | ||||||||||
Details
![]() |
23503779 | Dome Kit, Piston (18:1) (1.6110) | 1.6182 | 00 | 1 | 1 | $326.26 | 30 | ||
Details | 23503948 | Crown, Piston (18:1) (1.6110) | 1.6182 | 17 | 1 | 1 | $423.21 | 0 | ||
Details
![]() |
8924735 | Pin, Piston (1.6140) | 1.6182 | 07 | 1 | 1 | $75.99 | 13 | ||
Details
![]() |
23504946 | Bearing, Piston Pin (Slipper Type) (1.6142) | 1.6182 | 18 | 1 | 1 | $26.78 | 28 | ||
Details
![]() |
8924731 | Retainer, Crosshead Piston Pin (1.6150) | 1.6182 | 19 | 2 | 2 | $4.30 | 45 | ||
Details | 8924733 | Ring, Crosshead Piston Seal (1.6106) | 1.6182 | 20 | 1 | 1 | $10.16 | 12 | ||
Details | 8924002 | Skirt, Piston (1.6110) | 1.6182 | 21 | 1 | 1 | $154.66 | 0 | ||
Details
![]() |
8927223 | Ring Set, Piston (1.6115) | 1.6182 | 00 | 1 | 1 | $110.39 | 5 | ||
Details | 8925780 | Ring, Compression Fire (1 Blue Mark) (1.6120) | 1.6182 | 22 | 1 | 1 | $55.70 | 48 | ||
Details | 8925779 | Ring, Compression Top & Bottom (Moly) (1.6120) | 1.6182 | 23 | 2 | 2 | $16.28 | 6 | ||
Details | 8927224 | Ring Set, Oil Control (For One Piston) | 1.6182 | 24 | 1 | 1 | $23.17 | 78 | ||
Details
![]() |
5121256 | Seal, Cylinder Liner (1.6190) | 1.6182 | 16 | 2 | 2 | $7.58 | 108 | ||
CONTINUE TO NEXT PAGE FOR CYLINDER KITS IN GROUP 1.6182 |