Part No. | Description | Group | Ref# | 2IL | 3IL | 4IL | 6V53 | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|---|
Details | 5132117 | Gasket, Cylinder Block Hand Hole Cover | 1.1050 | 12 | 4 | $5.65 | 100+ | |||
Details | 5116379 | Gasket, Cylinder Block Hand Hole Cover | 1.1050 | 00 | 1 | $2.44 | 5 | |||
Details | 5116380 | Gasket, Cylinder Block Hand Hole Cover | 1.1050 | 13 | 1 | $3.03 | 10 | |||
Details | 5116381 | Gasket, Cylinder Block Hand Hole Cover | 1.1050 | 00 | 1 | $2.92 | 8 | |||
Details | 5106629 | Gasket, Cylinder Block Hand Hole Cover | 1.1050 | 13 | 1 | $57.45 | 5 | |||
Details | 8923792 | Gasket, Hand Hole Cover (Small) | 1.1050 | 12 | 4 | $2.59 | 100+ | |||
Details | 5123918 | Cover, Cylinder Block Water Hole (1/8" Tapped Hole) | 1.1060 | 14 | 1 | 1 | 1 | $20.27 | 0 | |
Details | 5164190 | Cover, Cylinder Block Water Hole (1/4" Tapped Hole) (Use W/Automatic Shutdown) | 1.1060 | 00 | 1 | 1 | $39.08 | 13 | ||
Details | 5115097 | Cover, Cylinder Block Water Hole (3/8" Tapped Hole) | 1.1060 | 00 | 1 | 1 | 1 | $40.00 | 8 | |
Details | 5189143 | Cover, Cylinder Block Water Hole (1/2" Tapped Hole) (Use W/Automatic Shutdown) | 1.1060 | 00 | 1 | 1 | $59.05 | 2 | ||
5134342 | Cover, Cylinder Block Water Hole (1/2" NPT. Male) (OBSOLETE) | 1.1060 | 00 | 1 | OBSOLETE | 0 | ||||
Details | 5150023 | Cover, Cylinder Block Water Hole (Plain, 3 10/32" L.) | 1.1060 | 15 | 1 | 1 | $13.48 | 0 | ||
Details | 5132473 | Cover, Cylinder Block Water Hole (Plain, 4.30" L.) | 1.1060 | 15 | 1 | $9.10 | 0 | |||
Details | 8924380 | Plug, 1/8" Pipe (W/Seal) (12.9550) | 1.1060 | 00 | 1 | 1 | 1 | $0.55 | 100+ | |
Details | 8926979 | Draincock, 1/8" Brass (12.9510) | 1.1060 | 03 | 1 | 1 | 1 | 1 | $5.74 | 51 |
Details | 8924140 | Draincock, 1/4" (12.9510) | 1.1060 | 00 | 1 | 1 | $15.33 | 18 | ||
Details | 186618 | Bolt, 5/16"-18 X 5/8" (12.9001) | 1.1060 | 16 | 2 | 2 | 2 | 2 | $1.12 | 19 |
Details | 179816 | Bolt, 5/16"-18 X 3/4" (12.9001) | 1.1060 | 00 | 2 | 2 | 2 | $0.54 | 13 | |
Details | 186625 | Bolt, 5/16"-18 X 7/8" (12.9001) | 1.1060 | 00 | 2 | $1.02 | 90 | |||
Details | 103320 | Lockwasher, 5/16" (12.9200) | 1.1060 | 17 | 2 | 2 | 2 | 2 | $0.07 | 100+ |
5132470 | Cover, Cylinder Block Oil Hole (Plain) (OBSOLETE) | 1.1065 | 00 | 1 | OBSOLETE | 0 | ||||
Details | 179816 | Bolt, 5/16"-18 X 3/4" (12.9200) | 1.1065 | 00 | 2 | $0.54 | 13 | |||
Details | 103320 | Lockwasher, 5/16" (12.9200) | 1.1065 | 00 | 2 | $0.07 | 100+ | |||
Details | 5132471 | Gasket, Cylinder Block Oil Hole Cover | 1.1066 | 00 | 1 | $3.79 | 0 | |||
Details | 5116357 | Gasket, Cylinder Block Water Hole | 1.1070 | 18 | 1 | 1 | 1 | 1 | $0.94 | 24 |
Details | 5132474 | Gasket, Cylinder Block Water Hole | 1.1070 | 19 | 1 | $15.43 | 3 | |||
Details | 5134753 | Tube, Air Box Drain (Dev. L. 10.18") | 1.1100 | 20 | 2 | $11.65 | 2 | |||
Details | 5154970 | Tube, Air Box Drain (Dev. L. 14.3/8") | 1.1100 | 21 | 1 | 1 | 1 | $40.36 | 0 | |
Details | 5132286 | Tube, Air Box Drain (Dev. L. 12.00") | 1.1100 | 00 | 1 | 1 | $10.75 | 5 | ||
Details | 8925719 | Elbow, 3/16" Inv. Fl. Tube 90 Deg. (12.9480) | 1.1100 | 22 | 2 | $4.58 | 0 | |||
Details | 8925032 | Elbow, 1/4" Inv. Fl. Tube 90 Deg. (12.9480) | 1.1100 | 23 | 1 | 1 | 1 | 2 | $6.72 | 5 |
CONTINUE TO NEXT PAGE FOR GROUP 1.2001 |