Part No. | Description | Group | Ref# | 2IL | 3IL | 4IL | 6V53 | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|---|
Details | 5198202 | Head Assy., Cylinder (4-53) (4V) | 1.2001 | 00 | 1 | $3,122.76 | 0 | |||
SEE PAGE 4.1 FOR NEW HEADS (5198202) COMPLETE W/ VALVES AND SPRINGS | ||||||||||
Details | 5198203 | Head Assy., Cylinder (3-53) (4V) | 1.2001 | 01 | 1 | 2 | $3,303.65 | 0 | ||
Details | 5149425 | Head Assy., Cylinder (3-53T) (4V) | 1.2001 | 01 | 1 | 2 | $3,518.21 | 0 | ||
SEE BELOW FOR NEW HEADS (5198203 AND 5149425) COMPLETE W/ VALVES AND SPRINGS | ||||||||||
Details | 5149426 | Head Assy., Cylinder (4-53T) (4V) | 1.2001 | 00 | 1 | $3,865.40 | 0 | |||
SEE PAGE 4.1 FOR NEW HEADS (5149426) COMPLETE W/ VALVES AND SPRINGS | ||||||||||
Note: Head Component Quantities Are For One Head (Next 17 Items). | ||||||||||
Details | 5139997 | Plug, 7/8" Dia. Cup Head | 1.2001 | 00 | 3 | 5 | 3 | $2.47 | 50 | |
Details | 5144425 | Plug, Adaptor Fuse | 1.2001 | 00 | 1 | 1 | 1 | 1 | $21.84 | 8 |
Details | 5154453 | Plug, 3/8"-16 Cylinder Head | 1.2001 | 00 | 3 | 4 | 3 | 4 | $3.16 | 100+ |
Details | 5151449 | Plug, 13/16" Cup | 1.2001 | 00 | 3 | 3 | 3 | 3 | $0.63 | 97 |
Details | 8923847 | Plug, 1/4" Pipe (4.7001) | 1.2001 | 02 | 5 | 6 | 6 | 6 | $0.94 | 100+ |
Details | 8924380 | Plug, 1/8"-27 (12.9550) | 1.2001 | 00 | 1 | 2 | 2 | 2 | $0.55 | 100+ |
Details | 8926347 | Plug, Fuse Cylinder Head | 1.2001 | 00 | 1 | 1 | 1 | $4.37 | 4 | |
Details | 5121182 | Plug, 1/4" Pipe | 1.2001 | 00 | 5 | 6 | 6 | 6 | $8.90 | 100+ |
Details | 5111467 | Seat, Valve Spring (1.8360) | 1.2001 | 00 | 6 | 8 | 8 | $1.27 | 100+ | |
Details | 5116262 | Adaptor, Cylinder Head To Governor (2.7830) | 1.2001 | 12 | 1 | 1 | 1 | 1 | $7.48 | 1 |
Details | 5121252 | Adaptor, Cylinder Head To Governor (2.7830) | 1.2001 | 12 | 1 | 1 | 1 | 1 | $13.76 | 66 |
Details | 5131961 | Guide, Exhaust Valve (4V) (1.8320) | 1.2001 | 00 | 12 | 16 | 24 | $7.89 | 100+ | |
Details | 8925981 | Tube Kit, Injector Hole (1.2045) | 1.2001 | 03 | 2 | 3 | 4 | 3 | $21.59 | 100+ |
Details | 5104701 | Ring, Injector Hole Tube (1.2046) | 1.2001 | 04 | 2 | 3 | 4 | 3 | $4.60 | 74 |
Details | 8921501 | Insert, Exhaust Valve (30 Deg.) (Natural) (1.8330) | 1.2001 | 05 | 6 | 8 | 6 | $14.12 | 100+ | |
Details | 8921502 | Insert, Exhaust Valve (30 Deg.) (Turbo) (1.8330) | 1.2001 | 05 | 6 | 8 | 6 | $21.64 | 100+ | |
Details | 5119293 | Nozzle, Water (Double Outlet) (1.2005) | 1.2001 | 06 | 4 | 6 | 4 | $4.76 | 42 | |
23504251 | New Cylinder Head Assembly (W/ Valves & Springs Installed) (3-53, 6V53) (OBSOLETE) | 1.2001 | 00 | 1 | 2 | OBSOLETE | 0 | |||
Component Quantities Below Are Included In One 23504251 Cylinder Head. | ||||||||||
Details | 5198203 | Head Assy., Cylinder (3-53, 6V53) (4 Valve) (1.2001) | 1.2001 | 01 | A/R | A/R | $3,303.65 | 0 | ||
Details | 5149425 | Head Assy., Cylinder (3-53T) (4V) | 1.2001 | 01 | A/R | A/R | $3,518.21 | 0 | ||
Note: See Above For Components of 5198203 Cylinder Head Assembly | ||||||||||
Details | 5197176 | Valve Kit, Exhaust (Turbo & Non-Turbo) (4 Valve) (1.8310) | 1.2001 | 00 | 12 | 12 | $56.93 | 100+ | ||
5109925 | Valve, Exhaust (Turbo & Non-Turbo) (4 Valve) (1.8310) | 1.2001 | 00 | 12 | 12 | 100+ | ||||
Details | 5116341 | Lock, Exhaust Valve Spring (1.8370) | 1.2001 | 00 | 24 | 24 | $1.02 | 100+ | ||
Details | 5144019 | Spring, Exhaust Valve, Hi-Lift (1.8340) | 1.2001 | 00 | A/R | A/R | $14.67 | 100+ | ||
Details | 5147424 | Spring, Exhaust Valve, Lo-Lift (1.8340) | 1.2001 | 00 | A/R | A/R | $34.00 | 100+ | ||
Details | 5123330 | Cap, Exhaust Valve Spring (1.8350) | 1.2001 | 00 | 12 | 12 | $4.93 | 100+ | ||
GROUP 1.2001 CONTINUED ON NEXT PAGE |