Part No. | Description | Group | Ref# | 2IL | 3IL | 4IL | 6V53 | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|---|
23504253 | New Cylinder Head Assembly (W/ Valves & Springs Installed) (4-53, 8V53) | 1.2001 | 00 | 1 | 0 | |||||
Component Quantities Below Are Included In One 23504253 Cylinder Head. | ||||||||||
Details | 5198202 | Head Assy., Cylinder (4-53, 8V53) (4 Valve) (1.2001) | 1.2001 | 00 | A/R | $3,122.76 | 0 | |||
Details | 5149426 | Head Assy., Cylinder (4-53T) (4V) | 1.2001 | 00 | A/R | $3,865.40 | 0 | |||
Note: SEE PAGE 4 For Components of 5198202 Cylinder Head Assembly | ||||||||||
Details | 5197176 | Valve Kit, Exhaust (Turbo & Non-Turbo) (4 Valve) (1.8310) | 1.2001 | 00 | 16 | $56.93 | 100+ | |||
5109925 | Valve, Exhaust (Turbo & Non-Turbo) (4 Valve) (1.8310) | 1.2001 | 00 | 16 | 100+ | |||||
Details | 5116341 | Lock, Exhaust Valve Spring (1.8370) | 1.2001 | 00 | 32 | $1.02 | 100+ | |||
Details | 5144019 | Spring, Exhaust Valve, Hi-Lift (1.8340) | 1.2001 | 00 | A/R | $14.67 | 100+ | |||
Details | 5147424 | Spring, Exhaust Valve, Lo-Lift (1.8340) | 1.2001 | 00 | A/R | $34.00 | 100+ | |||
Details | 5123330 | Cap, Exhaust Valve Spring (1.8350) | 1.2001 | 00 | 16 | $4.93 | 100+ | |||
Note: Head Set Contents Located in GROUP 12.8716 | ||||||||||
Details | 5199809 | Gasket Set, Cylinder Head (2-53) (Services One Head) | 1.2002 | 00 | 1 | $175.43 | 4 | |||
Details | 5199811 | Gasket Set, Cylinder Head (3-53) (Services One Head) | 1.2002 | 00 | 1 | 2 | $148.47 | 40 | ||
Details | 5199820 | Gasket Set, Cylinder Head (3-53) (Services One Head) | 1.2002 | 00 | 1 | 2 | $528.89 | 0 | ||
Details | 5199812 | Gasket Set, Cylinder Head (4-53) (Services One Head) | 1.2002 | 00 | 1 | $143.07 | 42 | |||
Details | 5199817 | Gasket Set, Cylinder Head (6V-53) (Services One Head) | 1.2002 | 00 | 2 | $225.91 | 2 | |||
Details | 5119293 | Nozzle, Cylinder Head Water | 1.2005 | 06 | 4 | 6 | 8 | $4.76 | 42 | |
Details | 5121254 | Gasket, Cylinder Head Compression | 1.2010 | 00 | 2 | 3 | 4 | 6 | $6.76 | 100+ |
Details | 5116122 | Ring, Oil Hole Seal | 1.2020 | 00 | 1 | 2 | 2 | 4 | $2.36 | 18 |
Details | 5116290 | Ring End, Water Hole Seal | 1.2020 | 00 | 4 | 4 | 4 | 8 | $2.62 | 32 |
Details | 5121207 | Ring, Center Water Hole Seal | 1.2020 | 00 | 2 | 4 | 6 | 8 | $2.29 | 46 |
Details | 5121263 | Bolt, 5/8"-11 X 6 1/4" (12 Pt. Hd.) | 1.2030 | 07 | 6 | 8 | 10 | 16 | $13.96 | 57 |
5130926 | Bolt, 5/8"-11 X 6 1/2" (12 Pt. Hd.) (OBSOLETE) | 1.2030 | 07 | 9 | OBSOLETE | 0 | ||||
5135954 | Bolt, 5/8"-11 X 7.38" (12 Pt. Hd.) (OBSOLETE) | 1.2030 | 07 | 8 | 7 | OBSOLETE | 0 | |||
Details | 5150013 | Nut, 5/8"-18 Cylinder Head Water (Option Type # 62) | 1.2040 | 00 | 4 | $73.20 | 54 | |||
CONTINUE TO NEXT PAGE FOR GROUP 1.2043 |