| Part No. | Description | Group | Ref# | 11.1L | 12.7L | 14.0L | Price | QOH | |
|---|---|---|---|---|---|---|---|---|---|
| 23511058 | Fuel Pump Assembly, R.H. | 2.2001 | 00 | A/R | A/R | A/R | 0 | ||
| Details | 23532981 | Fuel Pump Assembly; Vip; W/Outboard Bearing Superceded... Click 'Details' for replacement. | 2.2001 | 00 | 1 | 1 | 1 | 0 | |
| Details   | 8925325 | Bushing, Reducing Pipe; 3/8" PTF 1/4" Zinc | 2.2001 | 00 | 1 | 1 | 1 | $12.62 | 1 | 
| Details   | 8923847 | Plug, 1/4-18" Pipe; NPTF Superceded... Click 'Details' for replacement. | 2.2001 | 00 | 1 | 1 | 1 | 100+ | |
| Details   | 8924148 | Connector, 1/2" Flared Tube, 3/8" NPTF | 2.2001 | 00 | 1 | 1 | 1 | $9.00 | 4 | 
| 23513144 | Fuel Pump Assembly, R.H.; For Racor Prim Filter | 2.2001 | 00 | A/R | A/R | A/R | 0 | ||
| Details | 23532981 | Fuel Pump Assembly; Vip; W/Outboard Bearing Superceded... Click 'Details' for replacement. | 2.2001 | 00 | 1 | 1 | 1 | 0 | |
| Details   | 8925325 | Bushing, Reducing Pipe; 3/8" PTF 1/4" Zinc | 2.2001 | 00 | 1 | 1 | 1 | $12.62 | 1 | 
| Details | 23509822 | Tee, 1/4"-18; W/Seal; (12.9161) | 2.2001 | 00 | 1 | 1 | 1 | $20.46 | 0 | 
| Details   | 8924148 | Connector, 1/2" Flared Tube, 3/8" NPTF | 2.2001 | 00 | 1 | 1 | 1 | $9.00 | 4 | 
| Details   | 8924998 | Elbow, 90 Deg. | 2.2001 | 00 | 1 | 1 | 1 | $8.45 | 1 | 
| Details   | 8929833 | Connector, 3/8" Inv. Flared Tube, 5/8" Pipe | 2.2001 | 00 | 1 | 1 | 1 | $6.92 | 7 | 
| 23513602 | Fuel Pump Assembly, R.H.; Pa-Black; W/2-Way Tee | 2.2001 | 00 | A/R | A/R | A/R | 0 | ||
| Details | 23532981 | Fuel Pump Assembly; Vip; W/Outboard Bearing Superceded... Click 'Details' for replacement. | 2.2001 | 00 | 1 | 1 | 1 | 0 | |
| Details   | 8925325 | Bushing, Reducing Pipe; 3/8" PTF 1/4" Zinc | 2.2001 | 00 | 1 | 1 | 1 | $12.62 | 1 | 
| Details   | 8924517 | Plug, 3/8"-18; Square Socket; Vibra Seal | 2.2001 | 00 | 1 | 1 | 1 | $1.04 | 100+ | 
| Details | 23505246 | Tee, SPL 2-Way; 1/4" NPTF, 5/8" Tube; (12.9616) | 2.2001 | 00 | 1 | 1 | 1 | $40.79 | 0 | 
| Details   | 23518092 | Sensor Assembly, Oil / Water / Fuel / Air Temp. | 2.2001 | 00 | 1 | 1 | 1 | $57.49 | 10 | 
| 23528642 | Fuel Pump Assembly, R.H. | 2.2001 | 00 | A/R | A/R | A/R | 0 | ||
| Details | 23532981 | Fuel Pump Assembly; Vip; W/Outboard Bearing Superceded... Click 'Details' for replacement. | 2.2001 | 00 | 1 | 1 | 1 | 0 | |
| Details | 23509822 | Tee, 1/4"-18; W/Seal; (12.9161) | 2.2001 | 00 | 1 | 1 | 1 | $20.46 | 0 | 
| Details   | 8923847 | Plug, 1/4-18" Pipe; NPTF Superceded... Click 'Details' for replacement. | 2.2001 | 00 | 1 | 1 | 1 | 100+ | |
| Details   | 8925325 | Bushing, Reducing Pipe; 3/8" PTF 1/4" Zinc | 2.2001 | 00 | 1 | 1 | 1 | $12.62 | 1 | 
| Details   | 8929833 | Connector, 3/8" Inv. Flared Tube, 5/8" Pipe | 2.2001 | 00 | 1 | 1 | 1 | $6.92 | 7 | 
| 23511956 | Kit, Stator; (Option Type #'s 264, 274, 291, 297, 298, 305, 312) (OBSOLETE) | 2.2001 | 00 | A/R | A/R | A/R | OBSOLETE | 0 | |
| Details | 8923526 | Bearing, Fuel Pump | 2.2001 | 10 | 4 | 4 | 4 | $9.00 | 72 | 
| 8923535 | Plug, 1/8-27 Plastic; Barnes Fuel Pump | 2.2001 | 07 | 1 | 1 | 1 | 0 | ||
| Details | 23506553 | Plug, 1/8-27 STL | 2.2001 | 01 | 1 | 1 | 1 | $11.04 | 0 | 
| Details | 23511961 | Stator, Fuel Pump | 2.2001 | 00 | 1 | 1 | 1 | $353.62 | 0 | 
| Details   | 23512243 | Oil Seal, Single Lip | 2.2001 | 11 | 2 | 2 | 2 | $18.59 | 100+ | 
| GROUP 2.2001 CONTINUED ON NEXT PAGE | |||||||||
 
                                         
                                             
                                             
                                         
                                            