Part No. | Description | Group | Ref# | 11.1L | 12.7L | 14.0L | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|
23525528 | Filter Assembly, Primary; 30 Micron Sea Pro 152; (Option Type #996) (OBSOLETE) | 2.3590 | 00 | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 102332 | Hose Assembly; Body Pump SP 152 | 2.3590 | 00 | 1 | 1 | 1 | $129.13 | 0 |
Details | 102333 | Hose Assembly; Body Pump SP 152 | 2.3590 | 00 | 1 | 1 | 1 | $494.39 | 0 |
Details | 23514043 | Kit; W/Cap & Seal Ring | 2.3590 | 00 | 1 | 1 | 1 | $13.50 | 0 |
Details
![]() |
23514048 | Cover, Clear Fuel Pro 380 Superceded... Click 'Details' for replacement. | 2.3590 | 04 | 1 | 1 | 1 | 0 | |
Details | 23514060 | Spring; Fuel Pro 380 | 2.3590 | 00 | 1 | 1 | 1 | $1.55 | 0 |
Details | 23514061 | Collar; Fuel Pro 380 | 2.3590 | 00 | 1 | 1 | 1 | $8.91 | 0 |
Details | 23519934 | Stud, 13/16"-12, 7/8"-14 | 2.3590 | 00 | 1 | 1 | 1 | $7.05 | 0 |
Details | 23521062 | Sensor, (Water In Fuel) | 2.3590 | 05 | 1 | 1 | 1 | $8.08 | 0 |
Details
![]() |
23521528 | Kit, Element & Grommet; W/Seal Rings 380/382 | 2.3590 | 00 | 1 | 1 | 1 | $8.27 | 2 |
Details | 23523169 | Cover, Short | 2.3590 | 07 | 1 | 1 | 1 | $46.46 | 0 |
Details
![]() |
23524657 | O-Ring Seal, Bottom Plate; 382 | 2.3590 | 00 | 1 | 1 | 1 | $1.18 | 2 |
Details | 23526749 | Pump Assembly, Primer; W/Terminals & Fitting | 2.3590 | 00 | 1 | 1 | 1 | $579.58 | 0 |
Details | 390038 | Drain & Deflector | 2.3590 | 00 | 1 | 1 | 1 | $246.08 | 0 |
Details | 390059 | Collar, Deflector Assembly; SP 152/511 | 2.3590 | 00 | 1 | 1 | 1 | $110.93 | 0 |
390060 | Collar Wrench; SP 152/511 | 2.3590 | 00 | 1 | 1 | 1 | 0 | ||
23525530 | Filter Assembly, Primary; 30 Micron Sea Pro 511 (OBSOLETE) | 2.3590 | 00 | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 102336 | Hose Assembly, Valve Body; SP 511 | 2.3590 | 00 | 1 | 1 | 1 | $136.94 | 0 |
Details | 23514043 | Kit; W/Cap & Seal Ring | 2.3590 | 00 | 2 | 2 | 2 | $13.50 | 0 |
Details
![]() |
23514048 | Cover, Clear Fuel Pro 380 Superceded... Click 'Details' for replacement. | 2.3590 | 04 | 2 | 2 | 2 | 0 | |
Details | 23514060 | Spring; Fuel Pro 380 | 2.3590 | 00 | 2 | 2 | 2 | $1.55 | 0 |
Details | 23514061 | Collar; Fuel Pro 380 | 2.3590 | 00 | 2 | 2 | 2 | $8.91 | 0 |
Details | 23519934 | Stud, 13/16"-12, 7/8"-14 | 2.3590 | 00 | 2 | 2 | 2 | $7.05 | 0 |
Details | 23521062 | Sensor, (Water In Fuel) | 2.3590 | 05 | 2 | 2 | 2 | $8.08 | 0 |
Details
![]() |
23521528 | Kit, Element & Grommet; W/Seal Rings 380/382 | 2.3590 | 00 | 2 | 2 | 2 | $8.27 | 2 |
Details | 23523169 | Cover, Short | 2.3590 | 07 | 2 | 2 | 2 | $46.46 | 0 |
Details
![]() |
23524657 | O-Ring Seal, Bottom Plate; 382 | 2.3590 | 00 | 2 | 2 | 2 | $1.18 | 2 |
Details | 23526749 | Pump Assembly, Primer; W/Terminals & Fitting | 2.3590 | 00 | 1 | 1 | 1 | $579.58 | 0 |
Details | 23527075 | Hose Assembly, Pump Valve; SP 511 | 2.3590 | 00 | 1 | 1 | 1 | $173.19 | 0 |
Details | 23527076 | Hose Assembly, Valve Body; SP 511 | 2.3590 | 00 | 1 | 1 | 1 | $212.11 | 0 |
Details | 23527077 | Valve, 3-Way; SP 300/511 | 2.3590 | 06 | 1 | 1 | 1 | $212.08 | 0 |
Details | 390030 | Valve, Dual 4-Way; SP 511 | 2.3590 | 06 | 1 | 1 | 1 | $407.81 | 0 |
Details | 390038 | Drain & Deflector | 2.3590 | 00 | 2 | 2 | 2 | $246.08 | 0 |
Details | 390059 | Collar, Deflector Assembly; SP 152/511 | 2.3590 | 00 | 2 | 2 | 2 | $110.93 | 0 |
390060 | Collar Wrench; SP 152/511 | 2.3590 | 00 | 1 | 1 | 1 | 0 | ||
Details
![]() |
23521528 | Kit, Element & Grommet; W/Seal Rings 380/382 | 2.3590 | 00 | A/R | A/R | A/R | $8.27 | 2 |
CONTINUE TO NEXT PAGE FOR GROUP 2.4112 |