Part No. | Description | Group | Ref# | 11.1L | 12.7L | 14.0L | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|
23525528 | Filter Assembly, Primary; 30 Micron Sea Pro 152; (Option Type #996) (OBSOLETE) | 2.3590 | 00 | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 102332 | Hose Assembly; Body Pump SP 152 | 2.3590 | 00 | 1 | 1 | 1 | $132.17 | 0 |
Details | 102333 | Hose Assembly; Body Pump SP 152 | 2.3590 | 00 | 1 | 1 | 1 | $506.02 | 0 |
23514043 | Kit; W/Cap & Seal Ring (OBSOLETE) | 2.3590 | 00 | 1 | 1 | 1 | OBSOLETE | 0 | |
Details
![]() |
23514048 | Cover, Clear Fuel Pro 380 Superceded... Click 'Details' for replacement. | 2.3590 | 04 | 1 | 1 | 1 | 0 | |
Details | 23514060 | Spring; Fuel Pro 380 | 2.3590 | 00 | 1 | 1 | 1 | $1.62 | 0 |
Details | 23514061 | Collar; Fuel Pro 380 | 2.3590 | 00 | 1 | 1 | 1 | $9.33 | 0 |
Details | 23519934 | Stud, 13/16"-12, 7/8"-14 | 2.3590 | 00 | 1 | 1 | 1 | $7.38 | 0 |
Details | 23521062 | Sensor, (Water In Fuel) | 2.3590 | 05 | 1 | 1 | 1 | $9.54 | 0 |
Details
![]() |
23521528 | Kit, Element & Grommet; W/Seal Rings 380/382 | 2.3590 | 00 | 1 | 1 | 1 | $10.20 | 2 |
Details | 23523169 | Cover, Short | 2.3590 | 07 | 1 | 1 | 1 | $51.65 | 0 |
Details
![]() |
23524657 | O-Ring Seal, Bottom Plate; 382 | 2.3590 | 00 | 1 | 1 | 1 | $2.69 | 0 |
Details | 23526749 | Pump Assembly, Primer; W/Terminals & Fitting | 2.3590 | 00 | 1 | 1 | 1 | $606.86 | 0 |
Details | 390038 | Drain & Deflector | 2.3590 | 00 | 1 | 1 | 1 | $251.87 | 0 |
Details | 390059 | Collar, Deflector Assembly; SP 152/511 | 2.3590 | 00 | 1 | 1 | 1 | $116.15 | 0 |
Details | 390060 | Collar Wrench; SP 152/511 | 2.3590 | 00 | 1 | 1 | 1 | $27.76 | 0 |
23525530 | Filter Assembly, Primary; 30 Micron Sea Pro 511 (OBSOLETE) | 2.3590 | 00 | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 102336 | Hose Assembly, Valve Body; SP 511 | 2.3590 | 00 | 1 | 1 | 1 | $140.17 | 0 |
23514043 | Kit; W/Cap & Seal Ring (OBSOLETE) | 2.3590 | 00 | 2 | 2 | 2 | OBSOLETE | 0 | |
Details
![]() |
23514048 | Cover, Clear Fuel Pro 380 Superceded... Click 'Details' for replacement. | 2.3590 | 04 | 2 | 2 | 2 | 0 | |
Details | 23514060 | Spring; Fuel Pro 380 | 2.3590 | 00 | 2 | 2 | 2 | $1.62 | 0 |
Details | 23514061 | Collar; Fuel Pro 380 | 2.3590 | 00 | 2 | 2 | 2 | $9.33 | 0 |
Details | 23519934 | Stud, 13/16"-12, 7/8"-14 | 2.3590 | 00 | 2 | 2 | 2 | $7.38 | 0 |
Details | 23521062 | Sensor, (Water In Fuel) | 2.3590 | 05 | 2 | 2 | 2 | $9.54 | 0 |
Details
![]() |
23521528 | Kit, Element & Grommet; W/Seal Rings 380/382 | 2.3590 | 00 | 2 | 2 | 2 | $10.20 | 2 |
Details | 23523169 | Cover, Short | 2.3590 | 07 | 2 | 2 | 2 | $51.65 | 0 |
Details
![]() |
23524657 | O-Ring Seal, Bottom Plate; 382 | 2.3590 | 00 | 2 | 2 | 2 | $2.69 | 0 |
Details | 23526749 | Pump Assembly, Primer; W/Terminals & Fitting | 2.3590 | 00 | 1 | 1 | 1 | $606.86 | 0 |
Details | 23527075 | Hose Assembly, Pump Valve; SP 511 | 2.3590 | 00 | 1 | 1 | 1 | $177.26 | 0 |
Details | 23527076 | Hose Assembly, Valve Body; SP 511 | 2.3590 | 00 | 1 | 1 | 1 | $217.10 | 0 |
Details | 23527077 | Valve, 3-Way; SP 300/511 | 2.3590 | 06 | 1 | 1 | 1 | $217.07 | 0 |
Details | 390030 | Valve, Dual 4-Way; SP 511 | 2.3590 | 06 | 1 | 1 | 1 | $480.12 | 0 |
Details | 390038 | Drain & Deflector | 2.3590 | 00 | 2 | 2 | 2 | $251.87 | 0 |
Details | 390059 | Collar, Deflector Assembly; SP 152/511 | 2.3590 | 00 | 2 | 2 | 2 | $116.15 | 0 |
Details | 390060 | Collar Wrench; SP 152/511 | 2.3590 | 00 | 1 | 1 | 1 | $27.76 | 0 |
Details
![]() |
23521528 | Kit, Element & Grommet; W/Seal Rings 380/382 | 2.3590 | 00 | A/R | A/R | A/R | $10.20 | 2 |
CONTINUE TO NEXT PAGE FOR GROUP 2.4112 |