Part No. | Description | Group | Ref# | 11.1L | 12.7L | 14.0L | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|
Details | 23519561 | Tube, Air Intake; 3/4 NPTF; S50G | 2.4112 | 01 | A/R | A/R | A/R | $480.57 | 0 |
Details | 23523404 | Hose, 5.00" X 2.65" L | 2.4112 | 02 | A/R | A/R | A/R | $42.40 | 0 |
Details
![]() |
5114937 | Clamp, 5.5"-6" Clamping Range; (3.1280) | 2.4112 | 03 | A/R | A/R | A/R | $18.65 | 11 |
Details | 23530004 | Regulator Assembly; Gas Maxitrol | 2.4136 | 04 | A/R | A/R | A/R | $2,096.86 | 0 |
23521874 | Regulator; Impco Natural Gas (OBSOLETE) | 2.4136 | 04 | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 23504849 | Seal Ring, 0.103" X 0.862" I.D. | 2.4136 | 05 | A/R | A/R | A/R | $3.92 | 0 |
Details | 23522133 | Bolt, M6 X 1.00 X 45.0; Heavy Duty Flg.; Hex | 2.4136 | 06 | A/R | A/R | A/R | $9.29 | 0 |
Details | 23522900 | Fuel Transfer Tube | 2.4136 | 07 | A/R | A/R | A/R | $95.20 | 0 |
Details | 23528721 | Mixer/PSV Assembly Unit Superceded... Click 'Details' for replacement. | 2.4137 | 08 | A/R | A/R | A/R | 0 | |
Details | 23521878 | Mixer Unit; Deltec | 2.4137 | 08 | 1 | 1 | 1 | $2,214.72 | 0 |
23528720 | Valve, PSV Fuel Flow Control (OBSOLETE) | 2.4137 | 00 | 1 | 1 | 1 | OBSOLETE | 0 | |
Details | 23522150 | Seal, O Ring; PSV Valve; Deltec | 2.4137 | 00 | 1 | 1 | 1 | $19.71 | 0 |
Details | 23522149 | Mixer/PSV Assembly Unit Superceded... Click 'Details' for replacement. | 2.4137 | 08 | A/R | A/R | A/R | 0 | |
Details | 23521878 | Mixer Unit; Deltec | 2.4137 | 08 | 1 | 1 | 1 | $2,214.72 | 0 |
23528720 | Valve, PSV Fuel Flow Control (OBSOLETE) | 2.4137 | 00 | 1 | 1 | 1 | OBSOLETE | 0 | |
Details | 23522150 | Seal, O Ring; PSV Valve; Deltec | 2.4137 | 00 | 1 | 1 | 1 | $19.71 | 0 |
Details | 23519925 | Mixing Unit; 140 W/Gen Set Superceded... Click 'Details' for replacement. | 2.4137 | 08 | A/R | A/R | A/R | 0 | |
Details | 23518173 | Adaptor, Fuel Mixer To Turbo Inlet; S50G | 2.4137 | 09 | A/R | A/R | A/R | $131.76 | 0 |
Details | 23516362 | Gasket, Throttle Actuator | 2.4137 | 10 | A/R | A/R | A/R | $8.51 | 0 |
Details | 23519562 | Gasket, Deltec Mixing Unit | 2.4137 | 10 | A/R | A/R | A/R | $55.80 | 0 |
Details | 23521607 | Bolt, M8 X 1.25 X 30.0 L; 12 Point Head | 2.4137 | 11 | A/R | A/R | A/R | $2.84 | 0 |
Details
![]() |
11504822 | Bolt, M8 X 1.25 X 30mm | 2.4137 | 11 | A/R | A/R | A/R | $0.65 | 44 |
Details
![]() |
11509511 | Bolt, M8 X 1.25 X 20mm | 2.4137 | 11 | A/R | A/R | A/R | $1.30 | 2 |
Details
![]() |
11509512 | Bolt, M8 X 1.25 X 25mm | 2.4137 | 11 | A/R | A/R | A/R | $3.38 | 3 |
Details
![]() |
11507036 | Nut, M8 X 1.25 | 2.4137 | 00 | A/R | A/R | A/R | $0.95 | 0 |
Details
![]() |
8926958 | Clamp, 4" Hose; (0.75" W) Superceded... Click 'Details' for replacement. | 2.4137 | 00 | A/R | A/R | A/R | 18 | |
CONTINUE TO NEXT PAGE FOR GROUP 2.4138 |