Part No. | Description | Group | Ref# | 11.1L | 12.7L | 14.0L | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|
Details | 23511983 | Gear Case Housing Assembly; Cast Fuel Pump Hole; (Option Type #"s 178, 181, 189, 217, 218, 219) | 1.3156 | 01 | A/R | A/R | A/R | $2,721.88 | 6 |
Details | 8929333 | Bolt, M12 X 1.75 X 65mm; (Special) | 1.3156 | 03 | 3 | 3 | 3 | $12.25 | 6 |
Details | 8924380 | Plug, 1/8"-27 Pipe; W/Seal; (12.9550) | 1.3156 | 00 | 1 | 1 | 1 | $0.57 | 100+ |
Details | 8929015 | Dowel Pin, 16mm Circular; (1.1001) | 1.3156 | 02 | 1 | 1 | 1 | $10.56 | 0 |
Details
![]() |
8929022 | Dowel Pin, 16mm Diamond; (1.1001) | 1.3156 | 02 | 1 | 1 | 1 | $12.55 | 1 |
Details | 23529363 | Gear Case Housing | 1.3156 | 01 | A/R | A/R | A/R | $335.80 | 0 |
23506682 | Gear Case Housing, Rear Mount Water Pump (OBSOLETE) | 1.3156 | 01 | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 8929794 | Gear Case Housing; (Option Type #'s 164, 165, 166, 167, 172) | 1.3156 | 01 | 1 | 1 | 1 | $2,176.27 | 0 |
Details | 23505875 | Gear Case Housing, Rear Mount Water Pump; (Option Type #'s 175, 179, 180, 192, 205, 208, 235, 236) | 1.3156 | 01 | 1 | 1 | 1 | $4,742.14 | 0 |
Details
![]() |
23528306 | Support Bracket; Right Side Gearcase To Cylinder Head | 1.3156 | 00 | A/R | A/R | A/R | $49.35 | 1 |
8929757 | Support; (1.3160); (Option Type #'s 165, 167) (OBSOLETE) | 1.3156 | 00 | 1 | 1 | 1 | OBSOLETE | 0 | |
Details | 8929397 | Spacer, 20mm; (1.3169); (Option Type #'s 165, 167) | 1.3156 | 00 | A/R | A/R | A/R | $12.70 | 0 |
Details | 8929398 | Spacer, 13mm; (1.3169); (Option Type #'s 165, 167) | 1.3156 | 00 | A/R | A/R | A/R | $7.20 | 0 |
Details
![]() |
8929740 | Seal Ring, 0.134 X 0.074 X 0.480 I.D. | 1.3156 | 00 | A/R | A/R | A/R | $2.11 | 9 |
Details | 8929015 | Dowel Pin, 16mm Circular; (1.1001) | 1.3156 | 02 | A/R | A/R | A/R | $10.56 | 0 |
Details
![]() |
8929022 | Dowel Pin, 16mm Diamond; (1.1001) | 1.3156 | 02 | A/R | A/R | A/R | $12.55 | 1 |
Details
![]() |
8922327 | Plug, 1/4" NPTF; (12.9550) | 1.3156 | 00 | A/R | A/R | A/R | $1.32 | 10 |
Details | 8924380 | Plug, 1/8"-27 Pipe; W/Seal; (12.9550) | 1.3156 | 00 | A/R | A/R | A/R | $0.57 | 100+ |
Details
![]() |
23511573 | Plug, 3/4" Pipe; Square Socket; Scotchgrip | 1.3156 | 00 | A/R | A/R | A/R | $1.82 | 10 |
Details | 11502826 | Bolt, M10 X 1.5 X 40mm Superceded... Click 'Details' for replacement. | 1.3156 | 00 | A/R | A/R | A/R | 0 | |
Details
![]() |
11503454 | Bolt, M10 X 1.5 X 20mm | 1.3156 | 00 | A/R | A/R | A/R | $3.85 | 0 |
Details
![]() |
11505299 | Bolt, M10 X 1.5 X 30mm | 1.3156 | 00 | A/R | A/R | A/R | $1.64 | 12 |
Details | 11509527 | Bolt, M10 X 1.5 X 160mm | 1.3156 | 00 | A/R | A/R | A/R | $14.56 | 0 |
Details | 11513811 | Bolt, M12 X 1.75 X 20mm | 1.3156 | 00 | A/R | A/R | A/R | $14.35 | 0 |
Details | 11513960 | Bolt, M10 X 1.5 X 145mm | 1.3156 | 00 | A/R | A/R | A/R | $43.20 | 0 |
Details
![]() |
181333 | Bolt, 5/16"-24 X 0.625" | 1.3156 | 00 | A/R | A/R | A/R | $0.47 | 1 |
Details
![]() |
23505050 | Bolt, M10 X 1.5 X 85mm | 1.3156 | 00 | A/R | A/R | A/R | $3.28 | 8 |
Details
![]() |
23505062 | Bolt, M10 X 1.50 X 40mm | 1.3156 | 00 | A/R | A/R | A/R | $2.37 | 1 |
Details | 8929333 | Bolt, M12 X 1.75 X 65mm; (Special) | 1.3156 | 03 | A/R | A/R | A/R | $12.25 | 6 |
Details | 8929358 | Bolt, M12 1.75 X 35mm; 12 Point Head | 1.3156 | 00 | A/R | A/R | A/R | $1.37 | 0 |
GROUP 1.3156 CONTINUED ON NEXT PAGE |