Part No. | Description | Group | Ref# | 11.1L | 12.7L | 14.0L | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|
Details | 23509140 | Fuel Check Valve Assembly, 3/8 NPTF #8 Superceded... Click 'Details' for replacement. | 2.5215 | 00 | A/R | A/R | A/R | 0 | |
Details
![]() |
23516919 | Fuel Check Valve Assembly, 3/8" NPTF; Female #8 SST | 2.5215 | 00 | A/R | A/R | A/R | $214.52 | 7 |
Details | 23513639 | Fuel Check Valve Assembly; 3/8" NPTF #6 Superceded... Click 'Details' for replacement. | 2.5215 | 00 | A/R | A/R | A/R | 0 | |
Details | 23516993 | Fuel Check Valve, 3/8" NPTF Female #6 SST | 2.5215 | 00 | A/R | A/R | A/R | $127.41 | 2 |
Details
![]() |
23516918 | Valve, Fuel Check; 3/8" NPTF Male | 2.5215 | 00 | A/R | A/R | A/R | $254.83 | 2 |
23521147 | Valve, Fuel Pressure Regulator; 3/8" NPTF; (Option Type #2249) (OBSOLETE) | 2.5215 | 00 | 1 | 1 | 1 | OBSOLETE | 0 | |
Details | 23520990 | Valve, Fuel Pressure Regulator; 3/8" NPTF Female #8; (Option Type #2250) | 2.5215 | 00 | 1 | 1 | 1 | $166.41 | 0 |
Details | 23521146 | Valve, Fuel Pressure Regulator; 3/8" Male | 2.5215 | 00 | A/R | A/R | A/R | $113.40 | 0 |
Details
![]() |
8923847 | Plug, 1/4-18" Pipe; NPTF Superceded... Click 'Details' for replacement. | 2.5215 | 00 | A/R | A/R | A/R | 100+ | |
Details
![]() |
8924517 | Plug, 3/8"-18; Square Socket; Vibra Seal | 2.5215 | 00 | A/R | A/R | A/R | $1.00 | 100+ |
Details
![]() |
5157412 | Spacer, 7/8" X 13/32" X 1/4" | 2.5215 | 00 | A/R | A/R | A/R | $5.81 | 4 |
Details
![]() |
5101020 | Strap, Nylon; (2.5255) | 2.5215 | 00 | A/R | A/R | A/R | $0.40 | 0 |
Details | 23529282 | Adaptor, Straight 3/8"-18 X 5/8"-18; R-80 | 2.5215 | 00 | A/R | A/R | A/R | $35.80 | 0 |
Details | 11504986 | Bolt, M8 X 1.25 X 14mm | 2.5215 | 00 | A/R | A/R | A/R | $1.29 | 0 |
23515480 | Cap, Aluminum Spill Hose (OBSOLETE) | 2.5215 | 00 | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 23530009 | Nipple, Pipe | 2.5215 | 00 | A/R | A/R | A/R | $9.24 | 0 |
Details | 23514288 | Tee Assembly, Fuel; STL 0.080 Orifice; Prochek | 2.5215 | 00 | A/R | A/R | A/R | $61.02 | 0 |
Details | 23515376 | Tee Assembly, Fuel; STL 0.080 Orifice; Prochek | 2.5215 | 00 | A/R | A/R | A/R | $72.56 | 0 |
Details | 23515571 | Tee, 1/4" NPT, SAE 3/8" Flared Tube | 2.5215 | 00 | A/R | A/R | A/R | $113.29 | 0 |
Details | 23518884 | Elbow | 2.5215 | 00 | A/R | A/R | A/R | $334.98 | 0 |
Details
![]() |
8929725 | Elbow, 0.80" Restriction, 3/8" Pipe X 5/16"; (2.5210) | 2.5215 | 00 | A/R | A/R | A/R | $31.42 | 4 |
Details | 23525293 | Elbow, 90 Deg. | 2.5215 | 00 | A/R | A/R | A/R | $14.17 | 0 |
Details | 23529026 | Elbow, 90 Deg. | 2.5215 | 00 | A/R | A/R | A/R | $13.35 | 0 |
Details | 23521100 | Elbow, 90 Deg. 3/8 NPTF | 2.5215 | 00 | A/R | A/R | A/R | $5.29 | 0 |
Details
![]() |
8924175 | Elbow, 90 Deg. 3/8" Street; (12.9480) | 2.5215 | 00 | A/R | A/R | A/R | $6.26 | 8 |
Details | 23518511 | Fitting, 90 Deg. | 2.5215 | 00 | A/R | A/R | A/R | $28.20 | 0 |
Details | 23525350 | Fitting, Straight | 2.5215 | 00 | A/R | A/R | A/R | $104.83 | 0 |
Details | 23516523 | Connector Assembly, 9/16-18 X 1.332 Straight | 2.5215 | 00 | A/R | A/R | A/R | $18.70 | 0 |
GROUP 2.5215 CONTINUED ON NEXT PAGE |