Part No. | Description | Group | Ref# | 11.1L | 12.7L | 14.0L | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|
Details | 8929877 | Connector, 3/8" NPTF Straight; (5.2050) | 2.5215 | 00 | A/R | A/R | A/R | $19.19 | 89 |
8929831 | Connector, Straight 3/8" Flared Tube; 3/8" Pipe | 2.5215 | 00 | A/R | A/R | A/R | 0 | ||
Details | 2362448 | Clip, 0.688" Diameter, 3/8" Bolt; Ctd.; (12.8554) | 2.5215 | 00 | A/R | A/R | A/R | $1.89 | 0 |
Details | LFRR0120 | Fuel Supply Hose | 2.5215 | 00 | A/R | A/R | A/R | $533.15 | 0 |
Details | 23505203 | Hose Assembly, #6 X 14.44" Long Superceded... Click 'Details' for replacement. | 2.5215 | 00 | A/R | A/R | A/R | 0 | |
Details | ACABP0140 | Hose Assembly, #6 X 16.5" Long | 2.5215 | 00 | A/R | A/R | A/R | $56.92 | 0 |
Details | BAHH0177 | Hose Assembly, #6 X 20" Long; H&H Superceded... Click 'Details' for replacement. | 2.5215 | 00 | A/R | A/R | A/R | 0 | |
Details | MAHH0200 | Hose Assembly, #6 X 20" Long; H&H | 2.5215 | 00 | A/R | A/R | A/R | $42.06 | 1 |
Details | CAHP0237 | Hose Assembly, #6 X 26.1" Long | 2.5215 | 00 | A/R | A/R | A/R | $72.36 | 0 |
Details | BAHP0311 | Hose Assembly, #6 X 33.5" Long; H&P | 2.5215 | 00 | A/R | A/R | A/R | $70.43 | 0 |
Details | CALV0380 | Hose Assembly, #6 X 40.4" Long | 2.5215 | 00 | A/R | A/R | A/R | $101.31 | 0 |
Details | CALV0715 | Hose Assembly, #6 X 73.9" Long; C&A FC234 | 2.5215 | 00 | A/R | A/R | A/R | $122.54 | 0 |
Details | MAHH0093 | Hose Assembly, #6 X 9.3" Long; H&H | 2.5215 | 00 | A/R | A/R | A/R | $32.41 | 0 |
Details | BAHH0070 | Hose Assembly, #6 X 9.3" Long Superceded... Click 'Details' for replacement. | 2.5215 | 00 | A/R | A/R | A/R | 0 | |
Details | 23505168 | Hose Assembly, 15.50" Long; 3/8" NPTF, 5/8-18 | 2.5215 | 00 | A/R | A/R | A/R | $54.98 | 0 |
Details | NABB0180 | Hose Assembly, 18.00" Long Superceded... Click 'Details' for replacement. | 2.5215 | 00 | A/R | A/R | A/R | 0 | |
Details | BAHP0188 | Hose Assembly, #6 X 21.2" Long; H&P | 2.5215 | 00 | A/R | A/R | A/R | $51.13 | 0 |
Details | NABB0230 | Hose Assembly, 23.00" Long | 2.5215 | 00 | A/R | A/R | A/R | $74.28 | 0 |
Details | 5145872 | Bracket, Clip, 90 Deg. | 2.5216 | 00 | A/R | A/R | A/R | $6.14 | 0 |
Details | 11503454 | Bolt, M10 X 1.5 X 20mm | 2.5216 | 00 | A/R | A/R | A/R | $3.78 | 0 |
Details | 11506101 | Nut, M10 X 1.5 | 2.5216 | 00 | A/R | A/R | A/R | $0.72 | 54 |
Details | 23509138 | Clip, 0.710" Diameter, 3/8" Bolt; (2.5146) | 2.5216 | 00 | A/R | A/R | A/R | $23.92 | 0 |
Details | 23525293 | Elbow, 90 Deg. | 2.5219 | 00 | A/R | A/R | A/R | $13.97 | 0 |
Details | 8923210 | Bracket, 90 Deg.; (7/16" Slot, 3/8" Bolt Hole) | 2.5220 | 00 | A/R | A/R | A/R | $14.02 | 1 |
Details | 5157412 | Spacer, 7/8" X 13/32" X 1/4" | 2.5220 | 00 | A/R | A/R | A/R | $5.69 | 4 |
Details | 5101020 | Strap, Nylon; (2.5255) | 2.5220 | 00 | A/R | A/R | A/R | $0.39 | 0 |
Details | 11509525 | Bolt, M10 X 1.5 X 110mm | 2.5220 | 00 | A/R | A/R | A/R | $4.15 | 0 |
Details | 11503454 | Bolt, M10 X 1.5 X 20mm | 2.5220 | 00 | A/R | A/R | A/R | $3.78 | 0 |
GROUP 2.5220 CONTINUED ON NEXT PAGE |