Part No. | Description | Group | Ref# | 11.1L | 12.7L | 14.0L | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|
Details | 11505299 | Bolt, M10 X 1.5 X 30mm | 2.5220 | 00 | A/R | A/R | A/R | $1.59 | 12 |
Details | 11504986 | Bolt, M8 X 1.25 X 14mm | 2.5220 | 00 | A/R | A/R | A/R | $1.26 | 0 |
Details | 11509511 | Bolt, M8 X 1.25 X 20mm | 2.5220 | 00 | A/R | A/R | A/R | $1.27 | 2 |
Details | 11509512 | Bolt, M8 X 1.25 X 25mm | 2.5220 | 00 | A/R | A/R | A/R | $3.31 | 3 |
Details | 11506101 | Nut, M10 X 1.5 | 2.5220 | 00 | A/R | A/R | A/R | $0.72 | 54 |
Details | 11507036 | Nut, M8 X 1.25 | 2.5220 | 00 | A/R | A/R | A/R | $0.92 | 0 |
Details | 2362448 | Clip, 0.688" Diameter, 3/8" Bolt; Ctd.; (12.8554) | 2.5220 | 00 | A/R | A/R | A/R | $1.89 | 0 |
Details | 23509136 | Clip, Spring; 0.640" Diameter 3/8" Bolt; (2.5146) | 2.5220 | 00 | A/R | A/R | A/R | $22.21 | 0 |
23518227 | Fuel Block Assembly; W/Sensor Mining Pro-Chek | 2.5250 | 00 | A/R | A/R | A/R | 0 | ||
Details | 23505247 | Tee, 2-Way; 90 Deg. 5/8" Tube; 1/4" Pipe | 2.5250 | 00 | 1 | 1 | 1 | $37.63 | 1 |
Details | 23518092 | Sensor Assembly, Oil / Water / Fuel / Air Temp. | 2.5250 | 00 | 1 | 1 | 1 | $53.05 | 28 |
Details | 8923847 | Plug, 1/4-18" Pipe; NPTF | 2.5250 | 00 | 1 | 1 | 1 | $0.94 | 100+ |
Details | 8925267 | Block | 2.5250 | 00 | 1 | 1 | 1 | $46.92 | 3 |
Details | 8929833 | Connector, 3/8" Inv. Flared Tube, 5/8" Pipe | 2.5250 | 00 | 1 | 1 | 1 | $6.17 | 10 |
Details | 23532797 | Sensor, Oil Pressure; W/Dual Gasket Seal & Vent Filter | 2.5250 | 00 | 1 | 1 | 1 | $101.31 | 12 |
Details | 23519379 | Fuel Block Assembly; W/Sensor Mining Pro-Chek | 2.5250 | 00 | A/R | A/R | A/R | $39.03 | 0 |
Details | 23505247 | Tee, 2-Way; 90 Deg. 5/8" Tube; 1/4" Pipe | 2.5250 | 00 | 1 | 1 | 1 | $37.63 | 1 |
Details | 23518092 | Sensor Assembly, Oil / Water / Fuel / Air Temp. | 2.5250 | 00 | 1 | 1 | 1 | $53.05 | 28 |
Details | 8923847 | Plug, 1/4-18" Pipe; NPTF | 2.5250 | 00 | 2 | 2 | 2 | $0.94 | 100+ |
Details | 8925267 | Block | 2.5250 | 00 | 1 | 1 | 1 | $46.92 | 3 |
Details | 8929833 | Connector, 3/8" Inv. Flared Tube, 5/8" Pipe | 2.5250 | 00 | 1 | 1 | 1 | $6.17 | 10 |
Details | 8925267 | Block | 2.5250 | 00 | A/R | A/R | A/R | $46.92 | 3 |
Details | 23518092 | Sensor Assembly, Oil / Water / Fuel / Air Temp. | 2.5250 | 00 | A/R | A/R | A/R | $53.05 | 28 |
Details | 23532797 | Sensor, Oil Pressure; W/Dual Gasket Seal & Vent Filter | 2.5250 | 00 | A/R | A/R | A/R | $101.31 | 12 |
Details | 23505062 | Bolt, M10 X 1.50 X 40mm | 2.5250 | 00 | A/R | A/R | A/R | $2.33 | 1 |
Details | 8923847 | Plug, 1/4-18" Pipe; NPTF | 2.5250 | 00 | A/R | A/R | A/R | $0.94 | 100+ |
Details | 23505247 | Tee, 2-Way; 90 Deg. 5/8" Tube; 1/4" Pipe | 2.5250 | 00 | A/R | A/R | A/R | $37.63 | 1 |
Details | 8924998 | Elbow, 90 Deg. | 2.5250 | 00 | A/R | A/R | A/R | $7.60 | 0 |
Details | 8929833 | Connector, 3/8" Inv. Flared Tube, 5/8" Pipe | 2.5250 | 00 | A/R | A/R | A/R | $6.17 | 10 |
CONTINUE TO NEXT PAGE FOR GROUP 2.5255 |