Part No. | Description | Group | Ref# | 11.1L | 12.7L | 14.0L | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|
Details | 23528512 | Turbocharger; 1.15 A/R; Dual By-Pass; Horizontal Superceded... Click 'Details' for replacement. | 3.5001 | 01 | A/R | A/R | A/R | 0 | |
Details | 23528060 | Turbocharger; 1.15 A/R; Vertical; Low Mount Superceded... Click 'Details' for replacement. | 3.5001 | 01 | A/R | A/R | A/R | 0 | |
Details | 23528063 | Turbocharger; 1.15 A/R; Horizontal Superceded... Click 'Details' for replacement. | 3.5001 | 01 | A/R | A/R | A/R | 0 | |
Details | 23528046 | Turbocharger; 1.01 A/R; Low Heat Shield Superceded... Click 'Details' for replacement. | 3.5001 | 01 | A/R | A/R | A/R | 0 | |
Details | 23529448 | Turbocharger; GT3571BDL; 1.04 A/R; 22 PSI W/G Superceded... Click 'Details' for replacement. | 3.5001 | 01 | A/R | A/R | A/R | 0 | |
Details | 23528068 | Turbocharger; 1.28 A/R; Horizontal; Low Dual By-Pass Superceded... Click 'Details' for replacement. | 3.5001 | 01 | A/R | A/R | A/R | 0 | |
23529779 | Turbocharger; GT42; 1.15 A/R; Mid & High Mount; 11L (OBSOLETE) | 3.5001 | 01 | A/R | OBSOLETE | 0 | |||
Details | 23535327 | Turbocharger; 1.00 A/R; Horizontal High Mount | 3.5001 | 01 | A/R | A/R | A/R | $13,170.18 | 0 |
Details | 23535328 | Turbocharger; 1.00 A/R; Horizontal Mid Mount Superceded... Click 'Details' for replacement. | 3.5001 | 01 | A/R | A/R | A/R | 0 | |
Details | 23535324 | Turbocharger; 1.28 A/R; Vertical Mid & High Mount Superceded... Click 'Details' for replacement. | 3.5001 | 01 | A/R | A/R | A/R | 0 | |
Details | 23535325 | Turbocharger; GTA4294BNS; 1.01 A/R; W/G (Fmw) Etf; High Mount Superceded... Click 'Details' for replacement. | 3.5001 | 01 | A/R | A/R | A/R | 0 | |
Details | 23534004 | Turbocharger; GTA4202BNS; 1.15 A/R; Horizontal; 53*80T 2 Clips Superceded... Click 'Details' for replacement. | 3.5001 | 01 | A/R | A/R | A/R | 0 | |
Details | 23528050 | Turbocharger; GTA4294BDN; 1.01 A/R; Horizontal; Low Dual Superceded... Click 'Details' for replacement. | 3.5001 | 01 | A/R | A/R | A/R | 0 | |
Details | 23535330 | Turbocharger; GTA3571BDL; 1.04 A/R; (Fmw) W/G Etf 22 Psi Superceded... Click 'Details' for replacement. | 3.5001 | 01 | A/R | A/R | A/R | 0 | |
Details | 23534777 | Turbocharger; GT45; 1.72 A/R; High Mount; 0.110 Ring; 2002/03; 14L Superceded... Click 'Details' for replacement. | 3.5001 | 01 | A/R | 0 | |||
Details | 23535315 | Turbocharger; GTA4082BNV; 0 Deg. Comp Etr S50 Egr TI & 110 RI Superceded... Click 'Details' for replacement. | 3.5001 | 01 | A/R | A/R | A/R | 0 | |
Details | 23536348 | Turbocharger; GT47; 1.27 A/R; Fmw Cmpr Whl W/G Btm Horizontal; 16:1; 14L Superceded... Click 'Details' for replacement. | 3.5001 | 01 | A/R | 0 | |||
Details | 23528067 | Turbocharger; GTA4294BNS; 1.28 A/R; Horizontal Mid & High Mount; 56*65 Trim Superceded... Click 'Details' for replacement. | 3.5001 | 01 | A/R | A/R | A/R | 0 | |
Details | 23508405 | Turbocharger Assembly; TV4502; 1.22 A/R; Mid & High Mount; 11L Superceded... Click 'Details' for replacement. | 3.5001 | 01 | A/R | 0 | |||
Details | 23508796 | Housing, Turbine; TV45; 1.22 A/R; 11L | 3.5001 | 00 | 1 | $1,087.27 | 0 | ||
Details | 23508409 | Housing Assembly; TV4502; 11L | 3.5001 | 00 | 1 | $2,004.45 | 0 | ||
Details | 23505781 | Kit, Turbine; V-Band; W/Nut | 3.5001 | 00 | 1 | $153.22 | 0 | ||
Details
![]() |
23505789 | Kit, Compressor; V-Band; W/Nut | 3.5001 | 00 | 1 | $104.83 | 4 | ||
Details | 23509158 | Housing, Compressor; TV4502 | 3.5001 | 00 | 1 | $668.40 | 0 | ||
GROUP 3.5001 CONTINUED ON NEXT PAGE |