Part No. | Description | Group | Ref# | 11.1L | 12.7L | 14.0L | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|
Details
![]() |
23515635 | Turbocharger; TMF55; 1.34 A/R; Mid & High Mount; 12L; (Option Type #'s 1672, 1737) Superceded... Click 'Details' for replacement. | 3.5001 | 01 | A/R | 0 | |||
Details | 23505787 | Housing, Turbine; 1.34 A/R | 3.5001 | 00 | 1 | $1,372.34 | 0 | ||
Details | 23512182 | Bolt, 5/8"-16 X 1" | 3.5001 | 00 | 4 | $5.25 | 0 | ||
Details | 23515637 | Housing & Rotating Assembly; TMF55 | 3.5001 | 00 | 1 | $2,093.65 | 0 | ||
Details
![]() |
23505789 | Kit, Compressor; V-Band; W/Nut | 3.5001 | 00 | 1 | $104.83 | 4 | ||
Details | 23515638 | Housing, Compressor; TMF55; Turbocharger Marmon Flange | 3.5001 | 00 | 1 | $798.12 | 0 | ||
Details | 23518588 | Turbocharger; TMF55; 1.34 A/R; (53*80); Mid & High Mount; (Option Type #'s 1622, 1631, 1740) | 3.5001 | 01 | A/R | A/R | A/R | $2,903.35 | 0 |
Details | 23512182 | Bolt, 5/8"-16 X 1" | 3.5001 | 00 | 4 | 4 | 4 | $5.25 | 0 |
Details | 23516928 | Housing, Turbine | 3.5001 | 00 | 1 | 1 | 1 | $1,239.18 | 0 |
Details | 23518710 | Housing & Rotating Assembly; TMF55 | 3.5001 | 00 | 1 | 1 | 1 | $2,093.65 | 0 |
Details
![]() |
23505789 | Kit, Compressor; V-Band; W/Nut | 3.5001 | 00 | 1 | 1 | 1 | $104.83 | 4 |
Details | 23518670 | Housing, Compressor; TMF55 | 3.5001 | 00 | 1 | 1 | 1 | $768.98 | 0 |
Details | 23518597 | Turbocharger; TMF55; 1.34 A/R; (53*80); Low Mount | 3.5001 | 01 | A/R | A/R | A/R | $1,124.76 | 0 |
Details | 23512182 | Bolt, 5/8"-16 X 1" | 3.5001 | 00 | 4 | 4 | 4 | $5.25 | 0 |
Details | 23516928 | Housing, Turbine | 3.5001 | 00 | 1 | 1 | 1 | $1,239.18 | 0 |
Details | 23518710 | Housing & Rotating Assembly; TMF55 | 3.5001 | 00 | 1 | 1 | 1 | $2,093.65 | 0 |
Details
![]() |
23505789 | Kit, Compressor; V-Band; W/Nut | 3.5001 | 00 | 1 | 1 | 1 | $104.83 | 4 |
Details | 23518670 | Housing, Compressor; TMF55 | 3.5001 | 00 | 1 | 1 | 1 | $768.98 | 0 |
23521496 | Turbocharger; TMF55; 1.34 A/R; Mid & High Mount; (Option Type #1730) | 3.5001 | 01 | A/R | A/R | A/R | 0 | ||
23521497 | Housing, Turbocharger; TMF55; 1.34 A/R (OBSOLETE) | 3.5001 | 00 | 1 | 1 | 1 | OBSOLETE | 0 | |
Details | 23515637 | Housing & Rotating Assembly; TMF55 | 3.5001 | 00 | 1 | 1 | 1 | $2,093.65 | 0 |
Details
![]() |
23505789 | Kit, Compressor; V-Band; W/Nut | 3.5001 | 00 | 1 | 1 | 1 | $104.83 | 4 |
Details | 23512182 | Bolt, 5/8"-16 X 1" | 3.5001 | 00 | 4 | 4 | 4 | $5.25 | 0 |
Details | 23515638 | Housing, Compressor; TMF55; Turbocharger Marmon Flange | 3.5001 | 00 | 1 | 1 | 1 | $798.12 | 0 |
Details | 23522189 | Turbocharger; GT4294D; 1.28 A/R; 56 Trim; 31 PSI; (Option Type #1782) Superceded... Click 'Details' for replacement. | 3.5001 | 01 | A/R | A/R | A/R | 0 | |
Details | 23521436 | Kit, Turbocharger Hose | 3.5001 | 00 | AR | AR | AR | $78.20 | 0 |
Details | 23522988 | Kit, Wastegated Actuator; 31 PSI; Vertical Mount | 3.5001 | 00 | AR | AR | AR | $903.25 | 0 |
GROUP 3.5001 CONTINUED ON NEXT PAGE |