Part No. | Description | Group | Ref# | 11.1L | 12.7L | 14.0L | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|
Details | 23528380 | Bolt, M10 X 1.5 X 35mm; Hex Socket Head Cap | 1.3168 | 00 | A/R | A/R | A/R | $2.58 | 0 |
Details | 23528895 | Bolt, M10 X 1.5 X 87.3mm; Socket Head Cap | 1.3168 | 00 | A/R | A/R | A/R | $6.06 | 0 |
Details | 8929169 | Washer; (12.9190) | 1.3168 | 00 | A/R | A/R | A/R | $2.26 | 24 |
Details | 23533015 | Tensioner Assembly, Auto Belt; W/Drain Hole | 1.3191 | 00 | A/R | A/R | A/R | $303.96 | 0 |
Details | 23528654 | Kit, Tensioner Mount Assembly; S50/60 | 1.3191 | 00 | A/R | A/R | A/R | $144.74 | 0 |
Details | 8922327 | Plug, 1/4" NPTF; (12.9550) | 1.3191 | 00 | 1 | 1 | 1 | $1.31 | 10 |
Details | 8929253 | Seal Ring, 0.139" X 4.609" I.D.; (2.2280) | 1.3191 | 00 | 1 | 1 | 1 | $8.48 | 12 |
Details | 23520920 | Mount, Tensioner (OBSOLETE) | 1.3191 | 00 | 1 | 1 | 1 | OBSOLETE | 9 |
Details | 23514715 | Cover | 1.3191 | 00 | A/R | A/R | A/R | $35.99 | 0 |
Details | 23512830 | Cover, Accessory Drive; (1.3191); (Option Type #448) | 1.3191 | 00 | 1 | 1 | 1 | $176.17 | 0 |
Details | 23517382 | Cover, Rear Accessory; 6 Hole; (Option Type #'s 208, 217) | 1.3191 | 00 | 1 | 1 | 1 | $76.23 | 0 |
Details | 23527701 | Cover, Adjustable Idler Hole | 1.3191 | 00 | A/R | A/R | A/R | $18.84 | 0 |
Details | 23514714 | Cover, Upper Right Rear & Front Camshaft Access; (Option Type #"s 208, 217, 218, 235, 236) | 1.3191 | 09 | A/R | A/R | A/R | $83.94 | 4 |
Details | 8929099 | Cover, Front Accessory | 1.3191 | 10 | A/R | A/R | A/R | $87.80 | 2 |
Details | 3290822 | Spacer, 7/8" X 33/64" X 1/4"; (2.9320) | 1.3191 | 00 | A/R | A/R | A/R | $4.32 | 0 |
Details | 5157412 | Spacer, 7/8" X 13/32" X 1/4" | 1.3191 | 00 | A/R | A/R | A/R | $5.69 | 4 |
Details | 23512389 | Spacer, 20mm | 1.3191 | 00 | A/R | A/R | A/R | $23.84 | 0 |
Details | 23512877 | Gasket, Cover; (1.3192) | 1.3191 | 00 | A/R | A/R | A/R | $8.28 | 4 |
Details | 8929253 | Seal Ring, 0.139" X 4.609" I.D.; (2.2280) | 1.3191 | 00 | A/R | A/R | A/R | $8.48 | 12 |
Details | 23515703 | Bolt, M8 X 1.25 X 30mm | 1.3191 | 00 | A/R | A/R | A/R | $12.73 | 0 |
Details | 11504822 | Bolt, M8 X 1.25 X 30mm | 1.3191 | 00 | A/R | A/R | A/R | $0.64 | 59 |
Details | 11505299 | Bolt, M10 X 1.5 X 30mm | 1.3191 | 00 | A/R | A/R | A/R | $1.59 | 22 |
Details | 23505050 | Bolt, M10 X 1.5 X 85mm | 1.3191 | 00 | A/R | A/R | A/R | $3.20 | 16 |
Details | 23505051 | Bolt, M10 X 1.5 X 170mm | 1.3191 | 00 | A/R | A/R | A/R | $31.35 | 16 |
Details | 23511033 | Strap; (1.3160) | 1.3191 | 00 | A/R | A/R | A/R | $44.69 | 0 |
Details | 23512877 | Gasket, Cover | 1.3192 | 00 | A/R | A/R | A/R | $8.28 | 4 |
Details | 23527826 | Gasket, Gear Cover | 1.3192 | 00 | A/R | A/R | A/R | $14.82 | 4 |
Details | 8929130 | Gasket, Accessory Cover | 1.3192 | 11 | A/R | A/R | A/R | $11.38 | 8 |
Details | 8929299 | Gasket, Front Accessory | 1.3192 | 12 | A/R | A/R | A/R | $12.25 | 12 |
CONTINUE TO NEXT PAGE FOR GROUP 1.3210 |