Part No. | Description | Group | Ref# | 11.1L | 12.7L | 14.0L | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|
23501578 | Overhaul Kit; (Option Type #195) (OBSOLETE) | 4.1003 | 00 | A/R | A/R | A/R | OBSOLETE | 0 | |
Details
![]() |
23511065 | Overhaul Kit, Right Side Of Engine; (Option Type #198) | 4.1003 | 00 | A/R | A/R | A/R | $362.91 | 0 |
Details
![]() |
5117269 | Gasket | 4.1003 | 00 | 1 | 1 | 1 | $1.17 | 75 |
Details
![]() |
8929344 | Gasket, To Pump; (4.1520) | 4.1003 | 00 | 2 | 2 | 2 | $2.51 | 100+ |
Details
![]() |
8929347 | Gasket, To Block | 4.1003 | 00 | 1 | 1 | 1 | $1.49 | 10 |
Details
![]() |
23505882 | Shaft & Gear Assembly, Oil Pump | 4.1003 | 05 | 1 | 1 | 1 | $185.47 | 3 |
Details | 23507337 | Shaft & Gear Assembly, Oil Pump | 4.1003 | 06 | 1 | 1 | 1 | $179.02 | 60 |
Details | 23533005 | Bracket, Oil Pump Support | 4.1025 | 00 | A/R | A/R | A/R | $107.78 | 0 |
Details
![]() |
11503454 | Bolt, M10 X 1.5 X 20mm | 4.1025 | 00 | A/R | A/R | A/R | $3.85 | 0 |
Details
![]() |
23508740 | Shim, 0.0055" Thick | 4.1030 | 02 | A/R | A/R | A/R | $2.59 | 3 |
Details | 8929608 | Shim, 0.0025" Thick | 4.1030 | 02 | A/R | A/R | A/R | $44.12 | 0 |
Details | 8929609 | Shim, 0.0055" Thick | 4.1030 | 02 | A/R | A/R | A/R | $143.62 | 0 |
Details | 23505878 | Body Assembly, Right Side Of Engine; (Option Type #'s 198, 214) | 4.1040 | 03 | A/R | A/R | A/R | $188.49 | 0 |
23518411 | Body Assembly, Oil Pump; (Option Type #214) (OBSOLETE) | 4.1040 | 03 | 1 | 1 | 1 | OBSOLETE | 0 | |
8929010 | Body Assembly; (Option Type #195) (OBSOLETE) | 4.1040 | 03 | 1 | 1 | 1 | OBSOLETE | 0 | |
Details | 23505879 | Bushing, Shaft & Drive Gear; (Option Type #'s 198, 214) (OBSOLETE) | 4.1050 | 04 | 2 | 2 | 2 | OBSOLETE | 20 |
Details
![]() |
5127978 | Bushing; (Option Type #195) | 4.1050 | 04 | 3 | 3 | 3 | $99.98 | 100+ |
Details
![]() |
23505882 | Shaft & Gear Assembly, Oil Pump; (Option Type #198) | 4.1065 | 05 | 1 | 1 | 1 | $185.47 | 3 |
Details | 23518412 | Shaft & Gear Assembly, Oil Pump Drive; L.H.; (Option Type #214) | 4.1065 | 05 | 1 | 1 | 1 | $8.51 | 0 |
Details | 23518413 | Shaft & Gear Assembly; Oil Pump Drive; R.H.; (Option Type #214) | 4.1065 | 05 | 1 | 1 | 1 | $8.51 | 0 |
8929150 | Shaft & Gear Assembly; (Option Type #195) (OBSOLETE) | 4.1065 | 05 | 1 | 1 | 1 | OBSOLETE | 0 | |
Details | 23507337 | Shaft & Gear Assembly, Oil Pump; (Option Type #198) | 4.1075 | 06 | 1 | 1 | 1 | $179.02 | 60 |
8929149 | Shaft & Gear Assembly; (Option Type #195) (OBSOLETE) | 4.1075 | 06 | 1 | 1 | 1 | OBSOLETE | 0 | |
Details
![]() |
23505884 | Gear, 69 Teeth; (Option Type #'s 198, 214) | 4.1090 | 07 | 1 | 1 | 1 | $596.79 | 1 |
Details | 8929312 | Gear, 69 Teeth; (Option Type #195) | 4.1090 | 07 | 1 | 1 | 1 | $926.08 | 0 |
Details | 23505883 | Cover Assembly, Oil Pump; (Option Type #'s 198, 214) (OBSOLETE) | 4.1220 | 08 | 1 | 1 | 1 | OBSOLETE | 1 |
Details | 8929003 | Cover Assembly; (Option Type #195) Superceded... Click 'Details' for replacement. | 4.1220 | 08 | 1 | 1 | 1 | 0 | |
Details | 23505879 | Bushing, Shaft & Drive Gear; (Option Type #'s 198, 214) (OBSOLETE) | 4.1220 | 09 | 2 | 2 | 2 | OBSOLETE | 20 |
Details
![]() |
5127978 | Bushing; (Option Type #195) | 4.1220 | 09 | 3 | 3 | 3 | $99.98 | 100+ |
Details
![]() |
11505299 | Bolt, M10 X 1.5 X 30mm | 4.1220 | 10 | A/R | A/R | A/R | $1.64 | 12 |
Details
![]() |
11509511 | Bolt, M8 X 1.25 X 20mm | 4.1220 | 10 | A/R | A/R | A/R | $1.30 | 2 |
Details
![]() |
11509514 | Bolt, M8 X 1.25 X 50mm | 4.1220 | 10 | A/R | A/R | A/R | $3.29 | 2 |
CONTINUE TO NEXT PAGE FOR GROUP 4.1510 |