Part No. | Description | Group | Ref# | 11.1L | 12.7L | 14.0L | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|
23505017 | Tube & Screen Assembly; (Option Type #588) (OBSOLETE) | 4.1510 | 01 | 1 | 1 | 1 | OBSOLETE | 0 | |
Details | 8929614 | Tube & Screen Assembly; (Option Type #580) | 4.1510 | 01 | 1 | 1 | 1 | $208.93 | 0 |
Details | 23535717 | Tube & Screen Assembly, Oil Pump Inlet Superceded... Click 'Details' for replacement. | 4.1510 | 01 | A/R | A/R | A/R | 0 | |
Details
![]() |
23506683 | Tube & Screen Assembly, Oil Pump; (Option Type #594) | 4.1510 | 01 | 1 | 1 | 1 | $175.79 | 0 |
Details | 23506835 | Tube & Screen Assembly; (Option Type #600) | 4.1510 | 01 | 1 | 1 | 1 | $304.83 | 0 |
23511693 | Tube & Screen Assembly; (Option Type #614) | 4.1510 | 01 | 1 | 1 | 1 | 0 | ||
Details | 23514928 | Tube & Screen Assembly, Oil Inlet; Shallow Pan; (Option Type #632) | 4.1510 | 01 | 1 | 1 | 1 | $125.80 | 0 |
Details | 23518569 | Tube & Screen Assembly, Oil Inlet; Low Floor Pan; (Option Type #644) | 4.1510 | 01 | 1 | 1 | 1 | $239.12 | 0 |
Details | 23505887 | Tube Assembly, Oil Inlet; Front Sump; (Option Type #598) | 4.1510 | 01 | 1 | 1 | 1 | $132.26 | 3 |
Details | 23521018 | Tube Assembly, Oil Pump Inlet; Spl Erf | 4.1510 | 01 | A/R | A/R | A/R | $346.63 | 0 |
Details
![]() |
23522675 | Tube Assembly, Oil Pump | 4.1510 | 01 | A/R | A/R | A/R | $467.76 | 1 |
Details | 23525020 | Tube Assembly, Oil Pump Inlet | 4.1510 | 01 | A/R | A/R | A/R | $451.63 | 0 |
Details | 23526928 | Tube Assembly, Oil Inlet; 1.626" Diameter | 4.1510 | 01 | A/R | A/R | A/R | $258.06 | 0 |
Details | 23531638 | Tube Assembly, Remote Oil Pickup; O&K Appl | 4.1510 | 01 | A/R | A/R | A/R | $1,310.30 | 0 |
Details | 23531643 | Tube Assembly, Prime Oil Pickup; O&K Appl | 4.1510 | 01 | A/R | A/R | A/R | $1,018.53 | 0 |
Details | 8929349 | Tube Assembly; (Option Type #573) | 4.1510 | 01 | 1 | 1 | 1 | $313.83 | 1 |
Details | 8929645 | Tube Assembly; (Option Type #577) | 4.1510 | 01 | 1 | 1 | 1 | $313.83 | 0 |
Details | 23531650 | Clamp, Oil Pump Inlet Tube | 4.1510 | 00 | A/R | A/R | A/R | $132.20 | 0 |
Details
![]() |
11504822 | Bolt, M8 X 1.25 X 30mm | 4.1510 | 02 | A/R | A/R | A/R | $0.65 | 44 |
Details | 11505269 | Bolt, M8 X 1.25 X 55mm | 4.1510 | 02 | A/R | A/R | A/R | $16.40 | 0 |
Details | 11505560 | Bolt, M6 X F20 X 9.8 | 4.1510 | 02 | A/R | A/R | A/R | $0.46 | 0 |
Details
![]() |
11509514 | Bolt, M8 X 1.25 X 50mm | 4.1510 | 02 | A/R | A/R | A/R | $3.29 | 2 |
Details | 23505992 | Gasket, Oil Inlet Tube To Pump; (Option Type #'s 594, 598, 600, 605, 614, 618, 632, 644) | 4.1520 | 03 | 1 | 1 | 1 | $2.01 | 7 |
Details
![]() |
8929344 | Gasket, To Pump; (4.1520); (Option Type #'s 573, 577, 580, 588) | 4.1520 | 03 | 1 | 1 | 1 | $2.51 | 100+ |
Details | 23505011 | Bracket, R.H.; (Option Type #'s 588, 600) | 4.1540 | 04 | 1 | 1 | 1 | $172.56 | 0 |
Details | 23505012 | Bracket, L.H.; (Option Type #'s 588, 600, 632, 644) | 4.1540 | 04 | 1 | 1 | 1 | $212.90 | 0 |
Details | 23505991 | Bracket; (Option Type #598) Superceded... Click 'Details' for replacement. | 4.1540 | 04 | 2 | 2 | 2 | 0 | |
23511694 | Bracket, R.H.; (Option Type #614) | 4.1540 | 04 | 1 | 1 | 1 | 0 | ||
23511695 | Bracket, L.H.; (Option Type #614) | 4.1540 | 04 | 1 | 1 | 1 | 0 | ||
Details | 23512920 | Bracket, R.H.; (Option Type #618) | 4.1540 | 04 | 1 | 1 | 1 | $83.85 | 0 |
GROUP 4.1540 CONTINUED ON NEXT PAGE |