Part No. | Description | Group | Ref# | 11.1L | 12.7L | 14.0L | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|
Details | 23505905 | Hose Assembly, Turbo Oil Supply; Mid Mount | 4.2250 | 02 | A/R | A/R | A/R | $99.73 | 0 |
Details | BAHP0188 | Hose Assembly, #6 X 21.2" Long; H&P | 4.2250 | 02 | A/R | A/R | A/R | $51.13 | 0 |
Details | 2362448 | Clip, 0.688" Diameter, 3/8" Bolt; Ctd.; (12.8554) | 4.2250 | 03 | A/R | A/R | A/R | $1.89 | 0 |
Details | 23509255 | Clip, 3/8" Diameter 7/16" Bolt | 4.2250 | 03 | A/R | A/R | A/R | $1.70 | 0 |
Details | 11504986 | Bolt, M8 X 1.25 X 14mm | 4.2250 | 04 | A/R | A/R | A/R | $1.26 | 0 |
Details | 11509511 | Bolt, M8 X 1.25 X 20mm | 4.2250 | 04 | A/R | A/R | A/R | $1.27 | 2 |
23505903 | Thermostat, 225 Deg. F (OBSOLETE) | 4.2288 | 00 | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 11505299 | Bolt, M10 X 1.5 X 30mm | 4.2288 | 00 | A/R | A/R | A/R | $1.59 | 12 |
Details | 23505062 | Bolt, M10 X 1.50 X 40mm | 4.2288 | 00 | A/R | A/R | A/R | $2.33 | 1 |
Details | 23513967 | Kit, Oil Adaptor & Plugs; (Option Type #'s 642, 662) | 4.2291 | 00 | A/R | A/R | A/R | $559.71 | 0 |
Details | 23513766 | Adaptor & Insert Assembly, Oil Filter | 4.2291 | 00 | 2 | 2 | 2 | $195.40 | 1 |
Details | 23513947 | Connector; 37 Deg. | 4.2291 | 07 | 2 | 2 | 2 | $24.88 | 0 |
Details | 23513948 | Plug, 1 & 5/16-12 Oil Filter Adaptor | 4.2291 | 08 | 4 | 4 | 4 | $16.49 | 0 |
Details | 23513949 | Elbow, 90 Deg., 37 Deg. Flared To 1 & 5/16"-12 | 4.2291 | 06 | 2 | 2 | 2 | $64.63 | 0 |
Details | 23514524 | Kit, Oil Filter Adaptor Assembly; W/Insert; (Option Type #642) | 4.2291 | 00 | A/R | A/R | A/R | $634.50 | 0 |
Details | 23513766 | Adaptor & Insert Assembly, Oil Filter | 4.2291 | 00 | 2 | 2 | 2 | $195.40 | 1 |
Details | 23513948 | Plug, 1 & 5/16-12 Oil Filter Adaptor | 4.2291 | 08 | 4 | 4 | 4 | $16.49 | 0 |
Details | 23513949 | Elbow, 90 Deg., 37 Deg. Flared To 1 & 5/16"-12 | 4.2291 | 06 | 4 | 4 | 4 | $64.63 | 0 |
23516465 | Kit, Oil Filter Conversion; (Option Type #'s 625, 626, 633, 634, 641) (OBSOLETE) | 4.2291 | 00 | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 8923847 | Plug, 1/4-18" Pipe; NPTF | 4.2291 | 08 | 2 | 2 | 2 | $0.94 | 100+ |
Details | 23513467 | Insert, Oil Filter Adaptor | 4.2291 | 00 | 2 | 2 | 2 | $26.38 | 1 |
Details | 23513468 | Tool, Drive Strip | 4.2291 | 00 | 1 | 1 | 1 | $10.29 | 6 |
Details | 23513508 | Loctite Thread Locking Compound | 4.2291 | 00 | 1 | 1 | 1 | $5.59 | 0 |
GROUP 4.2291 CONTINUED ON NEXT PAGE |