Part No. | Description | Group | Ref# | 11.1L | 12.7L | 14.0L | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|
Details | 23533660 | Kit, Oil Filter/Cooler Adaptor | 4.2291 | 00 | A/R | A/R | A/R | $683.22 | 0 |
Details | 23531273 | Connector, 3/8" Flared, M14 X 1.5-6 G | 4.2291 | 07 | 1 | 1 | 1 | $9.73 | 2 |
Details | 23531274 | Elbow, 45 Deg. | 4.2291 | 06 | 1 | 1 | 1 | $25.36 | 5 |
Details | 23531761 | Elbow, 90 Deg. Flared | 4.2291 | 06 | 1 | 1 | 1 | $66.57 | 1 |
Details | 23532946 | Adaptor, Remote Oil Filter | 4.2291 | 05 | 1 | 1 | 1 | $282.25 | 0 |
Details | 23532993 | Adaptor Housing Assembly, Oil Cooler/Filter Superceded... Click 'Details' for replacement. | 4.2291 | 05 | 1 | 1 | 1 | 0 | |
Details | 23533181 | Plug, M14 X 1.5; ISO | 4.2291 | 08 | 1 | 1 | 1 | $6.33 | 2 |
Details | 23525147 | Adaptor Assembly, Oil Filter Lube | 4.2291 | 05 | A/R | A/R | A/R | $603.13 | 0 |
Details | 23505900 | Adaptor Assembly, Oil Filter/Cooler; (4.2291) Superceded... Click 'Details' for replacement. Replaced by 2 items. | 4.2291 | 05 | A/R | A/R | A/R | 0 | |
8929572 | Adaptor Assembly; Bypass & Full Flow; (Option Type #484) (OBSOLETE) | 4.2291 | 05 | 1 | 1 | 1 | OBSOLETE | 0 | |
23509420 | Adaptor Assembly, Bypass & Filter; 90 Deg.; (Option Type #633) (OBSOLETE) | 4.2291 | 05 | 1 | 1 | 1 | OBSOLETE | 0 | |
Details | 23525243 | Adaptor, Lube Filter; Dual Spin On | 4.2291 | 05 | A/R | A/R | A/R | $523.51 | 0 |
Details | 23513767 | Adaptor, Remote Mount; (Option Type #'s 642, 662) | 4.2291 | 05 | 2 | 2 | 2 | $149.56 | 1 |
Details | 23535121 | Tube Assembly, Remote Oil Filter Return; S60M Superceded... Click 'Details' for replacement. | 4.2291 | 00 | A/R | A/R | A/R | 0 | |
Details | 23534675 | Tube, Remote Oil Filter Supply; S60M Superceded... Click 'Details' for replacement. | 4.2291 | 00 | A/R | A/R | A/R | 0 | |
Details | 23525242 | Insert | 4.2291 | 00 | A/R | A/R | A/R | $55.91 | 0 |
8929613 | Insert, By-Pass Filter; 1.25" | 4.2291 | 00 | A/R | A/R | A/R | 0 | ||
Details | 23505246 | Tee, SPL 2-Way; 1/4" NPTF, 5/8" Tube; (12.9616) | 4.2291 | 00 | A/R | A/R | A/R | $37.63 | 0 |
Details | 23523736 | Elbow, 45 Deg. | 4.2291 | 06 | A/R | A/R | A/R | $53.05 | 0 |
Details | 23525150 | Elbow, 90 Deg., 37 Deg. 1.25" Flared Tube | 4.2291 | 06 | A/R | A/R | A/R | $165.00 | 0 |
Details | 8924994 | Elbow, 1.25" - 90 Deg.; (12.9425) | 4.2291 | 06 | A/R | A/R | A/R | $60.22 | 0 |
Details | 8924998 | Elbow, 90 Deg. | 4.2291 | 06 | A/R | A/R | A/R | $7.60 | 0 |
Details | 23513949 | Elbow, 90 Deg., 37 Deg. Flared To 1 & 5/16"-12 | 4.2291 | 06 | A/R | A/R | A/R | $64.63 | 0 |
Details | 23516337 | Connector, 37 Deg. 1.25" Flared Tube, 1.625"-12 | 4.2291 | 07 | A/R | A/R | A/R | $23.51 | 2 |
Details | 8929833 | Connector, 3/8" Inv. Flared Tube, 5/8" Pipe | 4.2291 | 07 | A/R | A/R | A/R | $6.17 | 10 |
Details | 23513947 | Connector; 37 Deg. | 4.2291 | 07 | A/R | A/R | A/R | $24.88 | 0 |
Details | 23525130 | Stud, Remote Oil Filter Adaptor | 4.2291 | 00 | A/R | A/R | A/R | $133.15 | 2 |
Details | 8923313 | Plug, 3/4" Pipe; (12.9550) | 4.2291 | 08 | A/R | A/R | A/R | $2.69 | 100+ |
GROUP 4.2291 CONTINUED ON NEXT PAGE |