Part No. | Description | Group | Ref# | 11.1L | 12.7L | 14.0L | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|
Details | 23516532 | Regulator Assembly, 1.25D X 5.9 Clsd Crankcase; (Option Type #1154) | 4.8240 | 00 | 1 | 1 | 1 | $250.86 | 0 |
Details | 23516534 | Filter | 4.8240 | 00 | 1 | 1 | 1 | $41.86 | 0 |
Details | 23508028 | Clamp, Hose; Snapper Type Snp-36 | 4.8240 | 00 | A/R | A/R | A/R | $1.50 | 0 |
Details
![]() |
23505095 | Hose, 1.25" 90 Deg.; (3.5439) | 4.8240 | 00 | A/R | A/R | A/R | $36.86 | 3 |
Details
![]() |
23525229 | Hose, 90 Deg. 1.25 I.D., 2.50 X 4.00 | 4.8240 | 00 | A/R | A/R | A/R | $61.28 | 0 |
Details | 23525032 | Adaptor, Turbo Air Inlet; (Option Type #1154) | 4.8250 | 00 | 1 | 1 | 1 | $263.08 | 0 |
Details | 23525312 | Spacer | 4.8250 | 00 | A/R | A/R | A/R | $10.02 | 0 |
Details | 23517856 | Spacer, 0.36 X 0.54 X 1.44; (Option Type #1154) | 4.8250 | 00 | 1 | 1 | 1 | $9.99 | 0 |
Details | 5183229 | Strap, 3-53; (10" Diameter Cleaner); (3.2014) | 4.8250 | 00 | A/R | A/R | A/R | $31.43 | 0 |
Details
![]() |
11503454 | Bolt, M10 X 1.5 X 20mm | 4.8250 | 00 | A/R | A/R | A/R | $3.76 | 0 |
933010089 | Bolt, M10 X 20 | 4.8250 | 00 | A/R | A/R | A/R | 0 | ||
Details | 11509516 | Bolt, M8 X 1.25 X 70mm | 4.8250 | 00 | A/R | A/R | A/R | $5.01 | 0 |
Details | 11500775 | Bolt, M8 X 1.5 X 40mm | 4.8250 | 00 | A/R | A/R | A/R | $2.54 | 0 |
Details
![]() |
11506101 | Nut, M10 X 1.5 | 4.8250 | 00 | A/R | A/R | A/R | $0.55 | 38 |
Details | 11503553 | Nut, M8 X 1.25 | 4.8250 | 00 | A/R | A/R | A/R | $12.42 | 0 |
125010524 | Washer, A10.5 | 4.8250 | 00 | A/R | A/R | A/R | 0 | ||
Details
![]() |
23504233 | Clamp, 6 7/8"-7.75" Clamping Range; (3.1230) | 4.8250 | 00 | A/R | A/R | A/R | $21.89 | 0 |
Details
![]() |
23509403 | Clamp, 6.12"-7.00" Hose | 4.8250 | 00 | A/R | A/R | A/R | $16.75 | 0 |
Details | 23525182 | Hose, 6.00 I.D. X 2.25 Superceded... Click 'Details' for replacement. | 4.8250 | 00 | A/R | A/R | A/R | 0 | |
Details
![]() |
23525115 | Hose, 7.00 I.D. X 2.12 | 4.8250 | 00 | A/R | A/R | A/R | $70.98 | 0 |
Details
![]() |
23525183 | Hose, 7.00 X 5.00" Long | 4.8250 | 00 | A/R | A/R | A/R | $105.66 | 0 |
Details | 23525035 | Bracket; (Option Type #1154) | 4.8260 | 00 | 1 | 1 | 1 | $481.52 | 0 |
Details | 11504986 | Bolt, M8 X 1.25 X 14mm | 4.8260 | 00 | A/R | A/R | A/R | $1.26 | 0 |
CONTINUE TO NEXT PAGE FOR GROUP 5.1001 |