| Part No. | Description | Group | Ref# | 11.1L | 12.7L | 14.0L | Price | QOH | |
|---|---|---|---|---|---|---|---|---|---|
| Details | 23524926 | Tube Assembly, Water Pump | 5.1001 | 00 | A/R | A/R | A/R | $125.80 | 0 |
Details
|
2492119 | Elbow, 90 Deg. 1" Flared Tube; 3/4" NPTF | 5.1001 | 00 | A/R | A/R | A/R | $35.40 | 0 |
| Details | 5360780046 | Elbow, M18 X 1.5; W/Seal Ring | 5.1001 | 00 | A/R | A/R | A/R | $22.20 | 0 |
| Details | 23513949 | Elbow, 90 Deg., 37 Deg. Flared To 1 & 5/16"-12 | 5.1001 | 00 | A/R | A/R | A/R | $71.71 | 0 |
| Details | 23525447 | Elbow, Water Pump Inlet | 5.1001 | 00 | A/R | A/R | A/R | $403.23 | 0 |
| Details | 23530270 | Elbow, Water Pump Outlet | 5.1001 | 00 | A/R | A/R | A/R | $340.52 | 0 |
| Details | 23509196 | Fitting | 5.1001 | 00 | A/R | A/R | A/R | $17.13 | 0 |
| Details | 23531922 | Connector | 5.1001 | 00 | A/R | A/R | A/R | $11.88 | 0 |
| Details | 5319971432 | Plug Assembly, M14 X 1.5 | 5.1001 | 00 | A/R | A/R | A/R | $6.83 | 0 |
| Details | 8922304 | Plug, 1/8" Pipe; (12.9550) | 5.1001 | 00 | A/R | A/R | A/R | $1.58 | 0 |
| 23515484 | Cap-Plug | 5.1001 | 00 | A/R | A/R | A/R | 0 | ||
| Details | 8929158 | Seal Ring, 0.139 X 5.359 I.D.; Round | 5.1001 | 02 | A/R | A/R | A/R | $16.11 | 18 |
Details
|
23520377 | Seal Ring; W/Square Cut | 5.1001 | 01 | A/R | A/R | A/R | $8.07 | 55 |
Details
|
23526038 | Seal, O-Ring; 0.139" X 5.234" I.D. | 5.1001 | 02 | A/R | A/R | A/R | $17.42 | 15 |
| Details | 23525190 | O-Ring | 5.1001 | 02 | A/R | A/R | A/R | $20.03 | 0 |
Details
|
23527385 | Seal, 0.99 X 2.612 I.D. | 5.1001 | 02 | A/R | A/R | A/R | $0.39 | 0 |
Details
|
2476234 | Clip, 1/2" Diameter, 3/8" Bolt; (4.4330) | 5.1001 | 00 | A/R | A/R | A/R | $1.84 | 9 |
Details
|
23501941 | Clamp, 2.75"-3.625" I.D. Hose | 5.1001 | 00 | A/R | A/R | A/R | $31.07 | 4 |
| Details | 23528937 | Clamp, Hose | 5.1001 | 00 | A/R | A/R | A/R | $9.67 | 0 |
Details
|
23525255 | Hose, 3.0 I.D. X 3.5"L | 5.1001 | 00 | A/R | A/R | A/R | $30.33 | 0 |
| Details | 5369900401 | Bolt, M10 X 1.50 X 30mm; 12 Point Head | 5.1001 | 03 | A/R | A/R | A/R | $11.11 | 0 |
| Details | 8921426 | Bolt, M10 X 1.5 X 100mm; 12 Point Head; (3.1085) | 5.1001 | 03 | A/R | A/R | A/R | $3.52 | 0 |
| Details | 11501798 | Bolt, M10 X 1.5 X 180mm | 5.1001 | 03 | A/R | A/R | A/R | $48.82 | 0 |
Details
|
11503454 | Bolt, M10 X 1.5 X 20mm | 5.1001 | 03 | A/R | A/R | A/R | $4.27 | 0 |
| Details | 11504986 | Bolt, M8 X 1.25 X 14mm | 5.1001 | 03 | A/R | A/R | A/R | $1.44 | 0 |
| GROUP 5.1001 CONTINUED ON NEXT PAGE | |||||||||