Part No. | Description | Group | Ref# | 11.1L | 12.7L | 14.0L | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|
Details | 23526618 | Kit, Water Pump; Rear Gearcase; S60M Superceded... Click 'Details' for replacement. | 5.1001 | 00 | A/R | A/R | A/R | 0 | |
Details | 23525311 | Water Pump Assembly; Rear Gearcase; S60M Superceded... Click 'Details' for replacement. | 5.1001 | 00 | 1 | 1 | 1 | 0 | |
Details | 23526038 | Seal, O-Ring; 0.139" X 5.234" I.D. | 5.1001 | 02 | 1 | 1 | 1 | $15.71 | 7 |
Details | 23526039 | Kit, Water Pump; High Flow Superceded... Click 'Details' for replacement. | 5.1001 | 00 | A/R | A/R | A/R | 7 | |
Details | 23511573 | Plug, 3/4" Pipe; Square Socket; Scotchgrip | 5.1001 | 06 | 2 | 2 | 2 | $1.78 | 8 |
Details | 23511574 | Plug, 1" Pipe; Square Socket; Scotchgrip | 5.1001 | 06 | 1 | 1 | 1 | $2.83 | 100+ |
Details | 8929594 | Plug, 3/8"-18 Diameter Pipe; Ext. Hex Socket | 5.1001 | 06 | 1 | 1 | 1 | $2.07 | 0 |
Details | 8922383 | Cover, Non-Metallic | 5.1001 | 07 | 1 | 1 | 1 | $20.93 | 58 |
Details | 23512048 | Seal Ring | 5.1001 | 08 | 1 | 1 | 1 | $3.68 | 21 |
Details | 8922407 | Ring, Retainer | 5.1001 | 09 | 1 | 1 | 1 | $31.35 | 19 |
Details | 23505896 | Shaft | 5.1001 | 10 | 1 | 1 | 1 | $145.71 | 21 |
Details | 8929422 | Bearing Assembly | 5.1001 | 12 | 1 | 1 | 1 | $92.62 | 18 |
Details | 8929427 | Ring | 5.1001 | 13 | 1 | 1 | 1 | $7.13 | 25 |
Details | 23517973 | Impeller, Water Pump; C/I 6 Vane | 5.1001 | 14 | 1 | 1 | 1 | $184.31 | 1 |
Details | 23522433 | Seal, Water Pump Heat Sink Rotor Superceded... Click 'Details' for replacement. | 5.1001 | 15 | 1 | 1 | 1 | 54 | |
Details | 23528190 | Oil Seal, Water Pump | 5.1001 | 15 | 1 | 1 | 1 | $24.88 | 14 |
Details | 23505897 | Washer, SPL Water Pump Gear; (5.1110) | 5.1001 | 18 | 1 | 1 | 1 | $7.90 | 0 |
Details | 23505910 | Gear, R.H.; 61 Teeth | 5.1001 | 16 | 1 | 1 | 1 | $528.34 | 0 |
Details | 23508863 | Bolt, M12 X 1.75 X 50mm | 5.1001 | 17 | 1 | 1 | 1 | $15.71 | 15 |
Details | 5177000 | Spacer; (7.1598) | 5.1001 | 00 | A/R | A/R | A/R | $7.27 | 0 |
Details | 23515341 | Stud / Spacer, M8 X 1.25 | 5.1001 | 00 | A/R | A/R | A/R | $24.55 | 4 |
Details | 23532747 | Tube Assembly, Air Compressor Coolant Return | 5.1001 | 00 | A/R | A/R | A/R | $38.25 | 0 |
23532748 | Tube Assembly, Air Compressor Coolant Return (OBSOLETE) | 5.1001 | 00 | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 23509195 | Tube Assembly, 45 Deg. | 5.1001 | 00 | A/R | A/R | A/R | $69.47 | 1 |
Details | 23517062 | Tube Assembly, Water Pump | 5.1001 | 00 | A/R | A/R | A/R | $92.62 | 0 |
GROUP 5.1001 CONTINUED ON NEXT PAGE |