Part No. | Description | Group | Ref# | 11.1L | 12.7L | 14.0L | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|
To Identify The Correct Flywheel Housing Contact PC Industries With Engine Serial Number | |||||||||
Details | 23522642 | F/W Housing; SAE #2; 14mm Bolt Holes; (Option Type #899) | 1.5001 | 01 | 1 | 1 | 1 | $3,835.67 | 0 |
Details | 23522647 | F/W Housing Assembly; SAE #1; 14mm Bolt Holes; (Option Type #877) | 1.5001 | 01 | 1 | 1 | 1 | $2,065.15 | 0 |
Details | 23529959 | F/W Housing Assembly; SAE #1 | 1.5001 | 01 | A/R | A/R | A/R | $2,468.06 | 0 |
Details | 23530540 | F/W Housing Assembly; SAE #1; 14mm Bolt Holes | 1.5001 | 01 | A/R | A/R | A/R | $1,901.30 | 0 |
23504428 | F/W Housing, SAE #1; C/I 8 Bolt Mounting Pad; 12mm Bolt Holes; (Option Type #757) (OBSOLETE) | 1.5001 | 01 | 1 | 1 | 1 | OBSOLETE | 0 | |
Details | 8929647 | F/W Housing; SAE #2; 8 Bolt Mounting Pad; (Option Type #'s 734, 809) | 1.5001 | 01 | 1 | 1 | 1 | $2,045.59 | 0 |
Details | 23528371 | F/W Housing Assembly; SAE #1; Aluminum; 14mm Bolt Holes | 1.5001 | 01 | A/R | A/R | A/R | $1,064.33 | 0 |
Details | 23505124 | F/W Housing; SAE #1; 8 Bolt Mounting Pad; 12mm Bolt Holes; (Option Type #"s 707, 758, 805, 824) | 1.5001 | 01 | A/R | A/R | A/R | $1,994.67 | 0 |
Details | 23514442 | Pipe Plug; 1.25 x 7/8 | 1.5001 | 00 | 1 | 1 | 1 | $9.92 | 0 |
5106890 | Plug, 3/4"-16; (Plastic) | 1.5001 | 00 | 1 | 1 | 1 | 0 | ||
Details | 23511574 | Plug, 1" Pipe; Square Socket; Scotchgrip | 1.5001 | 00 | 1 | 1 | 1 | $2.83 | 100+ |
Details | 23505912 | F/W Housing Assembly; SAE #1; Aluminum; (Option Type #"s 768, 876, 905) | 1.5001 | 01 | A/R | A/R | A/R | $2,671.92 | 0 |
Details | 23511574 | Plug, 1" Pipe; Square Socket; Scotchgrip | 1.5001 | 00 | 1 | 1 | 1 | $2.83 | 100+ |
Details | 23514442 | Pipe Plug; 1.25 x 7/8 | 1.5001 | 00 | 1 | 1 | 1 | $9.92 | 0 |
Details | 23514776 | F/W Housing Assembly; SAE #1 8 Bolt Mounting Pad; (Option Type #'s 819, 828, 874, 879) (OBSOLETE) | 1.5001 | 01 | A/R | A/R | A/R | OBSOLETE | 1 |
Details | 23511574 | Plug, 1" Pipe; Square Socket; Scotchgrip | 1.5001 | 00 | 1 | 1 | 1 | $2.83 | 100+ |
5106890 | Plug, 3/4"-16; (Plastic) | 1.5001 | 00 | 1 | 1 | 1 | 0 | ||
Details | 23515496 | F/W Housing; SAE #1; Aluminum; 8 Bolt 12mm Bolt Holes; (Option Type #'s 814, 875, 898) | 1.5001 | 01 | A/R | A/R | A/R | $2,738.26 | 0 |
Details | 23511574 | Plug, 1" Pipe; Square Socket; Scotchgrip | 1.5001 | 00 | 1 | 1 | 1 | $2.83 | 100+ |
Details | 23514442 | Pipe Plug; 1.25 x 7/8 | 1.5001 | 00 | 1 | 1 | 1 | $9.92 | 0 |
5106890 | Plug, 3/4"-16; (Plastic) | 1.5001 | 00 | 1 | 1 | 1 | 0 | ||
GROUP 1.5001 CONTINUED ON NEXT PAGE |