Part No. | Description | Group | Ref# | 11.1L | 12.7L | 14.0L | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|
Details | 23522439 | F/W Housing Assembly; SAE #1; 12mm Bolt Holes; (Option Type #868) | 1.5001 | 01 | A/R | A/R | A/R | $1,482.72 | 0 |
Details | 23514442 | Pipe Plug; 1.25 x 7/8 | 1.5001 | 00 | 1 | 1 | 1 | $10.07 | 0 |
5106890 | Plug, 3/4"-16; (Plastic) | 1.5001 | 00 | 1 | 1 | 1 | 0 | ||
Details | 23522639 | F/W Housing Assembly; SAE #1; 14mm Bolt Holes; (Option Type #'s 874, 901, 907) Superceded... Click 'Details' for replacement. | 1.5001 | 01 | A/R | A/R | A/R | 0 | |
Details
![]() |
23511574 | Plug, 1" Pipe; Square Socket; Scotchgrip | 1.5001 | 00 | 1 | 1 | 1 | $2.88 | 100+ |
Details | 23514442 | Pipe Plug; 1.25 x 7/8 | 1.5001 | 00 | 1 | 1 | 1 | $10.07 | 0 |
5106890 | Plug, 3/4"-16; (Plastic) | 1.5001 | 00 | 1 | 1 | 1 | 0 | ||
Details
![]() |
23522643 | F/W Housing Assembly; SAE #1; Aluminum; 14mm Bolt Holes; (Option Type #'s 871, 896, 897, 908) | 1.5001 | 01 | A/R | A/R | A/R | $1,653.30 | 2 |
Details
![]() |
23511574 | Plug, 1" Pipe; Square Socket; Scotchgrip | 1.5001 | 00 | 1 | 1 | 1 | $2.88 | 100+ |
Details | 23514442 | Pipe Plug; 1.25 x 7/8 | 1.5001 | 00 | 1 | 1 | 1 | $10.07 | 0 |
Details
![]() |
5106899 | Plug, 3/4"-16 Hex Reducing; Plastic | 1.5001 | 00 | 1 | 1 | 1 | $1.05 | 1 |
Details | 23522645 | F/W Housing Assembly; SAE #1; 14mm Bolt Holes; (Option Type #"s 876, 905) | 1.5001 | 01 | A/R | A/R | A/R | $1,330.70 | 0 |
Details | 23505912 | F/W Housing Assembly; SAE #1; Aluminum | 1.5001 | 01 | 1 | 1 | 1 | $2,645.10 | 0 |
Details
![]() |
23511574 | Plug, 1" Pipe; Square Socket; Scotchgrip | 1.5001 | 00 | 1 | 1 | 1 | $2.88 | 100+ |
Details | 23514442 | Pipe Plug; 1.25 x 7/8 | 1.5001 | 00 | 1 | 1 | 1 | $10.07 | 0 |
Details | 23522646 | F/W Housing Assembly; SAE #1; 14mm Bolt Holes; (Option Type #'s 875, 898) | 1.5001 | 01 | A/R | A/R | A/R | $1,407.29 | 0 |
Details
![]() |
23511574 | Plug, 1" Pipe; Square Socket; Scotchgrip | 1.5001 | 00 | 1 | 1 | 1 | $2.88 | 100+ |
Details | 23514442 | Pipe Plug; 1.25 x 7/8 | 1.5001 | 00 | 1 | 1 | 1 | $10.07 | 0 |
Details | 23515496 | F/W Housing; SAE #1; Aluminum; 8 Bolt 12mm Bolt Holes | 1.5001 | 01 | 1 | 1 | 1 | $2,790.44 | 0 |
5106890 | Plug, 3/4"-16; (Plastic) | 1.5001 | 00 | 1 | 1 | 1 | 0 | ||
Details | 23522648 | F/W Housing Assembly; SAE #1; Aluminum; 14mm Bolt Holes; (Option Type #893) | 1.5001 | 01 | A/R | A/R | A/R | $2,630.03 | 0 |
Details | 23514442 | Pipe Plug; 1.25 x 7/8 | 1.5001 | 00 | 1 | 1 | 1 | $10.07 | 0 |
5106890 | Plug, 3/4"-16; (Plastic) | 1.5001 | 00 | 1 | 1 | 1 | 0 | ||
Details | 23524010 | F/W Housing Assembly; SAE #0; 14mm Bolt Holes; 12 Bolt Mounting Pad; (Option Type #909) | 1.5001 | 01 | A/R | A/R | A/R | $5,419.60 | 1 |
Details | 23514442 | Pipe Plug; 1.25 x 7/8 | 1.5001 | 00 | 1 | 1 | 1 | $10.07 | 0 |
Details | 445055 | Plug; 3/4-16 Hex Head; Cadmium/Zinc Coated | 1.5001 | 00 | 1 | 1 | 1 | $11.76 | 0 |
Details
![]() |
23511574 | Plug, 1" Pipe; Square Socket; Scotchgrip | 1.5001 | 00 | 1 | 1 | 1 | $2.88 | 100+ |
GROUP 1.5001 CONTINUED ON NEXT PAGE |