| Part No. | Description | Group | Ref# | 11.1L | 12.7L | 14.0L | Price | QOH | |
|---|---|---|---|---|---|---|---|---|---|
| Details   | 23511574 | Plug, 1" Pipe; Square Socket; Scotchgrip | 1.5001 | 00 | A/R | A/R | A/R | $3.01 | 100+ | 
| Details | 445055 | Plug, 3/4-16 Hex Head; Cadmium/Zinc Coated | 1.5001 | 00 | A/R | A/R | A/R | $11.76 | 0 | 
| 5106890 | Plug, 3/4"-16; (Plastic) | 1.5001 | 00 | A/R | A/R | A/R | 0 | ||
| Details   | 8924751 | Plug, 1 1/4"; (12.9550) | 1.5001 | 00 | A/R | A/R | A/R | $12.62 | 85 | 
| Details   | 11500945 | Bolt, M12 X 1.75 X 45mm | 1.5001 | 02 | A/R | A/R | A/R | $1.78 | 21 | 
| Details | 11500950 | Bolt, M12 X 1.75 X 90mm | 1.5001 | 02 | A/R | A/R | A/R | $2.86 | 0 | 
| Details | 11509533 | Bolt, M14 X 2.0 X 100mm | 1.5001 | 02 | A/R | A/R | A/R | $9.20 | 0 | 
| Details | 23522327 | Bolt, M14 X 2.00 X 50mm Lg; Hex Head | 1.5001 | 02 | A/R | A/R | A/R | $3.72 | 0 | 
| Details   | 23522329 | Bolt, M14 X 2.00 X 95mm Lg; Hex Head | 1.5001 | 02 | A/R | A/R | A/R | $3.88 | 5 | 
| 7603020103 | Washer, A20 X 26 Copper | 1.5001 | 00 | A/R | A/R | A/R | 0 | ||
| Details | 23509483 | Washer, 33/64" X 1 1/16" X 1/8" | 1.5001 | 00 | A/R | A/R | A/R | $1.55 | 0 | 
| Details | 23522326 | Washer | 1.5001 | 00 | A/R | A/R | A/R | $3.21 | 0 | 
| Details   | 23513578 | Seal/Sleeve Assembly, C/S Rear; Double Lip Wrap-Around | 1.5004 | 00 | A/R | A/R | A/R | $106.44 | 8 | 
| Details   | 23516969 | Seal/Sleeve Assembly, C/S Rear; Teflon Lip | 1.5004 | 00 | A/R | A/R | A/R | $106.44 | 8 | 
| Details   | 23501544 | Oil Seal, C/S Rear; O.S. Single Lip W/Dust Lip; 0.500" Wide; R.H. | 1.5004 | 03 | A/R | A/R | A/R | $101.60 | 100+ | 
| Details   | 23519651 | Oil Seal, C/S Rear | 1.5004 | 03 | A/R | A/R | A/R | $78.25 | 8 | 
| Details   | 8929750 | Oil Seal, C/S Front/Rear; (Teflon) | 1.5004 | 03 | A/R | A/R | A/R | $88.23 | 13 | 
| Details   | 8923655 | Sleeve, Crankshaft Rear Oil Seal; (Use W/O.S. Seal) | 1.5012 | 00 | A/R | A/R | A/R | $52.57 | 7 | 
| Details   | 5159938 | Cover, Flywheel Housing Starter Motor Hole | 1.5070 | 00 | A/R | A/R | A/R | $21.35 | 23 | 
| Details   | 428204 | Bolt, 5/8"-11 X 1"; (12.9001) | 1.5070 | 00 | A/R | A/R | A/R | $2.33 | 1 | 
| Details   | 103325 | Lockwasher, 5/8" | 1.5070 | 00 | A/R | A/R | A/R | $0.62 | 21 | 
| Details   | 5130995 | Gasket, Starter Motor | 1.5075 | 00 | A/R | A/R | A/R | $5.71 | 45 | 
| Details | 23519197 | Spacer, F/W Housing; Aluminum; (Option Type #49) | 1.5130 | 00 | A/R | A/R | A/R | $424.68 | 0 | 
| Details | 23519495 | Capscrew, 7/16-14 X 2.00 Socket Head; S50G | 1.5130 | 00 | A/R | A/R | A/R | $19.58 | 0 | 
| CONTINUE TO NEXT PAGE FOR GROUP 1.6001 | |||||||||
 
                                         
                                             
                                             
                                         
                                            