Part No. | Description | Group | Ref# | 11.1L | 12.7L | 14.0L | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|
Details | 8929236 | Con Rod Assembly, 15:1, 12.7L; (Former Style Crankshaft); (Option Type #'s 370, 406, 421, 423, 486, 496, 512, 514) | 1.6001 | 01 | A/R | $100.20 | 1 | ||
8929355 | Bolt, MJ14 X 1.5 X 108mm (OBSOLETE) | 1.6001 | 02 | A/R | OBSOLETE | 0 | |||
Details | 8929019 | Nut, MJ14 X 1.5 | 1.6001 | 03 | A/R | $4.11 | 60 | ||
Details | 8929237 | Con Rod Assembly, 16:1, 11L; (Former Style Crankshaft); (Option Type #'s 369, 405, 422, 457, 501, 509, 513, 518) | 1.6001 | 01 | A/R | $237.93 | 1 | ||
8929355 | Bolt, MJ14 X 1.5 X 108mm (OBSOLETE) | 1.6001 | 02 | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 8929019 | Nut, MJ14 X 1.5 | 1.6001 | 03 | A/R | A/R | A/R | $4.11 | 60 |
Details | 23515593 | Con Rod Assembly, 15:1, 12.7L; (Wider Bearing Surface); (Option Type #'s 370, 406, 421, 423, 486, 496, 512, 514, 524, 526, 572, 664, 694, 699) Superceded... Click 'Details' for replacement. | 1.6001 | 01 | A/R | 0 | |||
8929355 | Bolt, MJ14 X 1.5 X 108mm (OBSOLETE) | 1.6001 | 02 | A/R | OBSOLETE | 0 | |||
Details | 8929019 | Nut, MJ14 X 1.5 | 1.6001 | 03 | A/R | $4.11 | 60 | ||
Details | 23516447 | Con Rod Assembly; Crosshead Piston; 160mm 10:1 Gas; (Option Type #602) | 1.6001 | 01 | A/R | A/R | A/R | $300.00 | 38 |
8929355 | Bolt, MJ14 X 1.5 X 108mm (OBSOLETE) | 1.6001 | 02 | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 8929019 | Nut, MJ14 X 1.5 | 1.6001 | 03 | A/R | A/R | A/R | $4.11 | 60 |
Details | 23518407 | Con Rod Assembly, 15:1, 11.1L.; (Wider Bearing Surface); (Option Type #"s 577, 596) | 1.6001 | 01 | A/R | $130.82 | 2 | ||
8929355 | Bolt, MJ14 X 1.5 X 108mm (OBSOLETE) | 1.6001 | 02 | A/R | OBSOLETE | 0 | |||
Details | 8929019 | Nut, MJ14 X 1.5 | 1.6001 | 03 | A/R | $4.11 | 60 | ||
Details | 23515594 | Con Rod Assembly, 11.1L; (Wide Bearing); (Option Type #'s 369, 405, 422, 457, 501, 509, 513, 518, 521, 5220 | 1.6001 | 01 | A/R | $181.23 | 0 | ||
8929355 | Bolt, MJ14 X 1.5 X 108mm (OBSOLETE) | 1.6001 | 02 | A/R | OBSOLETE | 0 | |||
Details | 8929019 | Nut, MJ14 X 1.5 | 1.6001 | 03 | A/R | $4.11 | 60 | ||
Details | 23526051 | Con Rod Assembly; Drilled STL Piston; Lead Free Superceded... Click 'Details' for replacement. | 1.6001 | 01 | A/R | A/R | A/R | 0 | |
Details | 23526078 | Con Rod Assembly, Drilled STL Piston; Lead Free Superceded... Click 'Details' for replacement. | 1.6001 | 01 | A/R | A/R | A/R | 0 | |
Details | 23522877 | Bolt, M14 X 1.5 X 111.5mm Superceded... Click 'Details' for replacement. | 1.6001 | 02 | A/R | A/R | A/R | 0 | |
8929355 | Bolt, MJ14 X 1.5 X 108mm (OBSOLETE) | 1.6001 | 02 | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 8929019 | Nut, MJ14 X 1.5 | 1.6001 | 03 | A/R | A/R | A/R | $4.11 | 60 |
CONTINUE TO NEXT PAGE FOR GROUP 1.6095 |