Part No. | Description | Group | Ref# | 11.1L | 12.7L | 14.0L | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|
23523279 | Heat Exchanger Assembly, Raw Water Cooling System; (Option Type #710) (OBSOLETE) | 5.5001 | 00 | 1 | 1 | 1 | OBSOLETE | 0 | |
Details | 23535343 | Heat Exchanger Assembly | 5.5001 | 00 | A/R | A/R | A/R | $14,925.63 | 0 |
Details
![]() |
23529015 | Tank, Expansion; Keel Cooled | 5.5001 | 00 | A/R | A/R | A/R | $3,543.90 | 0 |
Details
![]() |
23519175 | Sensor Assembly; 1/4" Optical CLS | 5.5001 | 00 | A/R | A/R | A/R | $280.33 | 3 |
Details | 23507178 | Sight, Glass Superceded... Click 'Details' for replacement. | 5.5001 | 00 | A/R | A/R | A/R | 0 | |
Details | 23525065 | Isolator, Vibration Superceded... Click 'Details' for replacement. | 5.5001 | 00 | A/R | A/R | A/R | 0 | |
Details | 8922304 | Plug, 1/8" Pipe; (12.9550) | 5.5001 | 00 | A/R | A/R | A/R | $1.51 | 0 |
Details
![]() |
8925710 | Draincock, 3/8"; (12.9510) | 5.5001 | 00 | A/R | A/R | A/R | $7.17 | 31 |
Details
![]() |
11504571 | Bolt, M10 X 1.5 X 65mm | 5.5001 | 00 | A/R | A/R | A/R | $2.24 | 6 |
Details
![]() |
120687 | Bolt, #10-24 X 1/2" | 5.5001 | 00 | A/R | A/R | A/R | $3.41 | 106 |
Details
![]() |
179887 | Bolt, 1/2"-13 X 1.75" Superceded... Click 'Details' for replacement. | 5.5001 | 00 | A/R | A/R | A/R | 9 | |
Details
![]() |
103323 | Lockwasher, 1/2" | 5.5001 | 00 | A/R | A/R | A/R | $0.18 | 244 |
Details | 23509483 | Washer, 33/64" X 1 1/16" X 1/8" | 5.5001 | 00 | A/R | A/R | A/R | $1.38 | 0 |
Details | 23535343 | Heat Exchanger Assembly | 5.5003 | 00 | A/R | A/R | A/R | $14,925.63 | 0 |
Details | 23525075 | Heat Exchanger Assembly Superceded... Click 'Details' for replacement. Replaced by 15 items. | 5.5003 | 00 | A/R | A/R | A/R | 0 | |
23525076 | Housing, Heat Exchanger Rear (OBSOLETE) | 5.5003 | 00 | 1 | 1 | 1 | OBSOLETE | 0 | |
Details | 23525083 | Adaptor, Raw Water Inlet Tube | 5.5003 | 00 | 1 | 1 | 1 | $127.72 | 0 |
Details | 23525084 | Plate, Heat Exchanger Cooling | 5.5003 | 00 | 20 | 20 | 20 | $548.85 | 0 |
Details | 23525085 | Gasket, Heat Exchanger Cooling Plate | 5.5003 | 00 | 20 | 20 | 20 | $156.21 | 0 |
23525086 | Gasket, Heat Exchanger Corner (OBSOLETE) | 5.5003 | 00 | 1 | 1 | 1 | OBSOLETE | 0 | |
Details | 23525091 | Plate, Heat Exchanger Filled | 5.5003 | 00 | 1 | 1 | 1 | $336.50 | 0 |
Details | 23525107 | Adaptor, Raw Water Outlet Elbow | 5.5003 | 00 | 1 | 1 | 1 | $111.33 | 0 |
Details | 23505088 | Bracket | 5.5003 | 00 | 2 | 2 | 2 | $67.97 | 0 |
Details | 23525081 | Spacer, Heat Exchanger Plate Stack | 5.5003 | 00 | 10 | 10 | 10 | $57.54 | 0 |
Details | 23525087 | Bolt, M12 X 1.75 X 130 | 5.5003 | 00 | 10 | 10 | 10 | $15.74 | 0 |
Details | 23525089 | Washer, 12mm | 5.5003 | 00 | 8 | 8 | 8 | $4.68 | 0 |
Details | 23525072 | Filler Neck Assembly | 5.5003 | 00 | 1 | 1 | 1 | $56.47 | 0 |
Details
![]() |
5118060 | Neck; 1.69" Diameter; W/2 & 1/16" I.D. Cap | 5.5003 | 00 | 1 | 1 | 1 | $17.62 | 21 |
Details | 5103186 | Plug, 1/2"-14 Pipe; (12.9550) | 5.5003 | 00 | 2 | 2 | 2 | $2.11 | 0 |
Details | 8924380 | Plug, 1/8"-27 Pipe; W/Seal; (12.9550) | 5.5003 | 00 | 4 | 4 | 4 | $1.14 | 3570 |
Details
![]() |
9427118 | Plug, 1.75" Cup; (12.9320) | 5.5003 | 00 | 3 | 3 | 3 | $3.89 | 488 |
Details | 23525259 | Cover, Heat Exchanger Front | 5.5003 | 00 | 1 | 1 | 1 | $1,403.81 | 0 |
GROUP 5.5003 CONTINUED ON NEXT PAGE |