Part No. | Description | Group | Ref# | 11.1L | 12.7L | 14.0L | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|
Details | 23525396 | Heat Exchanger Assembly Superceded... Click 'Details' for replacement. | 5.5003 | 00 | A/R | A/R | A/R | 0 | |
Details | 23525399 | Plate, Heat Exchanger Coolant | 5.5003 | 00 | 21 | 21 | 21 | $695.18 | 0 |
Details | 23525400 | Plate, Heat Exchanger Separation | 5.5003 | 00 | 1 | 1 | 1 | $635.26 | 0 |
Details | 23525401 | Plate, Heat Exchanger Fuel | 5.5003 | 00 | 4 | 4 | 4 | $728.17 | 0 |
Details | 23525402 | Plate, Heat Exchanger Fuel End | 5.5003 | 00 | 1 | 1 | 1 | $587.93 | 0 |
Details
![]() |
23525404 | Gasket, Heat Exchanger Plate | 5.5003 | 00 | 26 | 26 | 26 | $70.63 | 2 |
23525413 | Adaptor, Heat Exchanger Raw Water Outlet (OBSOLETE) | 5.5003 | 00 | 1 | 1 | 1 | OBSOLETE | 0 | |
Details | 23525414 | Adaptor, Heat Exchanger Raw Water Inlet | 5.5003 | 00 | 1 | 1 | 1 | $83.49 | 0 |
Details
![]() |
23525450 | Gasket, Heat Exchanger Plate; 4 Corner | 5.5003 | 00 | 1 | 1 | 1 | $124.18 | 4 |
Details | 23525405 | Seal Ring; Heat Exchanger Corner | 5.5003 | 00 | 4 | 4 | 4 | $42.90 | 0 |
Details | 23525089 | Washer, 12mm | 5.5003 | 00 | 8 | 8 | 8 | $4.67 | 0 |
Details | 23525264 | Bolt, M12 X 1.75 X 150 | 5.5003 | 00 | 10 | 10 | 10 | $34.21 | 0 |
Details | 23525403 | Spacer, Heat Exchanger Plate Pack 4.15" L. | 5.5003 | 00 | 10 | 10 | 10 | $75.05 | 0 |
Details | 23525417 | Spacer, Heat Exchanger Cover | 5.5003 | 00 | 2 | 2 | 2 | $43.18 | 0 |
Details
![]() |
5118060 | Neck; 1.69" Diameter; W/2 & 1/16" I.D. Cap | 5.5003 | 00 | 1 | 1 | 1 | $18.05 | 84 |
23511226 | Plug, Pipe | 5.5003 | 00 | 2 | 2 | 2 | 0 | ||
Details | 5103186 | Plug, 1/2"-14 Pipe; (12.9550) | 5.5003 | 00 | 2 | 2 | 2 | $2.15 | 0 |
Details | 8924380 | Plug, 1/8"-27 Pipe; W/Seal; (12.9550) | 5.5003 | 00 | 4 | 4 | 4 | $0.57 | 100+ |
Details
![]() |
9427118 | Plug, 1.75" Cup; (12.9320) | 5.5003 | 00 | 5 | 5 | 5 | $3.94 | 100+ |
Details | 23532869 | Housing, Heat Exchanger; Sand Cast; Marine Superceded... Click 'Details' for replacement. | 5.5003 | 00 | 1 | 1 | 1 | 0 | |
Details | 23535418 | Cover, Heat Exchanger Front; Marine | 5.5003 | 00 | 1 | 1 | 1 | $1,559.81 | 0 |
Details | 23525084 | Plate, Heat Exchanger Cooling | 5.5003 | 00 | A/R | A/R | A/R | $547.07 | 0 |
23525260 | Plate, Heat Exchanger Separation (OBSOLETE) | 5.5003 | 00 | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 23525261 | Plate, Heat Exchanger Fuel | 5.5003 | 00 | A/R | A/R | A/R | $547.07 | 0 |
23525262 | Plate, Heat Exchanger Fuel End (OBSOLETE) | 5.5003 | 00 | A/R | A/R | A/R | OBSOLETE | 0 | |
GROUP 5.5003 CONTINUED ON NEXT PAGE |