Part No. | Description | Group | Ref# | 11.1L | 12.7L | 14.0L | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|
Details | 23529329 | Kit, Heat Exchanger Water Pump Inlet Tube | 5.5440 | 00 | A/R | A/R | A/R | $311.21 | 0 |
Details | 8923916 | Plug, 1/2" Pipe; (12.9550) | 5.5440 | 00 | 1 | 1 | 1 | $1.61 | 100+ |
23525492 | Tube, Heat Exchanger Water Pump Inlet | 5.5440 | 00 | 1 | 1 | 1 | 0 | ||
Details | 23511572 | Plug, 1/2" NPTF; Square Socket; (12.9550) | 5.5440 | 00 | A/R | A/R | A/R | $0.89 | 0 |
23525492 | Tube, Heat Exchanger Water Pump Inlet | 5.5440 | 00 | A/R | A/R | A/R | 0 | ||
Details | 23501941 | Clamp, 2.75"-3.625" I.D. Hose | 5.5440 | 00 | A/R | A/R | A/R | $28.46 | 6 |
Details | 23525255 | Hose, 3.0 I.D. X 3.5" Long | 5.5440 | 00 | A/R | A/R | A/R | $28.36 | 0 |
Details | 23501600 | Clamp, 2.25" - 3.125" Clamping Range; (12.9660) | 5.5470 | 00 | A/R | A/R | A/R | $25.27 | 28 |
Details | 23525057 | Hose, 2.5 I.D.; Heat Exchanger Raw Water Inlet | 5.5470 | 00 | A/R | A/R | A/R | $105.52 | 0 |
Details | 23525255 | Hose, 3.0 I.D. X 3.5" Long | 5.5470 | 00 | A/R | A/R | A/R | $28.36 | 0 |
Details | 23501941 | Clamp, 2.75"-3.625" I.D. Hose | 5.5480 | 00 | A/R | A/R | A/R | $28.46 | 6 |
Details | 8923916 | Plug, 1/2" Pipe; (12.9550) | 5.5550 | 00 | A/R | A/R | A/R | $1.61 | 100+ |
Details | 23525049 | Tube Assembly, Raw Water Heat Exchanger Outlet | 5.5550 | 00 | A/R | A/R | A/R | $506.31 | 0 |
Details | 23525272 | Tube, Charge Air Cooler To Heat Exchanger | 5.5550 | 00 | A/R | A/R | A/R | $319.48 | 0 |
Details | 23525275 | Tube, Heat Exchanger To Gear Cooler | 5.5550 | 00 | A/R | A/R | A/R | $815.43 | 0 |
Details | 23525411 | Tube, Charge Air Cooler To Heat Exchanger | 5.5550 | 00 | A/R | A/R | A/R | $1,032.57 | 0 |
Details | 11504822 | Bolt, M8 X 1.25 X 30mm | 5.5550 | 00 | A/R | A/R | A/R | $0.64 | 44 |
Details | 11509511 | Bolt, M8 X 1.25 X 20mm | 5.5550 | 00 | A/R | A/R | A/R | $1.27 | 2 |
Details | 11507036 | Nut, M8 X 1.25 | 5.5550 | 00 | A/R | A/R | A/R | $0.92 | 0 |
Details | 23516589 | Clip, 2.5 I.D.; Special | 5.5550 | 00 | A/R | A/R | A/R | $42.55 | 2 |
Details | 23501600 | Clamp, 2.25" - 3.125" Clamping Range; (12.9660) | 5.5550 | 00 | A/R | A/R | A/R | $25.27 | 28 |
Details | 23503066 | Clamp, 1.75"-2.62" Diameter Hose | 5.5550 | 00 | A/R | A/R | A/R | $23.03 | 32 |
Details | 23511711 | Hose, 2.50" X 3.25" Long | 5.5550 | 00 | A/R | A/R | A/R | $26.67 | 21 |
Details | 23514665 | Hose, 2.00 X 3.00 SAE | 5.5550 | 00 | A/R | A/R | A/R | $73.16 | 2 |
Details | 23516589 | Clip, 2.5 I.D.; Special | 5.5580 | 00 | A/R | A/R | A/R | $42.55 | 2 |
Details | 11504822 | Bolt, M8 X 1.25 X 30mm | 5.5580 | 00 | A/R | A/R | A/R | $0.64 | 44 |
Details | 23501600 | Clamp, 2.25" - 3.125" Clamping Range; (12.9660) | 5.5590 | 00 | A/R | A/R | A/R | $25.27 | 28 |
Details | 23511711 | Hose, 2.50" X 3.25" Long | 5.5580 | 00 | A/R | A/R | A/R | $26.67 | 21 |
Details | 23514665 | Hose, 2.00 X 3.00 SAE | 5.5580 | 00 | A/R | A/R | A/R | $73.16 | 2 |
Details | 23525211 | Hose, 2.50 I.D.; Raw Water Pump Oil To Bosclr | 5.5580 | 00 | A/R | A/R | A/R | $117.72 | 1 |
CONTINUE TO NEXT PAGE FOR GROUP 5.6001 |