Part No. | Description | Group | Ref# | 11.1L | 12.7L | 14.0L | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|
Details | 23531293 | Elbow, 1/2-14 NPTF, 9/16-18 | 5.7034 | 00 | A/R | A/R | A/R | $14.37 | 0 |
Details | 8924168 | Elbow, 90 Deg. Street, 1/4" Pipe; (12.9590) | 5.7034 | 00 | A/R | A/R | A/R | $7.70 | 9 |
Details | 8925033 | Elbow, 45 Deg. Street, 1/4" Pipe; (12.9590) | 5.7034 | 00 | A/R | A/R | A/R | $6.38 | 2 |
Details | 8925325 | Bushing, Reducing Pipe; 3/8" PTF 1/4" Zinc | 5.7034 | 00 | A/R | A/R | A/R | $10.69 | 13 |
Details | 11504822 | Bolt, M8 X 1.25 X 30mm | 5.7034 | 03 | A/R | A/R | A/R | $0.64 | 58 |
Details | 11505299 | Bolt, M10 X 1.5 X 30mm | 5.7034 | 03 | A/R | A/R | A/R | $1.59 | 15 |
Details | 11509511 | Bolt, M8 X 1.25 X 20mm | 5.7034 | 03 | A/R | A/R | A/R | $1.27 | 2 |
Details | 11509512 | Bolt, M8 X 1.25 X 25mm | 5.7034 | 03 | A/R | A/R | A/R | $3.31 | 3 |
Details | 179845 | Bolt, 3/8"-16 X 1.75" | 5.7034 | 03 | A/R | A/R | A/R | $4.22 | 4 |
Details | 23505062 | Bolt, M10 X 1.50 X 40mm | 5.7034 | 03 | A/R | A/R | A/R | $2.33 | 1 |
Details | 23511786 | Bolt, M10 X 1.5 X 25mm; (12.9001) | 5.7034 | 03 | A/R | A/R | A/R | $2.07 | 16 |
Details | 103321 | Lockwasher, 3/8" | 5.7034 | 00 | A/R | A/R | A/R | $0.17 | 74 |
Details | 11507036 | Nut, M8 X 1.25 | 5.7034 | 00 | A/R | A/R | A/R | $0.92 | 0 |
Details | 23516926 | Bracket, Coolant Filter; Cast Iron | 5.7080 | 00 | A/R | A/R | A/R | $106.71 | 1 |
Details | 23526515 | Bracket, Coolant Filter Mounting; Left Side Gear Case | 5.7080 | 00 | A/R | A/R | A/R | $90.70 | 4 |
Details | 23531527 | Bracket, Coolant Filter Adapter To Block | 5.7080 | 00 | A/R | A/R | A/R | $108.88 | 0 |
Details | 8929357 | Bolt, M10 X 1.5 X 120mm; (12.9001) | 5.7080 | 00 | A/R | A/R | A/R | $11.76 | 26 |
Details | 11505299 | Bolt, M10 X 1.5 X 30mm | 5.7080 | 00 | A/R | A/R | A/R | $1.59 | 15 |
Details | 11509526 | Bolt, M10 X 1.5 X 130mm | 5.7080 | 00 | A/R | A/R | A/R | $3.23 | 2 |
Details | 11506101 | Nut, M10 X 1.5 | 5.7080 | 00 | A/R | A/R | A/R | $0.72 | 50 |
Details | 11507036 | Nut, M8 X 1.25 | 5.7080 | 00 | A/R | A/R | A/R | $0.92 | 0 |
Details | 8923847 | Plug, 1/4-18" Pipe; NPTF | 5.7090 | 00 | A/R | A/R | A/R | $0.94 | 100+ |
Details | 23505200 | Elbow, 45 Deg. Flared Tube, 3/4" Hose; (12.9460) | 5.7090 | 04 | A/R | A/R | A/R | $11.56 | 3 |
Details | 8924998 | Elbow, 90 Deg. | 5.7090 | 04 | A/R | A/R | A/R | $7.60 | 0 |
Details | 8929832 | Elbow, 90 Deg. 3/8" Inv. Flared Tube, 3/8" Pipe | 5.7090 | 04 | A/R | A/R | A/R | $9.15 | 4 |
GROUP 5.7090 CONTINUED ON NEXT PAGE |