Part No. | Description | Group | Ref# | 11.1L | 12.7L | 14.0L | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|
Details | 8929837 | Elbow, 45 Deg. 3/8" Flared Tube, 1/4" Pipe | 5.7090 | 04 | A/R | A/R | A/R | $7.10 | 0 |
Details | 9402825 | Elbow, 45 Deg. 3/8" Inv. Flared Tube | 5.7090 | 04 | A/R | A/R | A/R | $9.86 | 3 |
Details | 23533815 | Elbow, 90 Deg. 9/16"-18 X 3/4"-14 NPTF | 5.7090 | 04 | A/R | A/R | A/R | $20.78 | 0 |
Details | 23505246 | Tee, SPL 2-Way; 1/4" NPTF, 5/8" Tube; (12.9616) | 5.7090 | 00 | A/R | A/R | A/R | $27.20 | 0 |
Details
![]() |
BAHH0100 | Hose Assembly, #6 X 12.3" Long | 5.7090 | 05 | A/R | A/R | A/R | $23.59 | 0 |
Details | BAHH0126 | Hose Assembly, #6 X 14.9" Long; H&H | 5.7090 | 05 | A/R | A/R | A/R | $16.83 | 0 |
Details | BAHH0246 | Hose Assembly, #6 X 26.9" Long; H&H | 5.7090 | 05 | A/R | A/R | A/R | $60.79 | 0 |
Details
![]() |
BAHH0356 | Hose Assembly, #6 X 37.9" Long; H&H | 5.7090 | 05 | A/R | A/R | A/R | $56.01 | 0 |
Details | BAHP0085 | Hose Assembly, #6 X 10.9" Long; H&P | 5.7090 | 05 | A/R | A/R | A/R | $34.88 | 0 |
Details
![]() |
BALL0125 | Hose, #6 Coolant Filter | 5.7090 | 05 | A/R | A/R | A/R | $27.35 | 3 |
Details | BALV0180 | Hose, #6 Coolant Filter | 5.7090 | 05 | A/R | A/R | A/R | $25.41 | 0 |
BALV0268 | Hose Assembly, #6 X 29.2" Long; L&V; FC350 | 5.7090 | 05 | A/R | A/R | A/R | 0 | ||
Details | BALV0410 | Hose, Coolant Filter | 5.7090 | 05 | A/R | A/R | A/R | $27.69 | 0 |
Details | CAHH0100 | Hose Assembly, #6 X 12.30" Long; H&H; FC234 | 5.7090 | 05 | A/R | A/R | A/R | $27.63 | 0 |
Details | FAHH0115 | Hose Assembly, #6 X 14" Long | 5.7090 | 05 | A/R | A/R | A/R | $47.92 | 0 |
Details | FAHP0100 | Hose Assembly, #6 X 12.4" Long; Tef . H&P; SAE 45 | 5.7090 | 05 | A/R | A/R | A/R | $24.27 | 0 |
Details | MAHP0335 | Hose Assembly, #6 X 33.5" Long; H&P | 5.7090 | 05 | A/R | A/R | A/R | $55.83 | 0 |
Details | 23511262 | Hose Assembly | 5.7090 | 05 | A/R | A/R | A/R | $101.70 | 0 |
Details | 5108612 | Bracket; (4.4345) | 5.7095 | 00 | A/R | A/R | A/R | $2.55 | 0 |
Details
![]() |
5173022 | Bracket, Clip; 90 Deg. | 5.7095 | 00 | A/R | A/R | A/R | $2.76 | 104 |
Details | 5177331 | Bracket; (4.8042) | 5.7095 | 00 | A/R | A/R | A/R | $9.94 | 0 |
Details | 8923210 | Bracket, 90 Deg.; (7/16" Slot, 3/8" Bolt Hole) | 5.7095 | 00 | A/R | A/R | A/R | $10.22 | 0 |
Details | 5163014 | Spacer, 13/32" X 1.25"; (7.4005) | 5.7095 | 00 | A/R | A/R | A/R | $34.38 | 0 |
Details | 8924378 | Bushing, 3/4" X 1/4" Reducing Pipe | 5.7095 | 00 | A/R | A/R | A/R | $4.49 | 0 |
Details
![]() |
5101020 | Strap, Nylon; (2.5255) | 5.7095 | 00 | A/R | A/R | A/R | $0.30 | 0 |
GROUP 5.7095 CONTINUED ON NEXT PAGE |